12in Saw Blades
Choose from a great selection of 12 inch Saw blades from Tenryu, Popular Tools, Oshlun and World's Best. We offer a large selection of saw blades in 12" and 320mm diameters for various applications ranging from wood, plastic, non-Ferrous and Ferrous materials. Shop from the table below for a quality blade at a great price. Need a custom blade? Feel free to contact us for a quote.
Need help finding just the right blade for your application? Check out our blog on What Saw Blade to use.
| Diameter | Teeth | Bore | Grind | Hook | Type | Brand | Part # |
|---|---|---|---|---|---|---|---|
| 12" | 1" | Rescue Blade | Oshlun | SBR-CH12 | |||
| 12" | 1" | Diamond Blade | Tenryu | TSD-305D | |||
| 12" | 20mm | Diamond Blade | Tenryu | TSD-305D2 | |||
| 12" | 8T | 1" | Polycrystallind Diamond | Popular Tools | PRD128 | ||
| 12" | 8T | 1" | FTG | 8 deg | Fiber Cement Board | Tenryu | BP-30508 |
| 12" | 12T | 1" | Polycrystalline Diamond | Popular Tools | PRD1212 | ||
| 12" | 12T | 7/8" | Rescue Blade | Oshlun | SBR-120012 | ||
| 12" | 12T | 1" | FTG | Strob Saw Hazelthorn Machine |
Popular Tools | U1296 | |
| 12" | 12T | 2-3/8" w/ 3/8" key | FTG | Strob Saw Pendu Machine |
Popular Tools | U1296PNC2 | |
| 12" | 12T | 2-3/8" w/ 3/8" key | FTG | Strob Saw Pendu Machine |
Popular Tools | U1296PNC2 | |
| 12" | 12T | 2-3/8" w/ 3/8" key | FTG | Strob Saw Pendu Machine |
Popular Tools | U1283PNC2 | |
| 12" | 12T | 2-3/8" w/ 3/8" key | FTG | Strob Saw Pendu Machine |
Popular Tools | U1283PNC2 | |
| 12" | 12T | 1" | FTG | Strob Saw | Popular Tools | U12110 | |
| 12" | 12T | 2-3/8" w/ 3/8" key | FTG | Strob Saw Pendu Machine |
Popular Tools | U12110PNC2 | |
| 12" | 12T | 2-15/16" w/ 3 keys | FTG | Strob Saw Brewer Machine |
Popular Tools | U12110BRC2 | |
| 12" | 12T | 2-15/16" w/ 3 keys | FTG | Strob Saw Brewer Machine |
Popular Tools | U121283BRC2 | |
| 12" | 12T | 2-15/16" w/ 3 keys | FTG | Strob Saw Brewer Machine |
Popular Tools | U121296BRC2 | |
| 12" | 12T | 1" | FTG | 22 deg | Heavy Duty Rip | World's Best | 37223 |
| 12" | 24T | 1" | ATB | 20 deg | Rip & Gang | Popular Tools | RS1224 |
| 12" | 24T | 70mm, 2 key | ATB | 20 deg | Rip & Gang | Popular Tools | RS1224K |
| 12" | 24T | 1" | FTG | 20 deg | Rip & Gang | Popular Tools | RF1224126 |
| 12" | 24T | 1" | FTG | 20 deg | Rip & Gang | Popular Tools | RF1224134 |
| 12" | 24T | 1" | FTG | 20 deg | Rip & Gang | Popular Tools | RF1224160 |
| 12" | 24T | 1" | FTG | 20 deg | Rip & Gang | Popular Tools | RF1224185 |
| 12" | 24T | 70mm, 2 key | FTG | 20 deg | Rip & Gang | Popular Tools | RF1224K |
| 12" | 24T | 70mm, 2 key | FTG | 20 deg | Rip & Gang | Popular Tools | RF1224K160 |
| 12" | 24T | 70mm, 2 key | FTG | 20 deg | Rip & Gang | Popular Tools | RF1224K160 |
| 12" | 24T | 1" | Rescue Blade | Oshlun | SBR-120024 | ||
| 12" | 24T | 1" | FTG | 22 deg | Thin Kerf | World's Best | 37230 |
| 12" | 24T | 1" | FTG | 20 deg | Rip Saw | World's Best | 37375 |
| 12" | 24T | 1" | TCG | 22 deg | Rip Saw | World's Best | 37209 |
| 12" | 24T | 1" | TCG | 22 deg | Rip Saw | World's Best | 37209 |
| 12" | 24T | 1" | FTG | 22 deg | Heavy Duty | World's Best | 37222 |
| 12" | 24T | 1" | ATB | 20 deg | Rapid Cut | Tenryu | RS-30524CBN |
| 12" | 28T | 1" | ATB | Ripping | Oshlun | SBW-120028 | |
| 12" | 28T | 1" | ATB | 20 deg | Ripping | Tenryu | IW-30528CBD2 |
| 12" | 28T | 1" | ATB | 20 deg | Ripping | Tenryu | IW-30528CBD2 |
| 12" | 28T | 1" | Uni-TCG | Pallet Recycling | Popular Tools | NL1228 | |
| 12" | 30T | 1" | FTG | 20 deg | Rip and Gang | Popular Tools | RF1230 |
| 12" | 30T | 1" | FTG | 20 deg | Rip and Gang | Popular Tools | RF1230160 |
| 12" | 30T | 70mm, 2 keys | FTG | 20 deg | Rip and Gang | Popular Tools | RF1230K |
| 12" | 30T | 1" | 2ATB1R | 22 deg | Contractor | World's Best | 37113 |
| 12" | 36T | 1" | ATB | 20 deg | Rip and Gang | Popular Tools | RS1236 |
| 12" | 36T | 1" | ATB | 20 deg | Rip and Gang | Popular Tools | RS1236134 |
| 12" | 36T | 1" | FTG | 20 deg | Rip and Gang | Popular Tools | RF1236134 |
| 12" | 36T | 70mm, 2 keys | FTG | 20 deg | Rip and Gang | Popular Tools | RF1236K |
| 12" | 36T | 3-1/8" | FTG | 20 deg | Rip and Gang | Popular Tools | RSM1236F |
| 12" | 36T | 1" | TCG | 20 deg | Glue Joint Rip | Popular Tools | GJ1236 |
| 12" | 36T | 70mm, 2 keys | TCG | 20 deg | Glue Joint Rip | Popular Tools | GJ1236K |
| 12" | 36T | 3-1/8" | TCG | 20 deg | Rip and Gang | Popular Tools | RSM1236TA |
| 12" | 36T | 3-1/8" | TCG | 20 deg | Rip and Gang | Popular Tools | RSM1236TB |
| 12" | 36T | 1" | TCG | 22 deg | Glue Joint Rip | World's Best | 37210 |
| 12" | 36T | 3-1/8, key | TCG | 22 deg | Glue Joint Rip | World's Best | 37212 |
| 12" | 36T | 1" | ATB | 20 deg | Rapid Cut | Tenryu | RS-30536CBN |
| 12" | 36T | 1" | ATB | 20 deg | Glue Line Rip | Tenryu | IW-30536D2 |
| 12" | 36T | 3-1/8" | TCG | 20 deg | Glue Line Rip | Popular Tools | GJM1236157 |
| 12" | 40T | 1" | ATB | Contractor | Popular Tools | PR1240 | |
| 12" | 40T | 1" | ATB | -5 deg | Radial Arm | Popular Tools | RA1240A |
| 12" | 40T | 7/8" | ATB | 10 deg | Truss Saw | Popular Tools | TRK1240A |
| 12" | 40T | 1" | TCG | 22 deg | Glue Joint Rip | World's Best | 37213 |
| 12" | 40T | 1" | ATAF | 5 deg | Fiber Cement board | Tenryu | BP-30540 |
| 12" | 40T | 1" | ATAF | 5 deg | Miter Saw | Tenryu | IW-30540CB2 |
| 12" | 40T | 1" | ATAF | 5 deg | Silencer Blade | Tenryu | SL-30540 |
| 12" | 40T, 8T Chippers | 1" | 20 deg | Dado Set | Popular Tools | DA1240 | |
| 12" | 40T, 8T Chippers | 1" | -2 deg | Dado Set | Popular Tools | DA1240N | |
| 12" | 45T | 1" | 4ATB1R | 10 deg | Combination | World's Best | 37098 |
| 12" | 48T | 1" | PCD | Polycrystalline Diamond | Popular Tools | PCD124832 | |
| 12" | 48T | 1" | ATB | 10 deg | General Purpose | Popular Tools | GA1248 |
| 12" | 48T | 1" | TCG | 10 deg | General Purpose | Popular Tools | GT1248 |
| 12" | 48T | 1" | ATB | 20 deg | Glue Joint Rip | Popular Tools | GJ1248ATB |
| 12" | 48T | 1" | ATB | General Purpose | Oshlun | SBW-120048 | |
| 12" | 48T | 1" | ATB | 10 deg | Thin Kerf | World's Best | 37438 |
| 12" | 48T | 1" | ATB | 20 deg | Rapid Cut | Tenryu | RS-30548CBN |
| 12" | 50T | 1" | ATB+R | 15 deg | Combination | Popular Tools | CR1250 |
| 12" | 50T | 1" | LRLRS | 20 deg | Glue Joint Rip | Popular Tools | GJL1250 |
| 12" | 50T | 1" | ATBR | -3 deg | Radial Arm | Tenryu | IW-30550AB2 |
| 12" | 50T | 1" | ATAF | 20 deg | Rip | Tenryu | IW-30550AB2A |
| 12" | 50T | 1" | ATAF | 20 deg | Rip | Tenryu | IW-30550AB2A |
| 12" | 54T | 1" | TCG | 2 deg | Heavy Metal | Tenryu | HM-30554DX |
| 12" | 54T | 1" | MTCG | 2 deg | Heavy Metal | Tenryu | HMC-30554DX |
| 12" | 60T | 1" | ATB | 10 deg | General Purpose | Popular Tools | GA1260 |
| 12" | 60T | 1" | ATB | -5 deg | Radial Arm Saw | Popular Tools | RA1260A |
| 12" | 60T | 5/8" | ATB | -5 deg | Radial Arm Saw | Popular Tools | RA1260A58 |
| 12" | 60T | 1" | ATB | 15 deg | Thin Saw | Popular Tools | TH1260 |
| 12" | 60T | 1" | ATB+R | 15 deg | Combination | Popular Tools | CR1260 |
| 12" | 60T | 1" | ST | 0 deg | Steel Cutting | Popular Tools | ST1260K |
| 12" | 60T | 1" | TCG | 10 deg | General Purpose | Popular Tools | GT1260 |
| 12" | 60T | 1" | TCG | -5 deg | Radial Arm | Popular Tools | RA1260T |
| 12" | 60T | 4-5/16" | TCG | 5 deg | Split Saw | Popular Tools | RSMS1260T |
| 12" | 60T | 1" | TCG | Steel Cutting | Oshlun | SBF-120060 | |
| 12" | 60T | 1" | 4ATB1R | Combination | Oshlun | SBW-120060 | |
| 12" | 60T | 1" | MTB | -6, +10 deg | Solid Surface | World's Best | 37404 |
| 12" | 60T | 1" | TCG | 10 deg | Plastic & Trim | World's Best | 37297 |
| 12" | 60T | 1" | ATB | 10 deg | Precision Trim | World's Best | 37343 |
| 12" | 60T | 1" | TCG | -6 deg | Radial Arm | World's Best | 37363 |
| 12" | 60T | 1" | Hi-ATB | 10 deg | Precision Trim | World's Best | 37420 |
| 12" | 60T | 5/8" | TCG | -6 deg | Radial Arm | World's Best | 37365 |
| 12" | 60T | 5/8" | ATB | -6 deg | Radial Arm | World's Best | 37366 |
| 12" | 60T | 1" | ATAF | 5 deg | Miter Saw | Tenryu | IW-30560CB2 |
| 12" | 60T | 1" | TCG | 0 deg | Steel Pro | Tenryu | PRF-30560DS |
| 12" | 60T | 1" | ATAF | 3 deg | Miter Saw | Tenryu | PT-30560 |
| 12" | 60T | 1" | TCG | 0 deg | Steel Pro | Tenryu | PRF-30560D |
| 12" | 60T | 1" | TCG | 0 deg | Steel Pro | Tenryu | PRF-30560DK |
| 12" | 60T | 1" | ATAF | 5 deg | Silencer | Tenryu | SL-30560 |
| 12" | 60T | 1" | ATB | 20 deg | Combination | Tenryu | GM-30560 |
| 12" | 60T | 1" | ATAFR | -3 deg | Miter Pro | Tenryu | MP-30560AB |
| 12" | 60T | 1" | ATAF | 0 deg | Miter Pro | Tenryu | MP-30560CB |
| 12" | 60T | 1" | ATB | 20 deg | Pro Blade for Wood |
Tenryu | PR-30560CBN |
| 12" | 60T | 1" | ATBR | 15 deg | Rapid Cut | Tenryu | RS-30560 |
| 12" | 66T | 1" | 15 deg | Plywood | World's Best | 37321 | |
| 12" | 72T | 1" | ATB | Contractor | Popular Tools | PR1272 | |
| 12" | 72T | 1" | TCG | 10 deg | General Purpose | Popular Tools | GTM1272 |
| 12" | 72T | 1" | ATB | 10 deg | Compound Miter | World's Best | 37445 |
| 12" | 72T | 1" | MTB | -6, +10 deg | Solid Surface | World's Best | 37378 |
| 12" | 78T | 1" | M-TCG | 10 deg | Steel Pro | Tenryu | SPS-30578 |
| 12" | 80T | 1-1/4" | 3L1R | 15 deg | Double Cut Off | Popular Tools | DC1280L |
| 12" | 80T | 1-1/4" | 3R1L | 15 deg | Double Cut Off | Popular Tools | DC1280R |
| 12" | 80T | 1" | ATB | 10 deg | General Purpose | Popular Tools | GA1280 |
| 12" | 80T | 1" | ATB | 10 deg | General Purpose | Popular Tools | GA1280CW |
| 12" | 80T | 5/8" | ATB | 10 deg | General Purpose | Popular Tools | GA1280P |
| 12" | 80T | 1" | ATB | 10 deg | General Purpose | Popular Tools | GAL1280 |
| 12" | 80T | 5/8" | ATB | -2 deg | MIter | Popular Tools | MD1280ATB |
| 12" | 80T | 1" | ATB | -5 deg | Miter | Popular Tools | RA1280A |
| 12" | 80T | 1" | ATB | -5 deg | Radial Arm | Popular Tools | RATH1280A |
| 12" | 80T | 1" | ATB | 15 deg | Thin Saws | Popular Tools | TH1280 |
| 12" | 80T | 5/8" | ATB+R | -2 deg | Miter Saw | Popular Tools | MD1280P |
| 12" | 80T | 1" | ATB+R | -2 deg | Miter Saw | Popular Tools | MD1280R |
| 12" | 80T | 1" | HATB | -5 deg | Melamine | Popular Tools | LM1280 |
| 12" | 80T | 1" | MTCG | 0 deg | Solid Surface | Popular Tools | SF1280 |
| 12" | 80T | 1" | ST | 0 deg | Steel Cutting | Popular Tools | ST1280K |
| 12" | 80T | 1" | TCG | 10 deg | General Purpose | Popular Tools | GT1280 |
| 12" | 80T | 1" | TCG | 10 deg | General Purpose | Popular Tools | GTM1280 |
| 12" | 80T | 1" | TCG | -5 deg | Non Ferrous | Popular Tools | NF1280 |
| 12" | 80T | 5/8" | TCG | -5 deg | Non Ferrous | Popular Tools | NF1280P |
| 12" | 80T | 1" | TCG | -5 deg | Radial Arm | Popular Tools | RA1280T |
| 12" | 80T | 1" | TCG | -5 deg | Radial Arm | Popular Tools | RATH1280T |
| 12" | 80T | 1" | TCG | 15 deg | Thin Saw | Popular Tools | TH1280T |
| 12" | 80T | 1" | TCG | Non Ferrous | Oshlun | SBNF-120080 | |
| 12" | 80T | 1" | ATB | Finishing Blade | Oshlun | SBW-120080 | |
| 12" | 80T | 1" | TCG | Double Miter | World's Best | 37201 | |
| 12" | 80T | 5/8" | TCG | Double Miter | World's Best | 37198 | |
| 12" | 80T | 1" | 4ATB1R | Double Miter | World's Best | 37181 | |
| 12" | 80T | 5/8" | 4ATB1R | Double Miter | World's Best | 37176 | |
| 12" | 80T | 1" | LV | Laminate Veneer | World's Best | 37255 | |
| 12" | 80T | 1" | TCG | 10 deg | Plastic & Trim | World's Best | 37295 |
| 12" | 80T | 1" | ATB | 10 deg | Precision Trim | World's Best | 37346 |
| 12" | 80T | 1" | MTCG | -5 deg | Steel Pro | Tenryu | PRF-30580BWS |
| 12" | 80T | 1" | ATAF | 5 deg | Silencer | Tenryu | SL-30580 |
| 12" | 80T | 1" | ATAF | 5 deg | Miter Saw | Tenryu | IW-30580CB2 |
| 12" | 80T | 1" | ATAF | 5 deg | Power Tool Miter Saw |
Tenryu | PT-30580 |
| 12" | 80T | 1" | TCG | -5 deg | Non Ferrous | Tenryu | AC-30580DN |
| 12" | 80T | 1" | TCG | -5 deg | Non Ferrous | Tenryu | IA-30580DN |
| 12" | 80T | 1" | TCG | -5 deg | Solid Surface | Tenryu | IS-30580D2 |
| 12" | 80T | 1" | TCG | -5 deg | Solid Surface Pro | Tenryu | PRS-30580 |
| 12" | 80T | 1" | ATAFR | -3 deg | Miter Blade | Tenryu | MP-30580AB |
| 12" | 80T | 1" | ATAFR | 0 deg | Miter Blade | Tenryu | MP-30580CB |
| 12" | 80T | 1" | ATB | 20 deg | General Purpose Pro | Tenryu | PR-30580CBN |
| 12" | 80T | 1" | HATB | -5 deg | Melamine | Tenryu | ML-30580H |
| 12" | 90T | 5/8" | MTCG | -3 deg | Double Miter | World's Best | 37180 |
| 12" | 90T | 5/8" | ATBR | -3 deg | Double Miter | Tenryu | IW-30590AB1 |
| 12" | 96T | 1" | ATB | Contractor | Popular Tools | IQ1296A | |
| 12" | 96T | 5/8" | CTC | -2 deg | Miter | Popular Tools | MDC1296 |
| 12" | 96T | 1" | TCG | 10 deg | General Purpose | Popular Tools | GTM1296 |
| 12" | 96T | 1" | ATB | Finishing | Oshlun | SBW-120096 | |
| 12" | 100T | 1" | ATB | 15 deg | Thin Saw | Popular Tools | TH1210A |
| 12" | 100T | 1" | ATB | 10 deg | Trim Saw | Popular Tools | TS1210 |
| 12" | 100T | 1" | ATB | 15 deg | Ultra Thin Saw | Popular Tools | UT1210 |
| 12" | 100T | 5/8" | ATB+R | -2 deg | Miter Saw | Popular Tools | MD1210P |
| 12" | 100T | 1" | ATB+R | -2 deg | Miter Saw | Popular Tools | MD1210R |
| 12" | 100T | 1" | HATB | -5 deg | Melamine | Popular Tools | LM1210 |
| 12" | 100T | 1" | LR | 10 deg | Plastic Cutting | Popular Tools | PP1210 |
| 12" | 100T | 1" | LRLRS | 0 deg | Miter Saw | Popular Tools | MS-050 |
| 12" | 100T | 1" | LRLRS | 10 deg | Precision Trim | Popular Tools | PT1210 |
| 12" | 100T | 1" | TCG | -5 deg | Non Ferrous | Popular Tools | NF1210 |
| 12" | 100T | 1" | TCG | 0 deg | Non Ferrous | Popular Tools | NF1210EX |
| 12" | 100T | 5/8" | TCG | -5 deg | Non Ferrous | Popular Tools | NF1210P |
| 12" | 100T | 1" | TCG | 15 deg | Thin Saw | Popular Tools | TH1210T |
| 12" | 100T | 1" | TCG | Thin Saw | Popular Tools | TM1210 | |
| 12" | 100T | 1" | Steel Cutting | Oshlun | SBF-120100 | ||
| 12" | 100T | 1" | TCG | 10 deg | Plastic Cutting | World's Best | 37296 |
| 12" | 100T | 1" | ATB | 10 deg | Precision Trim | World's Best | 37345 |
| 12" | 100T | 1" | TCG | Double Miter | World's Best | 37179 | |
| 12" | 100T | 5/8" | TCG | Double Miter | World's Best | 37197 | |
| 12" | 100T | 1" | 4ATB1R | Double Miter | World's Best | 37187 | |
| 12" | 100T | 1" | TCG | 10 deg | Plastic and Trim | World's Best | 37318 |
| 12" | 100T | 1" | ATB | Double Miter | World's Best | 37178 | |
| 12" | 100T | 5/8" | ATB1R | 10 deg | Precision Trim | World's Best | 37339 |
| 12" | 100T | 1" | ATAF | 5 deg | Silencer | Tenryu | SL-305100 |
| 12" | 100T | 1" | ATAF | 5 deg | Power Tool Miter Saw |
Tenryu | PT-305100 |
| 12" | 100T | 1" | TCG | -5 deg | Non Ferrous | Tenryu | AC-305100DN |
| 12" | 100T | 1" | TCG | -5 deg | Non Ferrous | Tenryu | IA-305100DN |
| 12" | 100T | 1" | ATAF | 5 deg | Plastic Cutting | Tenryu | PC-305100CB |
| 12" | 100T | 1" | TCG | -5 deg | Solid Surface | Tenryu | PRS-305100 |
| 12" | 100T | 1" | HATB | -5 deg | Melamine | Tenryu | IL-305100H2 |
| 12" | 100T | 1" | ATAFR | -3 deg | Miter Pro | Tenryu | MP-305100AB |
| 12" | 100T | 1" | ATAF | 0 deg | Miter Pro | Tenryu | MP-305100CB |
| 12" | 100T | 1" | ATAFR | 15 deg | Wood and Veneer | Tenryu | PR-305100AB |
| 12" | 100T | 5/8" | ATAFR | -3 deg | Miter Pro | Tenryu | MP-305100AB2 |
| 12" | 100T | 5/8" | ATAF | 0 deg | Miter Pro | Tenryu | MP-305100CB2 |
| 12" | 100T | 1" | ATAFR | 0 deg | Melamine | Tenryu | ML-305100AB |
| 12" | 100T | 1" | HATB | -5 deg | Melamine | Tenryu | ML-305100H |
| 12" | 100T | 1" | TCG | 0 deg | Non Ferrous | Tenryu | PRA-305100DN |
| 12" | 100T | 1" | ATAF | 5 deg | Plastic Cutting | Tenryu | PRP-305100CB |
| 12" | 100T | 5/8" | TCG | 0 deg | Non Ferrous | Tenryu | PRA-305100DN2 |
| 12" | 108T | 1" | MTCG | -3 deg | Double Miter | World's Best | 37184 |
| 12" | 108T | 5/8" | MTCG | -3 deg | Double Miter | World's Best | 37170 |
| 12" | 108T | 1" | MTCG | -5 deg | Non Ferrous | Tenryu | IA-305108BX2 |
| 12" | 108T | 5/8" | MTCG | -5 deg | Non Ferrous | Tenryu | IA-305108BX1 |
| 12" | 120T | 1" | LR | 10 deg | Plastic Cutting | Popular Tools | PP1212 |
| 12" | 120T | 1" | LRLRS | 10 deg | Blind Cutting | Popular Tools | KC1212 |
| 12" | 120T | 1" | LRLRS | 10 deg | Precision Trim | Popular Tools | PT1212 |
| 12" | 120T | 5/8" | LRLRS | 10 deg | Precision Trim | Popular Tools | PT1212P |
| 12" | 120T | 1" | TCG | -5 deg | Non Ferrous | Popular Tools | NF1212 |
| 12" | 120T | 5/8" | TCG | -5 deg | Non Ferrous | Popular Tools | NF1212P |
| 12" | 120T | 1" | TCG | Non Ferrous | Oshlun | SBNF-120120 | |
| 12" | 120T | 1" | ATAFR | 0 deg | Melamine | Tenryu | ML-305120AB |
320mm and 330 mm Saw Blades
| Diameter | Teeth | Bore | Grind | Hook | Type | Brand | Part # |
|---|---|---|---|---|---|---|---|
| 320mm | 72T | 65mm | TCG | 10 deg | Panel Saw Selco Machine |
Popular Tools | PS3206572T |
| 320mm | 72T | 50mm | TCG | 10 deg | Panel Saw Giben Machine |
Popular Tools | PS3205072T |
| 330mm | 90T | 32mm | TCG | -5 deg | Non Ferrous | Popular Tools | NF3303290 |
-
Tenryu
Industrial Blade Saw Blade, 12" Dia, 90T, 0.118" Kerf, 5/8" Arbor, Tenryu IW-30590AB1Industrial blade for double miter- wood IW-30590AB1. 12" dia., 90 teeth, 5/8" arbor, ATBR grind, .11…
MSRP: $153.33$118.46 -
Tenryu
Industrial Blade Saw Blade, 12" Dia, 50T, 0.110" Kerf, 1" Arbor, Tenryu IW-30550AB2Industrial blade, radial arm, miter - wood IW-30550AB2. 12" dia., 50 teeth, 1" arbor, ATBR grind, .1…
MSRP: $98.00$78.40 -
Tenryu
Industrial Blade Saw Blade, 12" Dia, 80T, 0.094" Kerf, 1" Arbor, Tenryu IW-30580CB2Industrial blades, miter saws, wood IW-30580CB2. 12" dia., 80 teeth, 1" arbor, ATAF grind, .094" ker…
MSRP: $120.00$96.00 -
Tenryu
Industrial Blade Saw Blade, 12" Dia, 60T, 0.094" Kerf, 1" Arbor, Tenryu IW-30560CB2Industrial blades, miter saws, wood IW-30560CB2. 12" dia., 60 teeth, 1" arbor, ATAF grind, .094" ker…
MSRP: $100.00$80.00 -
Tenryu
Industrial Blade Saw Blade, 12" Dia, 40T, 0.094" Kerf, 1" Arbor, Tenryu IW-30540CB2Industrial blades, miter saws, wood IW-30540CB2. 12" dia., 40 teeth, 1" arbor, ATAF grind, .094" ker…
MSRP: $86.00$68.80 -
Tenryu
Gold Medal Saw Blade, 12" Dia, 60T, 0.118" Kerf, 1" Arbor, Tenryu GM-30560GOLD MEDAL GM-30560 - A superior blade for woodwork. 12" dia., 60 teeth, 1" arbor, ATB grind, .…
MSRP: $178.00$142.40 -
Tenryu
Board Pro Plus Saw Blade, 12" Dia, 8T, 0.098" Kerf, 1" Arbor, Tenryu BP-30508BOARD-PRO PLUS Diamond - fiber cement board saw blade 12x8 BP-30508. 12" dia. x 8 teeth. 1" arbor, .…
MSRP: $145.00$116.00 -
Tenryu
Board Pro Saw Blade, 12" Dia, 40T, 0.091" Kerf, 1" Arbor, Tenryu BP-30540BOARD-PRO Carbide - Fiber Cement Board Saw Blade 12x40 BP-30540. 12" dia. X 40 teeth. 1" arbor, .091…
MSRP: $88.00$70.40 -
Tenryu
Alumi-Cut Saw Blade, 12" Dia, 100T, 0.110" Kerf, 1" Arbor, Tenryu AC-305100DNALUMI-CUT (non-ferrous) 12x100 - AC-305100DN. 12" dia. X 100 teeth. 1" arbor, TCG grind, .110" kerf,…
MSRP: $128.00Was: $102.40Now: $87.04 -
Tenryu
Alumi-Cut Saw Blade, 12" Dia, 80T, 0.110" Kerf, 1" Arbor, Tenryu AC-30580DNALUMI-CUT (non-ferrous) 12x80 - AC-30580DN. 12" dia. X 80 teeth. 1 arbor, TCG grind, .110" kerf, -5 …
MSRP: $110.00$88.00 -
Tenryu
Pro Saw Blade, 12" Dia, 80T, 0.110" Kerf, 1" Arbor, Tenryu PRS-30580Tenryu PRO SERIES for SOLID SURFACE PRS-30580. 12" Dia., 80 Teeth, 1" Arbor, TCG Grind, .110" Kerf, …
MSRP: $184.00$147.20 -
Tenryu
Pro Saw Blade, 12" Dia, 100T, 0.110" Kerf, 1" Arbor, Tenryu PRS-305100Tenryu PRO SERIES for SOLID SURFACE PRS-305100. 12" Dia., 100 Teeth, 1" Arbor, TCG Grind, .110" Kerf…
MSRP: $206.00$164.80 -
Tenryu
Tenryu Super Diamond Saw Blade, 12" Dia, .138" Kerf, 20mm Arbor, Tenryu TSD-305D2TSD (Tenryu Super Diamond) Cutoff Blades TSD-305D2. 12" Dia., 20mm Arbor, .138" Kerf. FAST CU…
MSRP: $457.60$366.08 -
Tenryu
Tenryu Super Diamond Saw Blade, 12" Dia, .138" Kerf, 1"+Bushings Arbor, Tenryu TSD-305DTSD (Tenryu Super Diamond) Cutoff Blades TSD-305D. 12" Dia., 1" Arbor, .138" Kerf. FAST CUTTI…
MSRP: $457.60$366.08 -
Tenryu
Steel-Pro for Stainless Saw Blade, 12" Dia, 78T, 0.087" Kerf, 1" Arbor, Tenryu SPS-30578Tenryu STEEL-PRO Blades, Stainless Steel SPS-30578. 12" Dia., 78 Teeth, 1" Arbor, M-TCG Grind…
MSRP: $291.60$233.28 -
Tenryu
Silencer Saw Blade, 12" Dia, 100T, 0.091" Kerf, 1" Arbor, Tenryu SL-305100Tenryu Silencer Series Saw Blades SL-305100. 12" Dia., 100 Teeth, 1" Arbor, ATAF Grind, .110" Kerf, …
MSRP: $123.20$98.55 -
Tenryu
Silencer Saw Blade, 12" Dia, 80T, 0.091" Kerf, 1" Arbor, Tenryu SL-30580Tenryu Silencer Series Saw Blades SL-30580. 12" Dia., 80 Teeth, 1" Arbor, ATAF Grind, .091" Kerf, 5 …
MSRP: $108.00$86.40 -
Tenryu
Silencer Saw Blade, 12" Dia, 60T, 0.098" Kerf, 1" Arbor, Tenryu SL-30560Tenryu Silencer Series Saw Blades SL-30560. 12" Dia., 60 Teeth, 1" Arbor, ATAF Grind, .098" Kerf, 5 …
MSRP: $90.80$72.65 -
Tenryu
Silencer Saw Blade, 12" Dia, 40T, 0.098" Kerf, 1" Arbor, Tenryu SL-30540Tenryu Silencer Series Saw Blades SL-30540. 12" Dia., 40 Teeth, 1" Arbor, ATAF Grind, .098" Kerf, 5 …
MSRP: $84.60$67.68 -
Tenryu
Rapid Cut Saw Blade, 12" Dia, 60T, 0.134" Kerf, 1" Arbor, Tenryu RS-30560Tenryu RAPID-CUT Saw Blades RS-30560. 12" Dia., 60 Teeth, 1" Arbor, ATBR Grind, .134" Kerf, 15 Degre…
MSRP: $100.00$80.00