Mortise compression spirals are the most versatile compression style tool. Some customers use mortise compressions for doing their shallow dado style cuts as well as their through cutting which eliminates the need for multiple tools or a tool change on the machine. Mortise compressions have a short up cut length which allows them to be used material as thin as quarter-inch and as thick as they're cutting edge Length allows. They are commonly used when part movement or park hold down is potentially an issue. Because they incorporate more down cut geometry into the cut they help to pull the parts in place better.
Cutting Diameter |
Cutting Length |
Shank Diameter |
Overall Length |
Manufacturer |
Part # |
---|---|---|---|---|---|
1/4" | 5/8" | 1/4" | 2-1/2" | Vortex | 3115 |
1/4" | 7/8" | 1/4" | 3" | Vortex | 3112 |
1/4" | 1" | 1/4" | 2-1/2" | Southeast Tool | SUD448 |
5/16" | 1" | 5/16" | 3" | Southeast Tool | SUD462 |
5/16" | 1-1/4" | 5/16" | 3" | Southeast Tool | SUD460 |
8mm | 25mm | 8mm | 64mm | Vortex | 3120 |
3/8" | 7/8" | 3/8" | 3" | Vortex | 3184 |
3/8" | 7/8" | 3/8" | 3" | Vortex | 3185 |
3/8" | 1" | 3/8" | 2-1/2" | Southeast Tool | UD4102M |
3/8" | 1-1/4" | 3/8" | 3" | Southeast Tool | SUD550 |
3/8" | 1-1/4" | 3/8" | 3" | Southeast Tool | SUD551 |
3/8" | 1-1/2" | 3/8" | 3" | Southeast Tool | SUD551A |
1/2" | 1" | 1/2" | 3" | Southeast Tool | SUD553 |
1/2" | 1-1/4" | 1/2" | 3" | Southeast Tool | SUD557 |
1/2" | 1-5/8" | 1/2" | 3-1/2" | Southeast Tool | SUD567 |
1/2" | 1" | 1/2" | 3" | Vortex | 3187 |
1/2" | 1" | 1/2" | 3" | Vortex | 3189 |
1/2" | 1-1/4" | 1/2" | 3" | Southeast Tool | UD5122M |
1/2" | 1-3/8" | 1/2" | 3-1/2" | Vortex | 3188 |
1/2" | 1-5/8" | 1/2" | 3-1/2" | Vortex | 3190 |
9/16" | 1" | 1/2" | 3" | Vortex | 3168 |
5/8" | 2" | 5/8" | 4" | Vortex | 3193 |
3/4" | 1-1/2" | 3/4" | 4" | Vortex | 3198 |
Cutting Diameter |
Cutting Length |
Shank Diameter |
Overall Length |
Manufacturer |
Part # |
---|---|---|---|---|---|
3/8" | 7/8" | 3/8" | 3" | Vortex | 3185L |
1/2" | 1" | 1/2" | 3" | Vortex | 3189L |
1/2" | 1-5/8" | 1/2" | 3-1/2" | Vortex | 3190L |
9/16" | 1" | 1/2" | 3" | Vortex | 3168L |
Cutting Diameter |
Cutting Length |
Shank Diameter |
Overall Length |
Manufacturer |
Part # |
---|---|---|---|---|---|
3/8" | 1-1/4" | 3/8" | 3" | Southeast Tool | SMDUD551 |
3/8" | 1-1/4" | 3/8" | 3" | Whiteside | HC4122M |
1/2" | 1-1/8" | 1/2" | 3" | Southeast Tool | SMDUD554A |
1/2" | 1-1/4" | 1/2" | 3" | Southeast Tool | SMDUD557 |
1/2" | 1-1/4" | 1/2" | 3" | Whiteside | HC5122M |
1/2" | 1-5/8" | 1/2" | 3-1/2" | Southeast Tool | SMDUD567 |