These two flute CNC compression spiral router bits feature chipbreakers staggered along the flutes. Designed for cutting 2 sided laminates, plywoods and other sheet goods, the opposite shear design pulls both the top and bottom surfaces toward the middle of the sheet providing clean edges on both sides.
Cutting Diameter |
Cutting Length |
Shank Diameter |
Overall Length |
Manufacturer |
Part # |
---|---|---|---|---|---|
5/16" | 1" | 5/16" | 3" | Southeast Tool | SUD462CB |
8mm | 27mm | 8mm | 64mm | Vortex | 3422 |
3/8" | 7/8" | 3/8" | 3" | Vortex | 3485 |
3/8" | 1-1/8" | 3/8" | 3" | Vortex | 3430 |
3/8" | 1-1/4" | 3/8" | 3" | Southeast Tool | SUD551CB |
10mm | 30mm | 10mm | 76mm | Vortex | 3445 |
12mm | 35mm | 12mm | 88mm | Vortex | 3455 |
1/2" | 1" | 1/2" | 3-1/2" | Southeast Tool | SUD553ACB |
1/2" | 1" | 1/2" | 3" | Vortex Tool | 3435 |
1/2" | 1-1/4" | 1/2" | 3" | Southeast Tool | SUD557CB |
1/2" | 1-1/8" | 1/2" | 3" | Southeast Tool | SUD554CB |
1/2" | 1-3/4" | 1/2" | 4" | Southeast Tool | SUD571CB |
1/2" | 1-3/4" | 1/2" | 3-1/2" | Vortex | 3460 |
1/2" | 1-3/8" | 1/2" | 3-1/2" | Vortex | 3452 |
1/2" | 1-5/8" | 1/2" | 3-1/2" | Southeast Tool | SUD567CB |
1/2" | 1-5/8" | 1/2" | 4" | Southeast Tool | SUD570CB |
1/2" | 2" | 1/2" | 4" | Southeast Tool | SUD573CB |
5/8" | 1-1/2" | 5/8" | 4" | Southeast Tool | SUD575CB |
5/8" | 2" | 5/8" | 4" | Southeast Tool | SUD580CB |
5/8" | 2" | 5/8" | 4" | Vortex | 3470 |
3/4" | 1-1/2" | 3/4" | 4" | Southeast Tool | SUD585CB |
3/4" | 1-1/2" | 3/4" | 4" | Southeast Tool | SUD585CB |
3/4" | 2" | 3/4" | 4" | Southeast Tool | SUD590CB |
3/4" | 2" | 3/4" | 4" | Vortex | 3480 |
3/4" | 2-1/2" | 3/4" | 4" | Southeast Tool | SUD592CB |
3/4" | 2-1/2" | 3/4" | 5" | Vortex | 3483 |
3/4" | 3" | 3/4" | 3" | Southeast Tool | SUD594CB |
Cutting Diameter |
Cutting Length |
Shank Diameter |
Overall Length |
Manufacturer |
Part # |
---|---|---|---|---|---|
3/4" | 2" | 3/4" | 4" | Vortex | 3480L |
3/4" | 2-1/2" | 3/4" | 5" | Vortex | 3483L |
Cutting Diameter |
Cutting Length |
Shank Diameter |
Overall Length |
Manufacturer |
Part # |
---|---|---|---|---|---|
3/8" | 7/8" | 3/8" | 3" | Vortex | 3485XP |
3/8" | 1-1/8" | 3/8" | 3" | Vortex | 3430XP |
1/2" | 1" | 1/2" | 3" | Vortex | 3435XP |
1/2" | 1" | 1/2" | 3" | Vortex | 3489XP |
1/2" | 1-3/8" | 1/2" | 3-1/2" | Vortex | 3452XP |
Cutting Diameter |
Cutting Length |
Shank Diameter |
Overall Length |
Manufacturer |
Part # |
---|---|---|---|---|---|
1/4" | 1" | 1/4" | 2-1/2" | Southeast Tool | SUD448CB |
3/8" | 1-1/4" | 3/8" | 3" | Southeast Tool | SUD550CB |
3/8" | 1-1/2" | 3/8" | 3" | Southeast Tool | SUD551ACB |
1/2" | 1" | 1/2" | 3" | Southeast Tool | SUD553CB |
1/2" | 1" | 1/2" | 3" | Vortex | 3489 |
1/2" | 1-1/4" | 1/2" | 3" | Southeast Tool | SUD555CB |
1/2" | 1-3/8" | 1/2" | 3-1/2" | Southeast Tool | SUD560CB |
1/2" | 1-5/8" | 1/2" | 3-1/2" | Southeast Tool | SUD565CB |