These two flute upshear CNC router bits leave a smooth finish and are suitable for most routing applications. The upward spiral produces a clean cut on the bottom surface of the part as well as helping to evacuate chips from the cut.
Cutting Diameter |
Cutting Length |
Shank Diameter |
Overall Length |
Manufacturer |
Part # |
---|---|---|---|---|---|
3/32" | 1/2" | 1/4" | 2" | Southeast Tool | SRU102 |
1/8" | 1/2" | 1/4" | 2" | Southeast Tool | SRU103 |
1/8" | 1/2" | 1/4" | 2" | Whiteside | RU1600 |
5/32" | 5/8" | 1/4" | 2" | Whiteside | RU1700 |
5/32" | 3/4" | 1/4" | 2" | Southeast Tool | SRU105 |
3/16" | 3/4" | 1/4" | 2" | Southeast Tool | SRU110 |
3/16" | 3/4" | 1/4" | 2-1/2" | Whiteside | RU1800 |
5mm | 3/4" | 1/4" | 2" | Southeast Tool | SRU113 |
7/32" | 3/4" | 1/4" | 2" | Southeast Tool | SRU115 |
7/32" | 3/4" | 1/4" | 2-1/2" | Whiteside | RU1900 |
1/4" | 3/4" | 1/2" | 3" | Whiteside | RU4675 |
1/4" | 3/4" | 1/4" | 2-1/2" | Southeast Tool | SRU118 |
1/4" | 3/4" | 1/4" | 2-1/2" | Whiteside | RU2075 |
1/4" | 1" | 1/2" | 3-1/4" | Whiteside | RU4700 |
1/4" | 1" | 1/4" | 2-1/2" | Southeast Tool | SRU120 |
1/4" | 1" | 1/4" | 2-1/2" | Whiteside | RU2100 |
1/4" | 1-1/4" | 1/4" | 3" | Southeast Tool | SRU123 |
9/32" | 1" | 1/2" | 3" | Southeast Tool | SRU124 |
9/32" | 1" | 1/2" | 3" | Whiteside | RU4800 |
5/16" | 1" | 5/16" | 3" | Southeast Tool | SRU125 |
5/16" | 1" | 5/16" | 2-1/2" | Whiteside | RU3100 |
5/16" | 1" | 1/2" | 3" | Southeast Tool | SRU130 |
5/16" | 1" | 1/2" | 3" | Whiteside | RU4850 |
3/8" | 3/4" | 3/8" | 2-1/2" | Whiteside | RU4075 |
3/8" | 3/4" | 1/2" | 3" | Whiteside | RU4875 |
3/8" | 1" | 3/8" | 3" | Southeast Tool | SRU135 |
3/8" | 1" | 3/8" | 2-1/2" | Whiteside | RU4100 |
3/8" | 1-1/4" | 3/8" | 3" | Southeast Tool | SRU137 |
3/8" | 1-1/4" | 3/8" | 3" | Whiteside | RU4125 |
3/8" | 1-1/4" | 1/2" | 3" | Southeast Tool | SRU145 |
3/8" | 1-1/4" | 1/2" | 3" | Whiteside | RU4900 |
7/16" | 1-1/4" | 1/2" | 3" | Southeast Tool | SRU150 |
7/16" | 1-1/4" | 1/2" | 3" | Whiteside | RU4950 |
1/2" | 1" | 1/2" | 3" | Southeast Tool | SRU153 |
1/2" | 1" | 1/2" | 3" | Whiteside | RU5100 |
1/2" | 1-1/4" | 1/2" | 3" | Southeast Tool | SRU155 |
1/2" | 1-1/4" | 1/2" | 3" | Whiteside | RU5125 |
1/2" | 1-1/2" | 1/2" | 3-1/2" | Whiteside | RU5150 |
1/2" | 1-5/8" | 1/2" | 3-1/2" | Southeast Tool | SRU160 |
1/2" | 1-3/4" | 1/2" | 4" | Southeast Tool | SRU163 |
1/2" | 2" | 1/2" | 4" | Southeast Tool | SRU165 |
1/2" | 2" | 1/2" | 4" | Whiteside | RU5200 |
1/2" | 2-1/8" | 1/2" | 4" | Southeast Tool | SRU167 |
17/32" | 1-1/4" | 1/2" | 3-1/2" | Southeast Tool | SRU169 |
9/16" | 1-1/4" | 1/2" | 3-1/2" | Southeast Tool | SRU170 |
5/8" | 1-1/2" | 5/8" | 3-1/2" | Southeast Tool | SRU175 |
5/8" | 1-1/2" | 5/8" | 3-1/2" | Whiteside | RU6150 |
5/8" | 2" | 5/8" | 4" | Southeast Tool | SRU180 |
5/8" | 2" | 5/8" | 4" | Whiteside | RU6200 |
3/4" | 1-1/2" | 3/4" | 4" | Southeast Tool | SRU185 |
3/4" | 1-1/2" | 3/4" | 4" | Whiteside | RU7150 |
3/4" | 2" | 3/4" | 4" | Southeast Tool | SRU190 |
3/4" | 2" | 3/4" | 4" | Southeast Tool | SRU190 |
3/4" | 2" | 3/4" | 4" | Whiteside | RU7200 |
3/4" | 2-1/8" | 3/4" | 4" | Southeast Tool | SRU191 |
3/4" | 2-1/2" | 3/4" | 5" | Southeast Tool | SRU192 |
3/4" | 3" | 3/4" | 6" | Southeast Tool | SRU193 |
3/4" | 3" | 3/4" | 5" | Whiteside | RU7300 |
3/4" | 3" | 3/4" | 6" | Whiteside | RU7306 |
3/4" | 3-1/4" | 3/4" | 6" | Southeast Tool | SRU195 |
3/4" | 3-1/2" | 3/4" | 6" | Southeast Tool | SRU197 |
Cutting Diameter |
Cutting Length |
Shank Diameter |
Overall Length |
Manufacturer |
Part # |
---|---|---|---|---|---|
1/4" | 1" | 1/4" | 2-1/2" | Southeast Tool | SRU120MD |
3/8" | 1" | 3/8" | 3" | Southeast Tool | SRU135MD |
3/8" | 1-1/4" | 3/8" | 3" | Whiteside | HU4125 |
1/2" | 1-1/4" | 1/2" | 3" | Southeast Tool | SRU155MD |
1/2" | 1-1/4" | 1/2" | 3" | Whiteside | HU5125 |
1/2" | 1-5/8" | 1/2" | 3-1/2" | Southeast Tool | SRU160MD |
1/2" | 2" | 1/2" | 4" | Southeast Tool | SRU165MD |