Contains the following nine 3/32in burs in a sturdy oak box:
Shape | Tool No. | Cutting Diameter | Length of Cut | Angle |
---|---|---|---|---|
Cylinder | SA-61 | 1/16 | 1/4 | - |
SA-63 | 3/32 | 3/8 | - | |
Cylinder With Radius End | SC-61 | 3/32 | 3/8 | - |
Ball | SD-61 | 3/32 | 3/32 | - |
Oval | SE-61 | 3/32 | 1/8 | - |
Tree With Radius End | SF-61 | 3/32 | 1/4 | - |
Tree With Pointed End | SG-61 | 3/32 | 1/4 | - |
Cone | SM-61 | 3/32 | 1/4 | 10deg |
Inverted Cone | SN-61 | 3/32 | 1/8 | 10deg |
*Please note that the above picture is a representation of the type of tool and may not accurately represent the actual size and dimensions.
WARNING: Cancer and Reproductive Harm—www.P65Warnings.ca.gov