Loading... Please wait...| Size | Blade Length (mm) | Overall Length (mm) | Part # |
|---|---|---|---|
| 0 | 60 | 164 | 31105 |
| 1 | 80 | 191 | 31110 |
| 1 | 200 | 311 | 31112 |
| 1 | 300 | 411 | 31114 |
| 2 | 100 | 218 | 31115 |
| 2 | 100 | 218 | 31137** |
| 2 | 200 | 318 | 31117 |
| 2 | 300 | 418 | 31118 |
| 3 | 150 | 274 | 31120 |
| 4 | 200 | 323 | 31125 |
**MeasureUp laser engraved scales on blades
| Size | Blade Length (mm) | Overall Length (mm) | Part # |
|---|---|---|---|
| 1 | 25 | 75 | 31135 |
| 2 | 25 | 75 | 31140 |
Heavy Duty Phillips Screwdrivers Wiha heavy duty screwdrivers include a hex bolster for additional torque with a wrench.
| Size | Blade Length (mm) | Overall Length (mm) | Part # |
|---|---|---|---|
| 1 | 80 | 186 | 31201 |
| 2 | 100 | 213 | 31202 |
| 3 | 150 | 271 | 31203 |
Extra Heavy Duty Phillips Screwdrivers Wiha Extra Heavy Duty screwdrivers include a full metal cap on the handle for hammer strikes without damage as well as a hex bolster for additional torque by using a wrench.
| Size | Blade Length (mm) | Overall Length (mm) | Part # |
|---|---|---|---|
| 1 | 80 | 186 | 53110 |
| 2 | 100 | 213 | 53115 |
| 3 | 150 | 268 | 53120 |
| Size | Blade Length (mm) | Overall Length (mm) | Part # |
|---|---|---|---|
| 0 | 100 | 195 | 39700 |
| 1 | 125 | 230 | 39701 |
| 2 | 175 | 290 | 39702 |
All prices are in USD Copyright 2025 Carbide Processors. Sitemap | Website by oBundle




