Loading... Please wait...Wiha ball end hex precision screwdrivers work at up to 30 degee angles for fastining in tough spots. Tapered molded on handle for precise control and rapid turning.
Metric Sizes
| Size | Blade Length (mm) | Overall Length (mm) | Part # |
|---|---|---|---|
| 1.3 | 40 | 120 | 26413 |
| 1.5 | 50 | 145 | 26415 |
| 2 | 50 | 145 | 26420 |
| 2.5 | 60 | 170 | 26425 |
| 3 | 60 | 170 | 26430 |
| 4 | 60 | 170 | 26440 |
Inch Sizes
| Size | Blade Length (mm) | Overall Length (mm) | Part # |
|---|---|---|---|
| 0.05" | 40 | 120 | 26413 |
| 1/16" | 50 | 145 | 26416 |
| 5/64" | 50 | 145 | 26419 |
| 3/32" | 50 | 145 | 26423 |
| 7/64" | 60 | 170 | 26427 |
| 1/8" | 60 | 170 | 26431 |
| 9/64" | 60 | 170 | 26436 |
| 5/32" | 60 | 170 | 26439 |
| Set Includes | Part # | |
|---|---|---|
![]() |
Ball End Hex: 050, 1/16, 5/64, 3/32, 7/64, 1/8, 9/64, 5/32" | 26490 |
![]() |
Ball End Hex: 1.3, 1.5, 2.0, 2.5, 3.0mm | 26491 |
![]() |
Ball End Hex: 050, 1/16, 5/64, 3/32, 7/64, 1/8, 9/64, 5/32" | 26499 |