Bing
Ajax  Loading... Please wait...

Our Newsletter

Sort by:

Hex L-Keys - Long Arm - Black

Metric Sizes

 

Inch Sizes

SizeLength (mm)Part #
0.7 66 35200
0.9 68 35203
1.3 72 35205
1.5 89 35215
2 99 35220
2.5 110 35225
3 124 35230
4 138 35240
5 158 35250
6 178 35260
7 187 35270
8 196 35280
10 219 35282
12 245 35284
14 277 35285
17 316 35286
19 355 35288
 
SizeLength (mm)Part #
.028 67 35200
.035 69 35203
.050 75 35213
1/16 78 35216
5/64 82 35218
3/32 85 35222
7/64 92 35224
1/8 95 35226
9/64 100 35228
5/32 105 35232
3/16 113 35234
7/32 122 35236
1/4 135 35238
5/16 152 35242
3/8 173 35244
1/2 209 35245
9/16 230 35246
5/8 245 35247
3/4 286 35248
1” 359 35249

L-wrench Hex Key Sets, Long Arm, Black Finish

 Sizes IncludedPart #
wiha-lkey-set-35290.jpg 1.5, 2.0, 2.5, 3.0, 4.0, 5.0, 6.0, 8.0, 10.0mm 35290
wiha-lkey-set-35291.jpg .050, 1/16, 5/64, 3/32, 7/64, 1/8, 9/64, 5/32, 3/16, 7/32, 1/4, 5/16, 3/8 35291
  • Pages:
  • 1
  • 2

  • Pages:
  • 1
  • 2