Wiha Terminator bits feature a dual material torsion zone to absorb the shock delivered by modern impact drivers, delivering up to 30 times the life of standard bits.
Size | Length | Pkg Qty | Part # |
---|---|---|---|
T10 | 49mm | 10 | 76553 |
49mm | 2 | 76853 | |
T15 | 49mm | 10 | 76554 |
49mm | 2 | 76854 | |
T20 | 49mm | 10 | 76555 |
49mm | 2 | 76855 | |
T25 | 49mm | 10 | 76556 |
49mm | 2 | 76856 | |
T30 | 49mm | 10 | 76558 |
49mm | 2 | 76858 | |
T40 | 49mm | 10 | 76559 |
49mm | 2 | 76859 |
Wiha Torx power bits are made of impact resistant modified CVM hardened tool steel. They are highly resistant to wear and can be used in both manual and power applications.
Size | Length (mm) | Pkg Qty | Part # |
---|---|---|---|
T6 | 50 | 10 | 74511 |
T7 | 50 | 10 | 74512 |
T8 | 50 | 10 | 74513 |
T9 | 50 | 10 | 74517 |
T10 | 50 | 10 | 74519 |
T15 | 50 | 10 | 74521 |
T20 | 50 | 10 | 74523 |
T25 | 50 | 10 | 74529 |
T27 | 50 | 10 | 74531 |
T30 | 50 | 10 | 74533 |
T40 | 50 | 10 | 74535 |
T6 | 50 | 2 | 74501 |
T7 | 50 | 2 | 74502 |
T8 | 50 | 2 | 74503 |
T9 | 50 | 2 | 74504 |
T10 | 50 | 2 | 74506 |
T15 | 50 | 2 | 74508 |
T20 | 50 | 2 | 74510 |
T25 | 50 | 2 | 74514 |
T27 | 50 | 2 | 74515 |
T30 | 50 | 2 | 74516 |
T40 | 50 | 2 | 74518 |
T10* | 50 | 2 | 74552 |
T15* | 50 | 2 | 74554 |
T20* | 50 | 2 | 74555 |
T25* | 50 | 2 | 74557 |
T30* | 50 | 2 | 74562 |
T40* | 50 | 2 | 74564 |
T15** | 50 | 1 | 70411 |
T20** | 50 | 1 | 70413 |
T25** | 50 | 1 | 70414 |
T30** | 50 | 1 | 70416 |
T40** | 50 | 1 | 70417 |
T6 | 70 | 1 | 74536 |
T7 | 70 | 1 | 74538 |
T8 | 70 | 1 | 74542 |
T9 | 70 | 1 | 74544 |
T10 | 70 | 1 | 74546 |
T15 | 70 | 1 | 74548 |
T20 | 70 | 1 | 74551 |
T25 | 70 | 1 | 74553 |
T27 | 70 | 1 | 74556 |
T30 | 70 | 1 | 74558 |
T40 | 70 | 1 | 74561 |
T6 | 90 | 1 | 74563 |
T7 | 90 | 1 | 74565 |
T8 | 90 | 1 | 74567 |
T9 | 90 | 1 | 74569 |
T10 | 90 | 1 | 74571 |
T15 | 90 | 1 | 74573 |
T20 | 90 | 1 | 74575 |
T25 | 90 | 1 | 74577 |
T27 | 90 | 1 | 74579 |
T30 | 90 | 1 | 74581 |
T40 | 90 | 1 | 74583 |
T10 | 152 | 1 | 74586 |
T15 | 152 | 1 | 74587 |
T20 | 152 | 1 | 74588 |
T25 | 152 | 1 | 74589 |
T27 | 152 | 1 | 74590 |
T30 | 152 | 1 | 74591 |
*MagicSpring screw holding
**Stainless Steel
Size | Length (mm) | Pkg Qty | Part # |
---|---|---|---|
T6 | 65 | 10 | 74411 |
T7 | 65 | 10 | 74413 |
T8 | 65 | 10 | 74415 |
T9 | 65 | 10 | 74417 |
T10 | 65 | 10 | 74419 |
T15 | 65 | 10 | 74421 |
T20 | 65 | 10 | 74423 |
T25 | 65 | 10 | 74429 |
T27 | 65 | 10 | 74431 |
T30 | 65 | 10 | 74433 |
T40 | 65 | 10 | 74435 |
T6 | 65 | 2 | 74460 |
T7 | 65 | 2 | 74461 |
T8 | 65 | 2 | 74462 |
T9 | 65 | 2 | 74463 |
T10 | 65 | 2 | 74464 |
T15 | 65 | 2 | 74465 |
T20 | 65 | 2 | 74466 |
T25 | 65 | 2 | 74467 |
T27 | 65 | 2 | 74468 |
T30 | 65 | 2 | 74469 |
T40 | 65 | 2 | 74470 |