Loading... Please wait...Wiha Terminator bits feature a dual material torsion zone to absorb the shock delivered by modern impact drivers, delivering up to 30 times the life of standard bits.
| Size | Pkg Qty | Part # |
|---|---|---|
| #1 | 10 | 76501 |
| 2 | 76801 | |
| #2 | 10 | 76502 |
| 2 | 76802 | |
| #3 | 10 | 76503 |
| 2 | 76803 |
Wiha diamond bits are coated with a micro particle mix of diamond and sapphire to reduce cam-out as well as wear and tear.
| Size | Length (mm) | Part # |
|---|---|---|
| 1 | 25 | 71181 |
| 2 | 25 | 71182 |
| 3 | 25 | 71183 |
Wiha TiN bits are coated with extra hard Titanium-Nitride for high wear resitance and include an optimized torsion zone.
| Size | Length (mm) | Part # |
|---|---|---|
| 1 | 25 | 71121 |
| 2 | 25 | 71122 |
| 3 | 25 | 71123 |
| 1 | 50 | 71141 |
| 2 | 50 | 71142 |
| 3 | 50 | 71143 |
| 2ea 1,2,3* | 25 | 71196 |
Wiha Dura bits feature an extra hard, elastic Quattro Torsion zone with an extremely wear resistant tungsten carbide coating that grips the screw.
| Size | Length mm | Part # |
|---|---|---|
| 1 | 25 | 71111 |
| 2 | 25 | 71112 |
| 3 | 25 | 71113 |
Wiha phillips insert bits are suitable for either manual or power tool applications. Made from hardened chrome vanadium steel they are highly resistant to wear.
| Size | Pkg Qty | Part # |
|---|---|---|
| 0 | 10 | 71100 |
| 1 | 10 | 71101 |
| 2 | 10 | 71102 |
| 3 | 10 | 71103 |
| 2 | 25 | 71125 |
| 2 | 50 | 71150 |
| 2 | 100 | 71199 |
| 0 | 2 | 71149 |
| 1 | 2 | 71151 |
| 2 | 2 | 71152 |
| 3 | 2 | 71153 |
| 2* | 2 | 72102 |
| 3* | 2 | 72103 |
| 4* | 2 | 72104 |
| 1** | 10 | 71126 |
| 2** | 10 | 71127 |
| 3** | 10 | 71128 |
| 1 | 10 | 71105 |
| 2 | 10 | 71106 |
| 3 | 10 | 71107 |
| 1 | 2 | 74164 |
| 2 | 2 | 74165 |
| 3 | 2 | 74166 |
| Slotted: 4.5, 5.5, 6.5, Phillips: 1, 2, 3 | 6 | 71056 |
| 1, 2, 3 | 3 | 71154 |
| 2 | 6 | 71155 |
| 1*** | 1 | 71133 |
| 2*** | 1 | 71134 |
| 3*** | 1 | 71135 |
* For 5/16" bit holders
**With anti-camout ribs
***Stainless Steel