Kraftform Micro Series
Wera Kraftform Micro precision screwdrivers feature a three-zone handle designed to increase speed, torque and placement accuracy. This unique two component handle distinctly reduces fastening times and lowers the cost for each screw connection.
Wera saves you time and makes precision screwdriving jobs easier than ever before with their Kraftform Micro Series precision screwdrivers.
2035 Screwdriver for slotted screws for electronic applications
| Tip Thk mm | Tip Wid mm | Blade Length mm | Handle Length mm | Blade Dia mm | Tip Thk in | Blade Length in | Pkg Qty | Part # |
|---|---|---|---|---|---|---|---|---|
| 0.16 | 0.8 | 40 | 97 | 2 | 1/32" | 1 9/16" | 10 | 05117990002 |
| 0.18 | 1 | 40 | 97 | 2 | 0.04" | 1 9/16" | 10 | 05117991002 |
| 0.2 | 1.2 | 40 | 97 | 2 | 0.05" | 1 9/16" | 10 | 05117992002 |
| 0.23 | 1.5 | 40 | 97 | 2 | 1/16" | 1 9/16" | 10 | 05118002003 |
| 0.23 | 1.5 | 60 | 97 | 2 | 1/16" | 2 3/8" | 10 | 05118003002 |
| 0.25 | 1.2 | 40 | 97 | 2 | 0.05" | 1 9/16" | 10 | 05118000002 |
| 0.25 | 1.2 | 60 | 97 | 2 | 0.05" | 2 3/8" | 10 | 05118001002 |
| 0.3 | 1.8 | 40 | 97 | 2 | 0.07" | 1 9/16" | 10 | 05117993002 |
| 0.3 | 1.8 | 60 | 97 | 2 | 0.07" | 2 3/8" | 10 | 05118004002 |
| 0.3 | 2 | 50 | 97 | 2 | 0.07" | 2" | 10 | 05118017002 |
| 0.4 | 2 | 40 | 97 | 2.5 | 5/64" | 1 9/16" | 10 | 05118005002 |
| 0.4 | 2 | 50 | 97 | 2.5 | 5/64" | 2" | 10 | 05345287001 |
| 0.4 | 2 | 60 | 97 | 2.5 | 5/64" | 2 3/8" | 10 | 05118006004 |
| 0.4 | 2 | 100 | 97 | 2.5 | 5/64" | 4" | 10 | 05118007002 |
| 0.4 | 2.5 | 50 | 97 | 2.5 | 3/32" | 2" | 10 | 05117994002 |
| 0.4 | 2.5 | 80 | 97 | 2.5 | 3/32" | 3 1/8" | 10 | 05118008004 |
| 0.4 | 2.5 | 100 | 97 | 2.5 | 3/32" | 4" | 10 | 05118009002 |
| 0.5 | 3 | 50 | 97 | 3 | 1/8" | 2" | 10 | 05117995002 |
| 0.5 | 3 | 80 | 97 | 3 | 1/8" | 3 1/8" | 10 | 05118010003 |
| 0.5 | 3 | 100 | 97 | 3 | 1/8" | 4" | 10 | 05118011002 |
| 0.5 | 3 | 150 | 97 | 4 | 1/8" | 6" | 10 | 05117996002 |
| 0.6 | 3.5 | 80 | 97 | 4 | 9/64" | 3 1/8" | 10 | 05118012004 |
| 0.8 | 4 | 80 | 97 | 4 | 5/32" | 3 1/8" | 10 | 05118014004 |
| 0.8 | 4 | 100 | 97 | 4 | 5/32" | 4" | 10 | 05118015002 |
| 0.8 | 4 | 150 | 97 | 4 | 5/32" | 6" | 10 | 05118016002 |
2050 PH Screwdriver for Phillips screws for electronic applications
| Size | Blade Length mm | Handle Length mm | Blade Dia mm | Blade Length in | Pkg Qty | Part # |
|---|---|---|---|---|---|---|
| PH 00 | 40 | 97 | 2.5 | 1 9/16" | 10 | 05118019002 |
| PH 00 | 60 | 97 | 3 | 2 3/8" | 10 | 05118020004 |
| PH 0 | 60 | 97 | 3 | 2 3/8" | 10 | 05118022004 |
| PH 1 | 60 | 97 | 4 | 2 3/8" | 10 | 05118023002 |
| PH 1 | 80 | 97 | 4 | 3 1/8" | 10 | 05118024004 |
| PH 1 | 100 | 97 | 4 | 4" | 10 | 05118025002 |
2055 PZ Screwdriver for Pozidriv screws for electronic applications
| Size | Blade Length mm | Handle Length mm | Blade Dia mm | Blade Length in | Pkg Qty | Part # |
|---|---|---|---|---|---|---|
| PZ 0 | 60 | 97 | 3 | 2 3/8" | 10 | 05118030003 |
| PZ 1 | 80 | 97 | 4 | 3 1/16" | 10 | 05118032003 |
2067 TORX HF Screwdriver for TORX screws for electronic applications with holding function
| Size | Blade Length mm | Handle Length mm | Blade Dia mm | Blade Length in | Pkg Qty | Part # |
|---|---|---|---|---|---|---|
| TX 4 | 40 | 97 | 2.5 | 1 9/16" | 5 | 05118180002 |
| TX 5 | 40 | 97 | 3 | 1 9/16" | 5 | 05118181002 |
| TX 6 | 40 | 97 | 3 | 1 9/16" | 5 | 05118182002 |
| TX 7 | 60 | 97 | 3 | 2 3/8" | 5 | 05118183002 |
| TX 8 | 60 | 97 | 3 | 2 3/8" | 5 | 05118184002 |
| TX 9 | 60 | 97 | 4 | 2 3/8" | 5 | 05118185002 |
| TX 10 | 60 | 97 | 4 | 2 3/8" | 5 | 05118186002 |
| TX 15 | 60 | 97 | 4 | 2 3/8" | 5 | 05118187002 |
| TX 20 | 60 | 97 | 4 | 2 3/8" | 5 | 05118188002 |
2067 TORX Screwdriver for TORX screws for electronic applications
| Size | Blade Length mm | Handle Length mm | Blade Dia mm | Blade Length in | Pkg Qty | Part # |
|---|---|---|---|---|---|---|
| TX 1 | 40 | 97 | 2 | 1 9/16" | 5 | 05118035002 |
| TX 2 | 40 | 97 | 2 | 1 9/16" | 5 | 05118036002 |
| TX 3 | 40 | 97 | 2 | 1 9/16" | 5 | 05118037002 |
| TX 4 | 40 | 97 | 2.5 | 1 9/16" | 5 | 05118039002 |
| TX 5 | 40 | 97 | 3 | 1 9/16" | 5 | 05118040003 |
| TX 6 | 40 | 97 | 3 | 1 9/16" | 5 | 05118042003 |
2067 TORX BO Screwdriver for tamper-proof TORX screws for electronic applications
| Size | Blade Length mm | Handle Length mm | Blade Dia mm | Blade Length in | Pkg Qty | Part # |
|---|---|---|---|---|---|---|
| TX 7 | 60 | 97 | 3 | 1 9/16" | 5 | 05118044003 |
| TX 8 | 60 | 97 | 3 | 2 3/8" | 5 | 05118046003 |
| TX 9 | 60 | 97 | 4 | 2 3/8" | 5 | 05118048003 |
| TX 10 | 60 | 97 | 4 | 2 3/8" | 5 | 05118050003 |
| TX 15 | 60 | 97 | 4 | 2 3/8" | 5 | 05118052003 |
| TX 20 | 60 | 97 | 4 | 2 3/8" | 5 | 05118054003 |
2067 TORX PLUS screwdriver for TORX PLUS screws for electronic applications
| Size | Blade Length mm | Handle Length mm | Blade Dia mm | Blade Length in | Pkg Qty | Part # |
|---|---|---|---|---|---|---|
| IP 4 | 40 | 97 | 2.5 | 1 9/16" | 5 | 05118200002 |
| IP 5 | 40 | 97 | 3 | 1 9/16" | 5 | 05118201002 |
| IP 6 | 40 | 97 | 3 | 1 9/16" | 5 | 05118202002 |
| IP 7 | 60 | 97 | 3 | 2 3/8" | 5 | 05118203002 |
| IP 8 | 60 | 97 | 3 | 2 3/8" | 5 | 05118204002 |
| IP 9 | 60 | 97 | 4 | 2 3/8" | 5 | 05118205002 |
| IP 10 | 60 | 97 | 4 | 2 3/8" | 5 | 05118206002 |
| IP 15 | 60 | 97 | 4 | 2 3/8" | 5 | 05118207002 |
| IP 20 | 60 | 97 | 4 | 2 3/8" | 5 | 05118208002 |
2054 Screwdriver for hexagon socket screws for electronic applications
| Size | Blade Length mm | Handle Length mm | Blade Dia mm | Blade Length in | Pkg Qty | Part # |
|---|---|---|---|---|---|---|
| 0.7mm | 40 | 97 | 3 | 1 9/16" | 5 | 05118060003 |
| 0.9mm | 40 | 97 | 3 | 1 9/16" | 5 | 05118062003 |
| 1.3mm | 40 | 97 | 3 | 1 9/16" | 5 | 05118064003 |
| 1.5mm | 60 | 97 | 3 | 2 3/8" | 5 | 05118066002 |
| 2mm | 60 | 97 | 3 | 2 3/8" | 5 | 05118068003 |
| 2.5mm | 60 | 97 | 4 | 2 3/8" | 5 | 05118070003 |
| 3mm | 60 | 97 | 4 | 2 3/8" | 5 | 05118072003 |
| 0,028" | 40 | 97 | 3 | 1 9/16" | 5 | 05345284001 |
| 0,035" | 40 | 97 | 3 | 1 9/16" | 5 | 05345285001 |
| 0.05" | 40 | 97 | 3 | 1 9/16" | 5 | 05118074002 |
| 1/16" | 60 | 97 | 3 | 2 3/8" | 5 | 05118076002 |
| 5/64" | 60 | 97 | 3 | 2 3/8" | 5 | 05118078002 |
| 3/32" | 60 | 97 | 4 | 2 3/8" | 5 | 05118080002 |
| 7/64" | 60 | 97 | 4 | 2 3/8" | 5 | 05118082002 |
| 1/8" | 60 | 97 | 4 | 2 3/8" | 5 | 05118075002 |
2052 Ball end screwdriver for hexagon socket screws for electronic applications
| Size | Blade Length mm | Handle Length mm | Blade Dia mm | Handle Length in | Pkg Qty | Part # |
|---|---|---|---|---|---|---|
| 1.3mm | 60 | 97 | 3 | 2 3/8" | 5 | 05118089002 |
| 1.5mm | 60 | 97 | 3 | 2 3/8" | 5 | 05118090002 |
| 2mm | 60 | 97 | 3 | 2 3/8" | 5 | 05118092002 |
| 2.5mm | 60 | 97 | 4 | 2 3/8" | 5 | 05118094002 |
| 3mm | 60 | 97 | 4 | 2 3/8" | 5 | 05118096002 |
| 1/16" | 60 | 97 | 3 | 2 3/8" | 5 | 05118098002 |
| 5/64" | 60 | 97 | 3 | 2 3/8" | 5 | 05118100002 |
| 3/32" | 60 | 97 | 3 | 2 3/8" | 5 | 05118102002 |
| 7/64" | 60 | 97 | 4 | 2 3/8" | 5 | 05118106002 |
| 1/8" | 60 | 97 | 4 | 2 3/8" | 5 | 05118103002 |
2069 Nutdriver for electronic applications
| Size | Blade Length mm | Handle Length mm | Blade Dia mm | Blade Length in | Pkg Qty | Part # |
|---|---|---|---|---|---|---|
| 1.5mm | 60 | 97 | 4 | 2 3/8" | 5 | 05118108002 |
| 1.8mm | 60 | 97 | 4 | 2 3/8" | 5 | 05118109002 |
| 2mm | 60 | 97 | 4 | 2 3/8" | 5 | 05118110002 |
| 2.5mm | 60 | 97 | 4 | 2 3/8" | 5 | 05118112002 |
| 3mm | 60 | 97 | 5 | 2 3/8" | 5 | 05118114002 |
| 3.2mm | 60 | 97 | 5 | 2 3/8" | 5 | 05118116002 |
| 3.5mm | 60 | 97 | 5.3 | 2 3/8" | 5 | 05118118002 |
| 4mm | 60 | 97 | 5.5 | 2 3/8" | 5 | 05118120002 |
| 4.5mm | 60 | 97 | 6.2 | 2 3/8" | 5 | 05118122002 |
| 5mm | 60 | 97 | 7 | 2 3/8" | 5 | 05118124002 |
| 5.5mm | 60 | 97 | 7.8 | 2 3/8" | 5 | 05118126002 |
| 6mm | 60 | 97 | 8.5 | 2 3/8" | 5 | 05345281001 |
| 3/32" | 60 | 97 | 5.7 | 2 3/8" | 5 | 05118128002 |
| 7/64" | 60 | 97 | 5.7 | 2 3/8" | 5 | 05118130002 |
| 1/8" | 60 | 97 | 5.7 | 2 3/8" | 5 | 05118132002 |
| 9/64" | 60 | 97 | 5.7 | 2 3/8" | 5 | 05118134002 |
| 5/32" | 60 | 97 | 5.7 | 2 3/8" | 5 | 05118136002 |
| 3/16" | 60 | 97 | - | 2 3/8" | 5 | 05118135002 |
| 7/32" | 60 | 97 | - | 2 3/8" | 5 | 05118137002 |
| 1/4" | 60 | 97 | 8.5 | 2 3/8" | 5 | 05345282001 |
Wera Series Kraftform Micro Screwdriver Sets
2035/6 A Screwdriver set and rack for electronic applications
| Item | Contents | Pkg Qty | Part # |
|---|---|---|---|
| 1 x 0.30x1.8x60; 1 x 0.40x2.0x60; 1 x 0.40x2.5x80; 1 x 0.50x3.0x80 |
1 | 05118150003 | |
| 1 x PH 00x60; 1 x PH 0x60 |
2035/6 B Screwdriver set and rack for electronic applications
| Item | Contents | Pkg Qty | Part # |
|---|---|---|---|
| 1 x 0.40x2.5x80; 1 x 0.50x3.0x80; 1 x 0.60x3.5x80; 1 x 0.80x4.0x80 |
1 | 05118152003 | |
| 1 x PH 0x60; 1 x PH 1x80 |
2035/6 Screwdriver set for electronic applications
| Item | Contents | Pkg Qty | Part # |
|---|---|---|---|
| 1 x 0.23x1.5x40; 1 x 0.40x2.0x40; 1 x 0.40x2.5x50; 1 x 0.50x3.0x50; 1 x 0.60x3.5x80; 1 x 0.80x4.0x80 |
1 | 05345270001 |
2035/2050 PH 00 - 01/7 Screwdriver set for electronic applications
| Item | Contents | Pkg Qty | Part # |
|---|---|---|---|
| 1 x 0.23x1.5x40; 1 x 0.30x2.0x50; 1 x 0.40x2.5x50; 1 x 0.50x3.0x50 |
1 | 05345271001 | |
| 1 x PH 00x60; 1 x PH 0x60; 1 x PH 1x60 |
2035/2050 PH 0/7 Screwdriver set for electronic applications
| Item | Contents | Pkg Qty | Part # |
|---|---|---|---|
| 1 x 0.40x2.5x50; 1 x 0.40x2.5x100; 1 x 0.50x3.0x100; 1 x 0.50x3.0x150; 1 x 0.80x4.0x100; 1 x 0.80x4.0x150 |
1 | 05345272001 | |
| 1 x PH 0x60 |
2067/7 HF TORX screwdriver set with holding function for electronic applications
| Item | Contents | Pkg Qty | Part # |
|---|---|---|---|
| 1 x TX 5x40; 1 x TX 6x40; 1 x TX 7x60; 1 x TX 8x60; 1 x TX 9x60; 1 x TX 10x60; 1 x TX 15x60 |
1 | 05345276001 |
2067/6 TORX HF TORX screwdriver set with holding function for electronic applications
| Item | Contents | Pkg Qty | Part # |
|---|---|---|---|
| 1 x TX 6x40; 1 x TX 7x60; 1 x TX 8x60; 1 x TX 9x60; 1 x TX 10x60; 1 x TX 15x60 |
1 | 05345277001 |
2067/6 TORX BO screwdriver set and rack for electronic applications
| Item | Contents | Pkg Qty | Part # |
|---|---|---|---|
| 1 x TX 7x60; 1 x TX 8x60; 1 x TX 9x60; 1 x TX 10x60; 1 x TX 15x60; 1 x TX 20x60 |
1 | 05118154003 |
2054/8 Hexagon screwdriver set for electronic applications
| Item | Contents | Pkg Qty | Part # |
|---|---|---|---|
| 1 x 0,028"x40; 1 x 0,035"x40; 1 x 0.05"x40; 1 x 1/16"x60; 1 x 5/64"x60; 1 x 3/32"x60; 1 x 7/64"x60; 1 x 1/8"x60 |
1 | 05345274001 |
2054/7 Hexagon screwdriver set for electronic applications
| Item | Contents | Pkg Qty | Part # |
|---|---|---|---|
| 1 x 0.7x40; 1 x 0.9x40; 1 x 1.3x40; 1 x 1.5x60; 1 x 2.0x60; 1 x 2.5x60; 1 x 3.0x60 |
1 | 05345273001 |
2052/6 Hexagon screwdriver set and rack for electronic applications
| Item | Contents | Pkg Qty | Part # |
|---|---|---|---|
| 1 x 1.5x60; 1 x 2.0x60; 1 x 2.5x60; 1 x 3.0x60 | 1 | 05118156003 | |
| 1 x 0.9x40; 1 x 1.3x40 |
2052/5 Hexagon screwdriver set for electronic applications
| Item | Contents | Pkg Qty | Part # |
|---|---|---|---|
| 1 x 1.3x60; 1 x 1.5x60; 1 x 2.0x60; 1 x 2.5x60; 1 x 3.0x60 |
1 | 05345275001 |
2069/6 2,0mm - 5,0mm Nutdriver set and rack for electronic applications
| Item | Contents | Pkg Qty | Part # |
|---|---|---|---|
| 1 x 2.0x60; 1 x 2.5x60; 1 x 3.0x60; 1 x 3.5x60; 1 x 4.0x60; 1 x 5.0x60 |
1 | 05118158003 |
2069/8 3/32" - 1/4" Nutdriver set for electronic applications
| Item | Contents | Pkg Qty | Part # |
|---|---|---|---|
| 1 x 3/32"x60; 1 x 7/64"x60; 1 x 1/8"x60; 1 x 9/64"x60; 1 x 5/32"x60; 1 x 3/16"x60; 1 x 7/32"x60; 1 x 1/4"x60 |
1 | 05345279001 |
2069/8 2,5mm - 6,0mm Nutdriver set for electronic applications
| Item | Contents | Pkg Qty | Part # |
|---|---|---|---|
| 1 x 2.5x60; 1 x 3.0x60; 1 x 3.5x60; 1 x 4.0x60; 1 x 4.5x60; 1 x 5.0x60; 1 x 5.5x60; 1 x 6.0x60 |
1 | 05345278001 |
-
Wera
Micro Slotted Screwdriver 0.20x1.2x40mm, 5 Pk, Wera 051179920012035 0.20 X 1.2 X 40 MM Micro Slotted Screwdriver features rotating cap with Kraftform non-roll desi…
MSRP: $54.40$43.52 -
Wera
Micro Slotted Screwdriver 0.18x1.0x40mm, 5 Pk, Wera 051179910012035 0.18 X 1.0 X 40 MM Micro Slotted Screwdriver features rotating cap with Kraftform non-roll desi…
MSRP: $61.50$49.20 -
Wera
Micro Slotted Screwdriver 0.16x0.8x40mm, 5 Pk, Wera 051179900012035 0.16 X 0.8 X 40 MM Micro Slotted Screwdriver features rotating cap with Kraftform non-roll desi…
MSRP: $68.50$54.80