Loading... Please wait...
| Sq Drive | Length mm | Pkg Qty | Part # |
|---|---|---|---|
| 1/2" | 277 | 1 | 05003600002 |
| Size | Length mm | Sm Dia mm | Lg Dia mm | Base Length mm | Pkg Qty | Part # |
|---|---|---|---|---|---|---|
| 10mm | 37 | 15.5 | 24 | 17 | 1 | 05003601002 |
| 11mm | 37 | 16.5 | 24 | 17 | 1 | 05003602002 |
| 12mm | 37 | 17.5 | 24 | 17 | 1 | 05003603002 |
| 13mm | 37 | 19 | 24 | 17 | 1 | 05003604002 |
| 14mm | 37 | 20 | 24 | 17 | 1 | 05003605002 |
| 15mm | 37 | 21 | 24 | 17 | 1 | 05003606002 |
| 16mm | 37 | 22.5 | 24 | 17 | 1 | 05003607002 |
| 17mm | 37 | 24 | 26 | 17 | 1 | 05003608002 |
| 18mm | 37 | 25 | 26 | 17 | 1 | 05003609002 |
| 19mm | 37 | 26.5 | 26 | 20 | 1 | 05003610002 |
| 20mm | 37 | 28 | 26 | 20 | 1 | 05003611002 |
| 21mm | 37 | 29 | 26 | 20 | 1 | 05003612002 |
| 22mm | 37 | 30.5 | 26 | 20 | 1 | 05003613002 |
| 24mm | 37 | 33 | 28 | 20 | 1 | 05003614002 |
| 27mm | 40 | 36.5 | 32 | 23 | 1 | 05003615002 |
| 30mm | 42 | 40 | 34 | 25 | 1 | 05003616002 |
| 32mm | 42 | 42 | 36 | 25 | 1 | 05003617002 |
| 3/8" | 37 | 15.5 | 24 | 17 | 1 | 05003618002 |
| 7/16" | 37 | 16.5 | 24 | 17 | 1 | 05003619002 |
| 1/2" | 37 | 19 | 24 | 17 | 1 | 05003620002 |
| 9/16" | 37 | 20 | 24 | 17 | 1 | 05003621002 |
| 19/32" | 37 | 21 | 24 | 17 | 1 | 05003622002 |
| 5/8" | 37 | 22.5 | 24 | 17 | 1 | 05003623002 |
| 11/16" | 37 | 25.5 | 26 | 17 | 1 | 05003624002 |
| 3/4" | 37 | 26.5 | 26 | 20 | 1 | 05003625002 |
| 25/32" | 37 | 28 | 26 | 20 | 1 | 05003626002 |
| 13/16" | 37 | 29 | 26 | 20 | 1 | 05003627002 |
| 7/8" | 37 | 30.5 | 26 | 20 | 1 | 05003628002 |
| 15/16" | 37 | 33 | 28 | 20 | 1 | 05003629002 |
| 31/32" | 37 | 33 | 28 | 20 | 1 | 05003630002 |
| 1" | 40 | 36.5 | 32 | 23 | 1 | 05003631002 |
| 1 1/16" | 40 | 36.5 | 32 | 23 | 1 | 05003632002 |
| 1 1/8" | 40 | 40 | 34 | 23 | 1 | 05003633002 |
| 1 3/16" | 42 | 40 | 34 | 25 | 1 | 05003634002 |
| 1 1/4" | 42 | 42 | 36 | 25 | 1 | 05003635002 |
| Item | Flexible Lock | Sq Drive | Length mm | Pkg Qty | Part # |
|---|---|---|---|---|---|
| 8796 SC | Yes | 1/2" | 125 | 1 | 05003642002 |
| 8796 LC | Yes | 1/2" | 250 | 1 | 05003643002 |
| 8794 SC | No | 1/2" | 125 | 1 | 05003637002 |
| 8794 LC | No | 1/2" | 250 | 1 | 05003638002 |
| Sq Drive | Length mm | Pkg Qty | Part # |
|---|---|---|---|
| 1/2" | 250 | 1 | 05003636002 |
| Sq Drive | Length mm | Pkg Qty | Part # |
|---|---|---|---|
| 1/2" | 69 | 1 | 05003640002 |
| Sq Drive | Length mm | Pkg Qty | Part # |
|---|---|---|---|
| 1/2" | 52 | 1 | 05003639002 |
| Hex Drive | Sq Drive | Length mm | Pkg Qty | Part # |
|---|---|---|---|---|
| 5/16" | 1/2" | 50 | 1 | 05003641002 |
| 22-piece set in strong metal case | Pkg Qty | Part # |
|---|---|---|
| 1 Zyklop ratchet with 1/2" drive, 17 Zyklop sockets (metric), 2 Zyklop extensions (short and long) with free-tuning sleeve, 1 sliding T-handle, 1 universal joint |
1 | 05003644002 |
| 37-piece set in strong metal case | Pkg Qty | Part # |
|---|---|---|
| 1 Zyklop ratchet with 1/2" drive, 17 Zyklop sockets (metric), 2 Zyklop "flexible-lock" extensions (short and long) with free-tuning sleeve, 1 sliding T-handle, 1 universal joint, 1 wobble extension, 1 adaptor with quick-release chuck, 13 bits |
1 | 05003645002 |
| 23-piece set in strong metal case | Pkg Qty | Part # |
|---|---|---|
| 1 Zyklop ratchet with 1/2" drive, 18 Zyklop sockets (imperial), 2 Zyklop extensions (short and long) with free-tuning sleeve, 1 sliding T-handle, 1 universal joint |
1 | 05003646002 |
| 38-piece set in strong metal case | Pkg Qty | Part # |
|---|---|---|
| 1 Zyklop ratchet with 1/2" drive, 18 Zyklop sockets (imperial), 2 Zyklop "flexible-lock" extensions (short and long) with free-tuning sleeve, 1 sliding T-handle, 1 universal joint, 1 wobble extension, 1 adaptor with quick-release chuck, 13 bits |
1 | 05003647002 |