Loading... Please wait...
Wera Kraftform Kompact Vario line includes both standard and ratcheting non-roll, muliti-component Kraftform handles and a great selection of interchangeable blades with many different profiles and sizes for even the most demanding of workshop environments.
| tip thk mm | tip wid mm | tip thk mm | tip wid mm | blade dia mm | blade len mm | blade len in | pkg qty | Part # |
|---|---|---|---|---|---|---|---|---|
| 0.6 | 4 | 1 | 6 | 6 | 175 | 7" | 5 | 05002910005 |
| 0.8 | 5 | 1.2 | 7 | 6 | 175 | 7" | 5 | 05002913005 |
| size | tip thk mm | tip wid mm | blade dia mm | blade len mm | blade len in | pkg qty | Part # |
|---|---|---|---|---|---|---|---|
| PH 1 | 0.6 | 4 | 6 | 175 | 7" | 5 | 05002920003 |
| PH 2 | 1 | 6 | 6 | 175 | 7" | 5 | 05002923003 |
| PH 3 | 1.2 | 7 | 6 | 175 | 7" | 5 | 05002926003 |
| size | size | blade dia mm | blade len mm | blade len in | pkg qty | Part # |
|---|---|---|---|---|---|---|
| PH 1 | PZ 1 | 6 | 175 | 7" | 5 | 05002930004 |
| PH 2 | PZ 2 | 6 | 175 | 7" | 5 | 05002933004 |
| size | size | blade dia mm | blade len mm | blade len in | pkg qty | Part # |
|---|---|---|---|---|---|---|
| 2.5 | 2.5 | 6 | 175 | 7" | 5 | 05002936003 |
| 3 | 3 | 6 | 175 | 7" | 5 | 05002938005 |
| 4 | 4 | 6 | 175 | 7" | 5 | 05002940005 |
| 5 | 5 | 6 | 175 | 7" | 5 | 05002943005 |
| 6 | 6 | 6 | 175 | 7" | 5 | 05002946005 |
| size | size | blade dia mm | blade len mm | blade len in | pkg qty | Part # |
|---|---|---|---|---|---|---|
| PH 1 | PH 2 | 6 | 175 | 7" | 5 | 05002950006 |
| size | size | size mm | blade len mm | blade len in | pkg qty | Part # |
|---|---|---|---|---|---|---|
| PZ 1 | PZ 2 | 6 | 175 | 7" | 5 | 05002960006 |
| PZ 2 | PZ 3 | 6 | 175 | 7" | 5 | 05140310003 |
| size | size | blade dia mm | blade len mm | blade len in | pkg qty | Part # |
|---|---|---|---|---|---|---|
| TX 6 | TX 8 | 6 | 175 | 7" | 5 | 05002966003 |
| TX 7 | TX 9 | 6 | 175 | 7" | 5 | 05002968004 |
| TX 10 | TX 15 | 6 | 175 | 7" | 5 | 05002970006 |
| TX 20 | TX 25 | 6 | 175 | 7" | 5 | 05002973007 |
| TX 30 | TX 40 | 6 | 175 | 7" | 5 | 05002976006 |
| size | size | blade dia mm | blade len mm | blade len in | pkg qty | Part # |
|---|---|---|---|---|---|---|
| #1 | #2 | 6 | 175 | 7" | 5 | 05002980002 |
All prices are in USD Copyright 2025 Carbide Processors. Sitemap | Website by oBundle




