Wera Torx Plus Bits have a more elliptical profile than the traditional round profile that the standard Torx bits have. This makes it possible for the Torx Plus tools to increase the 6 flanks that transfer the torque between the tool and the screw. The force applied by the operator is distributed across a larger surface area allowing more torque to be transferred and extends the service life of the Torx Plus Bit and the screw.
Wera's H Bits are extra hard for fastening in Semi-Hard Materials.
Size | Length mm | Length in | Dia mm | Pkg Qty | Part # |
---|---|---|---|---|---|
IP 1 | 25 | 1" | 1.5 | 10 | 05135120001 |
IP 2 | 25 | 1" | 1.5 | 10 | 05135121001 |
IP 3 | 25 | 1" | 2 | 10 | 05160956002 |
IP 4 | 25 | 1" | 2 | 10 | 05134695001 |
Tough Bits for hard materials like sheet steel or metal. Wera Z bits are designed to handle high torque peaks generated when the screw head touches the material and prevent premature breakage.
Size | Length mm | Length in | Pkg Qty | Part # |
---|---|---|---|---|
5 IP | 25 | 1" | 10 | 05066272001 |
6 IP | 25 | 1" | 10 | 05066274001 |
7 IP | 25 | 1" | 10 | 05066276001 |
8 IP | 25 | 1" | 10 | 05066278001 |
9 IP | 25 | 1" | 10 | 05066279001 |
10 IP | 25 | 1" | 10 | 05066280001 |
15 IP | 25 | 1" | 10 | 05066282001 |
20 IP | 25 | 1" | 10 | 05066284001 |
25 IP | 25 | 1" | 10 | 05066286001 |
27 IP | 25 | 1" | 10 | 05066287001 |
30 IP | 25 | 1" | 10 | 05066288001 |
40 IP | 25 | 1" | 10 | 05066290001 |
Tough Bits for hard materials like sheet steel or metal. Wera Z bits are designed to handle high torque peaks generated when the screw head touches the material and prevent premature breakage.
Size | Length mm | Length in | Dia mm | Pkg Qty | Part # |
---|---|---|---|---|---|
1 IP | 50 | 2" | 2 | 10 | 05134664001 |
2 IP | 50 | 2" | 2 | 10 | 05134665001 |
3 IP | 50 | 2" | 2 | 10 | 05134668001 |
4 IP | 50 | 2" | 3 | 10 | 05134691001 |
5 IP | 50 | 2" | 3 | 10 | 05134678001 |
6 IP | 50 | 2" | 3 | 10 | 05134680001 |
6 IP | 89 | 3 1/2" | 3 | 10 | 05134667001 |
6 IP | 152 | 6" | 3 | 10 | 05134690001 |
7 IP | 50 | 2" | 3 | 10 | 05134681001 |
8 IP | 50 | 2" | 3 | 10 | 05134679001 |
8 IP | 89 | 3 1/2" | 3 | 10 | 05134670001 |
8 IP | 152 | 6" | 3 | 10 | 05134682001 |
9 IP | 50 | 2" | 3 | 10 | 05160917001 |
9 IP | 89 | 3 1/2" | 3 | 10 | 05134669001 |
10 IP | 50 | 2" | 4 | 10 | 05134683001 |
10 IP | 70 | 2 3/4" | 4 | 10 | 05134684001 |
10 IP | 89 | 3 1/2" | 4 | 10 | 05134671001 |
15 IP | 50 | 2" | 4 | 10 | 05134685001 |
15 IP | 70 | 2 3/4" | 4 | 10 | 05134686001 |
15 IP | 89 | 3 1/2" | 4 | 10 | 05134672001 |
20 IP | 50 | 2" | 4.5 | 10 | 05134687001 |
20 IP | 70 | 2 3/4" | 4.5 | 10 | 05134688001 |
20 IP | 89 | 3 1/2" | 4.5 | 10 | 05134673001 |
25 IP | 89 | 3 1/2" | 6 | 10 | 05134674001 |
27 IP | 89 | 3 1/2" | 6 | 10 | 05134675001 |
30 IP | 50 | 2" | 6 | 10 | 05320430001 |
30 IP | 89 | 3 1/2" | 6 | 10 | 05134676001 |
40 IP | 89 | 3 1/2" | 10 | 05134677001 |
Tough bits that are ideal for difficult screwdriving jobs in materials like sheet steel or metal.
Size | Length mm | Length in | Dia mm | Pkg Qty | Part # |
---|---|---|---|---|---|
3 IP | 50 | 2" | 2 | 10 | 05135110001 |
4 IP | 50 | 2" | 2 | 10 | 05135111001 |
5 IP | 50 | 2" | 2 | 10 | 05338780001 |
6 IP | 50 | 2" | 2 | 10 | 05338781001 |
6 IP | 50 | 2" | 2.2 | 10 | 05314810001 |
Precision hardened for sensitive applications.
Size | Length mm | Length in | Dia mm | Blade Length mm | Blade Length in | Pkg Qty | Part # |
---|---|---|---|---|---|---|---|
1 IP | 44 | 1 47/64" | 1.5 | 20 | 25/32" | 10 | 05135230001 |
2 IP | 44 | 1 47/64" | 1.5 | 20 | 25/32" | 10 | 05135231001 |
3 IP | 44 | 1 47/64" | 1.7 | 20 | 25/32" | 10 | 05135232001 |
4 IP | 44 | 1 47/64" | 2 | 20 | 25/32" | 10 | 05326310001 |
4 IP | 64 | 2 33/64" | 2 | 20 | 25/32" | 10 | 05345019001 |
5 IP | 44 | 1 47/64" | 2 | 20 | 25/32" | 10 | 05135233001 |
5 IP | 70 | 2 3/4" | 3 | 20 | 25/32" | 10 | 05332612001 |
6 IP | 44 | 1 47/64" | 2.25 | 20 | 25/32" | 10 | 05344900001 |
8 IP | 44 | 1 47/64" | 3 | 20 | 25/32" | 10 | 05135234001 |
8 IP | 70 | 2 3/4" | 3 | 20 | 25/32" | 10 | 05332606001 |
10 IP | 44 | 1 47/64" | 3 | 20 | 25/32" | 10 | 05135235001 |
Precision hardened for sensitive applications.
Size | Length mm | Length in | Dia mm | Blade Length mm | Blade Length in | Pkg Qty | Part # |
---|---|---|---|---|---|---|---|
1 IP | 40 | 1 9/16" | 1.5 | 20 | 25/32" | 10 | 05135430001 |
2 IP | 40 | 1 9/16" | 1.5 | 20 | 25/32" | 10 | 05135431001 |
3 IP | 40 | 1 9/16" | 1.7 | 20 | 25/32" | 10 | 05135432001 |
4 IP | 40 | 1 9/16" | 1.8 | 20 | 25/32" | 10 | 05302402001 |
5 IP | 40 | 1 9/16" | 2 | 20 | 25/32" | 10 | 05302403001 |
6 IP | 40 | 1 9/16" | 2 | 20 | 25/32" | 10 | 05302400001 |
7 IP | 40 | 1 9/16" | 2.5 | 20 | 25/32" | 10 | 05135433001 |
8 IP | 40 | 1 9/16" | 3 | 20 | 25/32" | 10 | 05135434001 |
9 IP | 40 | 1 9/16" | 3 | 20 | 25/32" | 10 | 05135435001 |
10 IP | 40 | 1 9/16" | 3 | 20 | 25/32" | 10 | 05135436001 |
Precision hardened for sensitive applications.
Size | Length mm | Length in | Dia mm | Blade Length mm | Blade Length in | Pkg Qty | Part # |
---|---|---|---|---|---|---|---|
5 IP | 60 | 2 3/8" | 2 | 20 | 25/32" | 10 | 05135440001 |
6 IP | 60 | 2 3/8" | 2.5 | 20 | 25/32" | 10 | 05344280001 |
7 IP | 60 | 2 3/8" | 2.5 | 20 | 25/32" | 10 | 05135441001 |
8 IP | 80 | 3 1/8" | 3 | 20 | 25/32" | 10 | 05344281001 |
9 IP | 60 | 2 3/8" | 3 | 20 | 25/32" | 10 | 05135442001 |
10 IP | 60 | 2 3/8" | 3 | 20 | 25/32" | 10 | 05135443001 |
10 IP | 80 | 3 1/8" | 3 | 20 | 25/32" | 10 | 05344282001 |