Wera Slotted bits are available diamond coated for the ultimate fastener grip and BiTorsion for longer tool life. Many styles for a wide variety of applications.
Wera BiTorsion bits prevent premature wear caused from peak forces that occur in power tool applicatons and prevent damage to the screw head. Wera BiTorsion bits have a cushioning torsion zone that diverts kinetic energy away from the tip during peak loads. The Diamond coated tips ensure a secure fit into the screw head and reduce the chances of cam-out.
Tip Thk mm | Tip Wid mm | Length mm | Length in | Pkg Qty | Part # |
---|---|---|---|---|---|
0.8 | 5.5 | 25 | 1" | 10 | 05056172001 |
1 | 5.5 | 25 | 1" | 10 | 05056174001 |
1.2 | 6.5 | 25 | 1" | 10 | 05056176001 |
Wera BiTorsion bits prevent premature wear caused from peak forces that occur in power tool applicatons and prevent damage to the screw head. Wera BiTorsion bits have a cushioning torsion zone that diverts kinetic energy away from the tip during peak loads. Wera H Bits are extra hard bits for semi-hard materials like wood.
Tip Thk mm | Tip Wid mm | Length mm | Length in | Pkg Qty | Part # |
---|---|---|---|---|---|
0.8 | 5.5 | 25 | 1" | 10 | 05056084001 |
1 | 5.5 | 25 | 1" | 10 | 05056086001 |
1.2 | 6.5 | 25 | 1" | 10 | 05056088001 |
Wera BiTorsion bits prevent premature wear caused from peak forces that occur in power tool applicatons and prevent damage to the screw head. Wera BiTorsion bits have a cushioning torsion zone that diverts kinetic energy away from the tip during peak loads. Wera Z Bits are designed for hard materials like sheet steel or metal.
Tip Thk mm | Tip Wid mm | Length mm | Length in | Pkg Qty | Part # |
---|---|---|---|---|---|
0.8 | 5.5 | 25 | 1" | 10 | 05056064001 |
1 | 5.5 | 25 | 1" | 10 | 05056066001 |
1.2 | 6.5 | 25 | 1" | 10 | 05056068001 |
Wera TZ Bits are Dctile, tough bits with a Torsion Zone. The Torsion bits absorb the damaging peak torque loads in the torsion zone, preventing premature wear. They are ideal for fastening in hard materials like sheet steel or metal.
Tip Thk mm | Tip Wid mm | Length mm | Length in | Dia mm | Pkg Qty | Part # |
---|---|---|---|---|---|---|
0.5 | 4 | 25 | 1" | 4 | 10 | 05056203001 |
0.6 | 4.5 | 25 | 1" | 4.5 | 10 | 05056210001 |
1.6 | 8 | 25 | 1" | 8 | 10 | 05056240001 |
Tough Bits for hard materials like sheet steel or metal. Wera Z bits are designed to handle high torque peaks generated when the screw head touches the material and prevent premature breakage.
Tip Thk mm | Tip Wid mm | Length mm | Length in | Dia mm | Pkg Qty | Part # |
---|---|---|---|---|---|---|
0.5 | 3 | 25 | 1" | 3 | 10 | 05056200001 |
0.5 | 3 | 39 | 1 17/32" | 3 | 10 | 05056005001 |
0.5 | 4 | 25 | 1" | 4 | 10 | 05072050001 |
0.5 | 4 | 39 | 1 17/32" | 4 | 10 | 05056007001 |
0.6 | 3.5 | 39 | 1 17/32" | 3.5 | 10 | 05056010001 |
0.6 | 4.5 | 25 | 1" | 4.5 | 10 | 05072055001 |
0.6 | 4.5 | 39 | 1 17/32" | 4.5 | 10 | 05056015001 |
0.8 | 5.5 | 25 | 1" | 5.5 | 10 | 05072057001 |
0.8 | 4 | 39 | 1 17/32" | 4 | 10 | 05056020001 |
0.8 | 5.5 | 39 | 1 17/32" | 5.5 | 10 | 05056025001 |
1 | 5.5 | 25 | 1" | 5.5 | 10 | 05072059001 |
1 | 5.5 | 39 | 1 17/32" | 5.5 | 10 | 05056030001 |
1.2 | 6.5 | 25 | 1" | 6.2 | 10 | 05072061001 |
1.2 | 8 | 25 | 1" | 8 | 10 | 05072063001 |
1.2 | 6.5 | 39 | 1 17/32" | 6.5 | 10 | 05056037001 |
1.2 | 8 | 39 | 1 17/32" | 8 | 10 | 05056040001 |
1.6 | 8 | 25 | 1" | 8 | 10 | 05072065001 |
1.6 | 8 | 39 | 1 17/32" | 8 | 10 | 05056045001 |
Tough Bits for hard materials like sheet steel or metal. Wera Z bits are designed to handle high torque peaks generated when the screw head touches the material and prevent premature breakage.
Tip Thk mm | Tip Wid mm | Length mm | Length in | Dia mm | Pkg Qty | Part # |
---|---|---|---|---|---|---|
0.5 | 3 | 50 | 2" | 3 | 10 | 05059305001 |
0.5 | 3 | 70 | 2 3/4" | 3 | 10 | 05059466001 |
0.5 | 4 | 50 | 2" | 4 | 10 | 05059307001 |
0.6 | 3.5 | 50 | 2" | 3.5 | 10 | 05059310001 |
0.6 | 3.5 | 70 | 2 3/4" | 3.5 | 10 | 05059472001 |
0.6 | 3.5 | 152 | 6" | 3.5 | 10 | 05059450001 |
0.6 | 4.5 | 50 | 2" | 4.5 | 10 | 05059315001 |
0.6 | 4.5 | 89 | 3 1/2" | 4.5 | 10 | 05059489001 |
0.8 | 4 | 50 | 2" | 4 | 10 | 05059320001 |
0.8 | 4 | 70 | 2 3/4" | 4 | 10 | 05059478001 |
0.8 | 4 | 89 | 3 1/2" | 4 | 10 | 05059480001 |
0.8 | 4 | 152 | 6" | 4 | 10 | 05059451001 |
0.8 | 5.5 | 50 | 2" | 5.5 | 10 | 05059325001 |
1 | 5.5 | 50 | 2" | 5.5 | 10 | 05059330001 |
1 | 5.5 | 70 | 2 3/4" | 5.5 | 10 | 05059486001 |
1 | 5.5 | 89 | 3 1/2" | 5.5 | 10 | 05059488001 |
1 | 5.5 | 152 | 6" | 5.5 | 10 | 05059452001 |
1 | 6 | 50 | 2" | 6 | 10 | 05059335001 |
1.2 | 6.5 | 50 | 2" | 6.2 | 10 | 05059337001 |
1.2 | 6.5 | 70 | 2 3/4" | 6.2 | 10 | 05059492001 |
1.2 | 6.5 | 89 | 3 1/2" | 6.2 | 10 | 05059490001 |
1.2 | 6.5 | 152 | 6" | 6.2 | 10 | 05059453001 |
1.2 | 8 | 50 | 2" | 8 | 10 | 05059340001 |
1.2 | 8 | 89 | 3 1/2" | 8 | 10 | 05059496001 |
1.6 | 8 | 50 | 2" | 8 | 10 | 05059345001 |
1.6 | 8 | 89 | 3 1/2" | 8 | 10 | 05059500001 |
Tough Bits for hard materials like sheet steel or metal. Wera Z bits are designed to handle high torque peaks generated when the screw head touches the material and prevent premature breakage.
Tip Thk mm | Tip Wid mm | Length mm | Length in | Dia mm | Pkg Qty | Part # |
---|---|---|---|---|---|---|
0.8 | 5.5 | 41 | 1 19/32" | 5.5 | 10 | 05057210001 |
1 | 5.5 | 41 | 1 19/32" | 5.5 | 10 | 05057213001 |
1.2 | 6.5 | 41 | 1 19/32" | 6.5 | 10 | 05057223001 |
1.2 | 8 | 41 | 1 19/32" | 7.8 | 10 | 05057225001 |
1.6 | 8 | 41 | 1 19/32" | 7.8 | 10 | 05057230001 |
1.6 | 10 | 41 | 1 19/32" | 7.8 | 10 | 05057235001 |
2 | 12 | 41 | 1 19/32" | 12 | 10 | 05057240001 |
2.5 | 14 | 41 | 1 19/32" | 14 | 10 | 05057250001 |
2.5 | 16 | 41 | 1 19/32" | 16 | 10 | 05057255001 |
Tough Bits for hard materials like sheet steel or metal. Wera Z bits are designed to handle high torque peaks generated when the screw head touches the material and prevent premature breakage.
Tip Thk mm | Tip Wid mm | Length mm | Length in | Dia mm | Pkg Qty | Part # |
---|---|---|---|---|---|---|
0.8 | 4 | 90 | 3 1/2" | 10 | 5 | 05059503001 |
1 | 5.5 | 90 | 3 1/2" | 11 | 5 | 05059507001 |
1.2 | 8 | 90 | 3 1/2" | 13 | 5 | 05059515001 |
1.6 | 8 | 90 | 3 1/2" | 13 | 5 | 05059517001 |