Loading... Please wait...

| 1/4" SHANK | |||
|---|---|---|---|
| Radius | Cutting Diameter | Cutting Length | Part # |
| 1/16" | 5/8" | 1/2" | SEBE2000A |
| 1/8" | 3/4" | 1/2" | SEBE2000C |
| 5/32" | 13/16" | 1/2" | SEBE2000D |
| 3/16" | 7/8" | 1/2" | SEBE2000 |
| 1/4" | 1" | 1/2" | SEBE2001 |
| 5/16" | 1 1/8" | 1/2" | SEBE2002 |
| 3/8" | 1 1/4" | 5/8" | SEBE2003 |
| 7/16" | 1 3/8" | 11/16" | SEBE2003A |
| 1/2" | 1 1/2" | 3/4" | SEBE2004 |
| 1/2" SHANK | |||
| Radius | Cutting Diameter | Cutting Length | Part # |
| 1/8" | 3/4" | 1/2" | SEBE2005A |
| 3/16" | 7/8" | 1/2" | SEBE2005 |
| 1/4" | 1" | 1/2" | SEBE2006 |
| 5/16" | 1 1/8" | 1/2" | SEBE2007 |
| 3/8" | 1 1/4" | 5/8" | SEBE2008 |
| 7/16" | 1 3/8" | 11/16" | SEBE2008A |
| 1/2" | 1 1/2" | 3/4" | SEBE2009 |
| 9/16" | 1 5/8" | 7/8" | SEBE2009B |
| 5/8" | 1 3/4" | 1" | SEBE2009A |
| 3/4" | 2" | 1" | SEBE2010 |
| 7/8" | 2 1/4" | 1 1/8" | SEBE2011 |
| 1" | 2 1/2" | 1 5/16" | SEBE2012 |
| 1 1/8" | 3" | 1 1/2" | *SEBE2013 |
| 1 1/4" | 3 1/4" | 1 3/4" | *SEBE2014 |
| 1 3/8" | 3 1/2" | 1 3/4" | *SEBE2015 |
| 1 1/2" | 3 1/2" | 1 7/8" | *SEBE2016 |
Beading Bits without asterisk use SBE110 Bearing.
*Beading Bits with asterisk use SBE130 Bearing.