3 Wing Cutter has a 1-7/8" diameter
Kerf Decimal | Kerf Fractional | 1/4" Shank Part # | 1/2" Shank Part # |
---|---|---|---|
.050" | n/a | SL050-3A2 | SL050-3A5 |
.055" | n/a | SL055-3A2 | SL055-3A5 |
.062" | 1/16" | SL062-3A2 | SL062-3A5 |
.070" | n/a | SL070-3A2 | SL070-3A5 |
.078" | 5/64" | SL078-3A2 | SL078-3A5 |
.080" | n/a | SL080-3A2 | SL080-3A5 |
.093" | 3/32" | SL093-3A2 | SL093-3A5 |
.100" | n/a | SL100-3A2 | SL100-3A5 |
.106" | n/a | SL106-3A2 | SL106-3A5 |
.110" | 7/64" | SL110-3A2 | SL110-3A5 |
.115" | n/a | SL115-3A2 | SL115-3A5 |
.125" | 1/8" | SL125-3A2 | SL125-3A5 |
.140" | 9/64" | SL140-3A2 | SL140-3A5 |
.156" | 5/32" | SL157-3A2 | SL157-3A5 |
.187" | 3/16" | SL187-3A2 | SL187-3A5 |
.218" | 7/32" | SL218-3A2 | SL218-3A5 |
.250" | 1/4" | SL250-3A2 | SL250-3A5 |
.281" | 9/32" | SL281-3A2 | SL281-3A5 |
Assembly comes complete with arbor & bearing SBE125.
Special sizes available, call for a quote.