Template router bits are used to follow a pattern that has been placed on top of the new piece and can either cut a groove or completely cut out the part. Don't see the style you're looking for here? You can fashion your own template bit from many other router bit styles by simply adding a bearing and lock collar from our Router Accessories section. |
Cutting Diameter |
Cutting Length |
Shank Diameter |
Overall Length |
Bearing Size |
Manufacturer |
Part # |
---|---|---|---|---|---|---|
1/2" | 1/8" | 1/4" | 2" | SBE145 | Southeast Tool | SE3000A |
1/2" | 1/8" | 1/4" | 1-3/4" | B9 | Southeast Tool | SE3000A |
1/2" | 1/4" | 1/4" | 2-1/4" | SBE145 | Southeast Tool | SE3000 |
1/2" | 1/4" | 1/4" | 1-7/8" | B9 | Whiteside | 3000 |
1/2" | 1/2" | 1/4" | 2-1/4" | SBE145 | Southeast Tool | SE3001 |
1/2" | 1/2" | 1/4" | 2" | B9 | Whiteside | 3001 |
1/2" | 3/4" | 1/4" | 2-1/4" | SBE145 | Southeast Tool | SE3003 |
1/2" | 3/4" | 1/4" | 2-1/4" | B9 | Whiteside | 3002 |
1/2" | 1" | 1/4" | 2-3/4" | SBE145 | Southeast Tool | SE3004 |
1/2" | 1" | 1/4" | 2-1/2" | B9 | Whiteside | 3004 |
1/2" | 1-1/4" | 1/4" | 2-3/4" | SBE145 | Southeast Tool | SE3005 |
5/8" | 1/4" | 1/4" | 2" | SBE130 | Southeast Tool | SE3006 |
5/8" | 1/4" | 1/4" | 1-3/4" | B6 | Whiteside | 3006 |
5/8" | 1/2" | 1/4" | 2-1/4" | SBE130 | Southeast Tool | SE3007 |
5/8" | 1/2" | 1/4" | 2-1/4" | B6 | Whiteside | K41 |
5/8" | 3/4" | 1/4" | 2-1/4" | SBE130 | Southeast Tool | SE3007A |
5/8" | 3/4" | 1/4" | 2-1/2" | B6 | Whiteside | K43 |
5/8" | 1" | 1/4" | 2-1/4" | SBE130 | Southeast Tool | SE3008 |
5/8" | 1" | 1/4" | 2-1/2" | B6 | Whiteside | 3008 |
3/4" | 1/4" | 1/4" | 1-3/4" | B4 | Whiteside | 3010 |
3/4" | 3/4" | 1/4" | 2-3/8" | B4 | Whiteside | 3012 |
3/4" | 1" | 1/4" | 2-1/4" | SBE120 | Southeast Tool | SE3014 |
3/4" | 1" | 1/4" | 2-5/8" | B4 | Whiteside | 3014 |
3/4" | 1" | 1/2" | 2-3/4" | SBE155 | Southeast Tool | SE3020 |
3/4" | 1" | 1/2" | 2-3/4" | B19 | Whiteside | 3020 |
3/4" | 1-1/4" | 1/2" | 2-3/4" | SBE155 | Southeast Tool | SE3021 |
3/4" | 1-1/4" | 1/2" | 3" | B19 | Whiteside | 3021 |
3/4" | 1-1/2" | 1/2" | 3" | SBE155 | Southeast Tool | SE3022 |
3/4" | 1-1/2" | 1/2" | 3-1/4" | B19 | Whiteside | 3022 |
3/4" | 2" | 1/2" | 3-3/4" | SBE155 | Southeast Tool | SE3023 |
3/4" | 2" | 1/2" | 3-5/8" | B19 | Whiteside | 3023 |
7/8" | 1" | 3/8" | 2-5/8" | B12 | Whiteside | 3015 |
7/8" | 1-1/2" | 1/2" | 3-1/2" | B13 | Whiteside | 3022A |
1-1/8" | 1" | 1/2" | 3" | B11 | Whiteside | 3016 |
1-1/8" | 1-1/2" | 1/2" | 3-1/2" | SBE150 | Southeast Tool | SE3018 |
1-1/8" | 1-1/2" | 1/2" | 3-1/2" | B11 | Whiteside | 3018 |
1-1/8" | 2" | 1/2" | 4" | SBE150 | Southeast Tool | 3018 |
1-1/8" | 2" | 1/2" | 4" | SBE150 | Southeast Tool | SE3019 |
1-1/8" | 2" | 1/2" | 4" | B11 | Whiteside | 3019 |
Cutting Diameter |
Cutting Length |
Shank Diameter |
Overall Length |
Bearing Dia. |
Manufacturer |
Part # |
---|---|---|---|---|---|---|
5/16" | 3/4" | 1/4" | 2-3/4" | 1/2" | Whiteside | 3025 |
5/16" | 3/4" | 1/4" | 2-3/4" | 1/2" | Southeast Tool | SE3025 |
1/2" | 1/4" | 1/4" | 1-7/8" | 5/8" | Whiteside | 3027 |
1/2" | 1/4" | 1/4" | 1-7/8" | 3/4" | Whiteside | 3028 |
1/2" | 1/4" | 1/4" | 2-1/4" | 3/4" | Southeast Tool | SE3028 |
9/16" | 3/4" | 1/4" | 2-1/4" | 5/8" | Whiteside | 3032 |
9/16" | 3/4" | 1/4" | 2-1/4" | 5/8" | Southeast Tool | SE3032 |
Cutting Diameter |
Cutting Length |
Shank Diameter |
Overall Length |
Bearing Size |
Manufacturer |
Part # |
---|---|---|---|---|---|---|
3/4" | 30mm | 1/2" | 3" | SBE150 | Southeast Tool | SEIT750-30 |
3/4" | 40mm | 1/2" | 3-5/16" | SBE150 | Southeast Tool | SEIT750-40 |
3/4" | 50mm | 1/2" | 3-11/16" | SBE150 | Southeast Tool | SEIT750-50 |
1-1/8" | 30mm | 1/2" | 3" | SBE150 | Southeast Tool | SEIT1125-30 |
1-1/8" | 40mm | 1/2" | 3-5/16" | SBE150 | Southeast Tool | SEIT1125-40 |
1-1/8" | 50mm | 1/2" | 3-11/16" | SBE150 | Southeast Tool | SEIT1125-50 |