Loading... Please wait...| TRIPLE CHIP GRIND | ||
|---|---|---|
|
|
||
| KERF | A | B |
| .100 - .104 | .008 | .034 |
| .105 - .112 | .009 | .036 |
| .113 - .120 | .010 | .038 |
| .121 - .137 | .011 | .043 |
| .138 - .149 | .012 | .046 |
| .150 - .159 | .013 | .049 |
| .160 - .169 | .014 | .055 |
| .170 - .179 | .015 | .058 |
| .180 - .189 | .016 | .062 |
| .190 - .199 | .017 | .065 |
| .200 - .209 | .018 | .068 |
| "B" IS APPROX. 1/3 OF KERF | ||
All prices are in USD Copyright 2025 Carbide Processors. Sitemap | Website by oBundle





