Bing
Ajax  Loading... Please wait...

Our Newsletter

Ball End Mills

Choose from a great selection of Quality Carbide End Mills  from HTC Tool in uncoated, TiN coated, HTC Progressive coated or HTC Hard Coated.  A huge selection of Ball End Mills to meet your specific cutting needs.  A great selection of 2 flute, 3 flute or 4 flute Ball End Mills in standard length.  See coating chart to select the right coating for your application.

 

 

 Solid Ball End Mills, Standard Length

ball-end-mill-uncoated135.jpg

 

Cutting DiameterFlute LengthOverall Length2 Flute Part#4 Flute Part#
1/8" Shank
1/64" 1/16" 1-1/2" 873-135-2015 873-135-4015
1/32" 3/32" 1-1/2" 873-135-2031 873-135-4031
3/64" 1/8" 1-1/2" 873-135-2046 873-135-4046
1/16" 3/16" 1-1/2" 873-135-2062 873-135-4062
5/64" 1/4" 1-1/2" 873-135-2078 873-135-4078
3/32" 3/8" 1-1/2" 873-135-2093 873-135-4093
7/64" 3/8" 1-1/2" 873-135-2109 873-135-4109
1/8" 1/2" 1-1/2" 873-135-2125 873-135-4125
3/16" Shank
9/64" 9/16" 2" 873-135-2140 873-135-4140
5/32" 9/16" 2" 873-135-2156 873-135-4156
11/64" 9/16" 2" 873-135-2171 873-135-4171
3/16" 5/8" 2" 873-135-2187 873-135-4187
1/4" Shank
13/64" 5/8" 2-1/2" 873-135-2203 873-135-4203
7/32" 5/8" 2-1/2" 873-135-2218 873-135-4218
15/64" 3/4" 2-1/2" 873-135-2234 873-135-4234
1/4" 3/4" 2-1/2" 873-135-2250 873-135-4250
5/16" Shank
17/64" 7/8" 2-1/2" 873-135-2265 873-135-4265
9/32" 7/8" 2-1/2" 873-135-2281 873-135-4281
19/64" 7/8" 2-1/2" 873-135-2296 873-135-4296
5/16" 7/8" 2-1/2" 873-135-2312 873-135-4312
3/8" Shank
21/64" 7/8" 2-1/2" 873-135-2328 873-135-4328
11/32" 7/8" 2-1/2" 873-135-2343 873-135-4343
23/64" 7/8" 2-1/2" 873-135-2359 873-135-4359
3/8" 7/8" 2-1/2" 873-135-2375 873-135-4375
7/16" Shank
25/64" 7/8" 2-1/2" 873-135-2390 873-135-4390
13/32" 7/8" 2-1/2" 873-135-2406 873-135-4406
27/64" 7/8" 2-1/2" 873-135-2421 873-135-4421
7/16" 1" 2-1/2" 873-135-2437 873-135-4437
1/2" Shank
29/64" 1" 3" 873-135-2453 873-135-4453
15/32" 1" 3" 873-135-2468 873-135-4468
31/64" 1" 3" 873-135-2484 873-135-4484
1/2" 1" 3" 873-135-2500 873-135-4500
9/16" Shank
33/64" 1-1/4" 3-1/2" 873-135-2515 873-135-4515
17/32" 1-1/4" 3-1/2" 873-135-2531 873-135-4531
35/64" 1-1/4" 3-1/2" 873-135-2546 873-135-4546
9/16" 1-1/4" 3-1/2" 873-135-2562 873-135-4562
5/8" Shank
37/64" 1-1/4" 3-1/2" 873-135-2578 873-135-4578
19/32" 1-1/4" 3-1/2" 873-135-2593 873-135-4593
39/64" 1-1/4" 3-1/2" 873-135-2609 873-135-4609
5/8" 1-1/4" 3-1/2" 873-135-2625 873-135-4625
3/4" Shank
41/64" 1-1/2" 4" 873-135-2640 873-135-4640
21/32" 1-1/2" 4" 873-135-2656 873-135-4656
43/64" 1-1/2" 4" 873-135-2671 873-135-4671
11/16" 1-1/2" 4" 873-135-2687 873-135-4687
45/64" 1-1/2" 4" 873-135-2703 873-135-4703
23/32" 1-1/2" 4" 873-135-2718 873-135-4718
47/64" 1-1/2" 4" 873-135-2734 873-135-4734
3/4" 1-1/2" 4" 873-135-2750 873-135-4750
7/8" Shank
49/64" 1-1/2" 4" 873-135-2765 873-135-4765
25/32" 1-1/2" 4" 873-135-2781 873-135-4781
51/64" 1-1/2" 4" 873-135-2796 873-135-4796
13/16" 1-1/2" 4" 873-135-2812 873-135-4812
53/64" 1-1/2" 4" 873-135-2828 873-135-4828
27/32" 1-1/2" 4" 873-135-2843 873-135-4843
55/64" 1-1/2" 4" 873-135-2859 873-135-4859
7/8" 1-1/2" 4" 873-135-2875 873-135-4875
1" Shank
57/64" 1-1/2" 4" 873-135-2890 873-135-4890
29/32" 1-1/2" 4" 873-135-2906 873-135-4906
59/64" 1-1/2" 4" 873-135-2921 873-135-4921
15/16" 1-1/2" 4" 873-135-2937 873-135-4937
61/64" 1-1/2" 4" 873-135-2953 873-135-4953
31/32" 1-1/2" 4" 873-135-2968 873-135-4968
63/64" 1-1/2" 4" 873-135-2984 873-135-4984
1" 1-1/2" 4" 873-135-2100 873-135-4100
    There are no products in this category.