Bing
Ajax  Loading... Please wait...

Our Newsletter

Sort by:

Balldriver L-Keys - BriteGuard Plated - Bulk

Bondhus Balldriver® ball-end hex L-keys with BriteGuard™ finish feature a next generation chrome finish that is superior to traditional plating. Available in long, extra long and stubby short arm configurations.

Made in AmericaBondhus L-keys are proudly made in the USA. They are some of the toughest tools in the industry and have a Lifetime Guarantee. Click Here to view or download the Bondhus Technical Resource Manual for more information on how these L-keys are manufactured and tested.

Bondhus_BALLDR_1.jpg

Bulk Quantities - Long & Extra Long

Inch Sizes - Long
SizeLength InchLength MMQTYPart #
.050" 2.8 72 50 26902
1/16" 3 76 50 26903
5/64" 3.2 81 50 26904
3/32" 3.4 86 50 26905
7/64" 3.6 90 50 26906
1/8" 3.8 95 50 26907
9/64" 4 101 50 26908
5/32" 4.2 107 50 26909
3/16" 4.5 114 50 26910
7/32" 4.9 124 25 26911
1/4" 5.3 133 25 26912
5/16" 6 152 25 26913
3/8" 6.8 171 25 26914
Metric Sizes - Extra Long
1.27mm 2.8 72 50 27049
1.5mm 3.5 90 50 27050
2mm 3.9 100 50 27052
2.5mm 4.4 112 50 27054
3mm 5 126 50 27056
3.5mm 5.2 133 50 27058
4mm 5.6 142 50 27060
4.5mm 5.9 151 50 27062
5mm 6.3 160 50 27064
5.5mm 6.8 172 25 27066
6mm 6.8 172 25 27068
7mm 7.2 184 25 27070
8mm 7.7 195 25 27072
9mm 8 209 25 27074
10mm 8.4 224 10 27076
11mm 7.9 200 10 27078
12mm 8.7 220 10 27080

 

Bondhus_16768.jpg

Bulk Quantities - Stubby

Inch Sizes - Stubby
  Bondhus_L-_0007a.jpgBondhus_L-_0007b.jpg  
SizeInchMMInchMMQTYPart #
.050" 2.8 72 0.19 5 50 26702
1/16" 3 76 0.16 4 50 26703
5/64" 3.2 81 0.27 7 50 26704
3/32" 3.4 86 0.29 7 50 26705
7/64" 3.6 90 0.3 8 50 26706
1/8" 3.8 95 0.32 8 50 26707
9/64" 4 101 0.33 8 50 26708
5/32" 4.2 107 0.35 9 50 26709
3/16" 4.5 114 0.39 10 50 26710
7/32" 4.9 124 0.46 12 25 26711
1/4" 5.3 133 0.46 12 25 26712
5/16" 6 152 0.57 14 25 26713
3/8" 6.8 171 0.71 18 25 26714
Metric Sizes - Stubby
SizeInchMMInchMMQTYPart #
1.27mm 2.8 72 0.19 5 50 26749
1.5mm 3.5 90 0.25 6 50 26750
2mm 3.9 100 0.27 7 50 26752
2.5mm 4.4 112 0.28 7 50 26754
3mm 5 126 0.32 8 50 26756
4mm 5.6 142 0.35 9 50 26760
5mm 6.3 160 0.4 10 25 26764
6mm 6.8 172 0.47 12 25 26768
8mm 7.7 195 0.57 14 25 26772
10mm 8.4 224 0.72 18 25 26776
  • Pages:
  • 1
  • 2
  • 3

  • Pages:
  • 1
  • 2
  • 3