Contains the following eight burs in a sturdy oak box:
Shape | Tool No. | Cutting Diameter | Length of Cut | Angle |
Cylinder | SA-5 | 1/2in | 1in | - |
Cylinder With Radius End | SC-3 | 3/8in | 3/4in | - |
SC-5 | 1/2in | 1in | - | |
Ball | SD-5 | 1/2in | 7/16in | - |
Tree With Radius End | SF-3 | 3/8in | 3/4in | - |
SF-5 | 1/2in | 1in | - | |
Tree With Pointed End | SG-3 | 3/8in | 3/4in | - |
Taper with Radius End | SL-4 | 1/2in | 1 1/8in | 14deg |
*Please note that the above picture is a representation of the type of tool and may not accurately represent the actual size and dimensions.
WARNING: Cancer and Reproductive Harm—www.P65Warnings.ca.gov