Contains the folowing eight burs in a clear/blue acrylic case:
Shape | Tool No. | Cutting Diameter | Length of Cut | Angle |
---|---|---|---|---|
Cylinder | SA-1L6 | 1/4in | 5/8in | - |
SA-5L6 | 1/2in | 1in | - | |
Cylinder With Radius End | SC-1L6 | 1/4in | 5/8in | - |
SC-5L6 | 1/2in | 1in | - | |
Ball Shape | SD-1L6 | 1/4in | 7/32in | - |
Oval | SF-1L6 | 1/4in | 5/8in | - |
Tree Shape with Pointed End | SG-1L6 | 1/4in | 5/8in | - |
Taper with Radius End | SL-1L6 | 1/4in | 5/8in | 14deg |
*Please note that the above picture is a representation of the type of tool and may not accurately represent the actual size and dimensions.
WARNING: Cancer and Reproductive Harm—www.P65Warnings.ca.gov