Contains the following sixteen burs in a sturdy oak box:
Shape | Tool No. | Cutting Diameter | Length of Cut | Angle |
---|---|---|---|---|
Cylinder | SA-1 | 1/4in | 5/8in | - |
SA-3 | 3/8in | 3/4in | - | |
SA-5 | 1/2in | 1in | - | |
Cylinder With Radius End | SC-1 | 1/4in | 5/8in | - |
SC-3 | 3/8in | 3/4in | - | |
SC-5 | 1/2in | 1in | - | |
Ball | SD-3 | 3/8in | 5/16in | - |
SD-5 | 1/2in | 7/16in | - | |
Oval | SE-3 | 3/8in | 5/8in | - |
Tree With Radius End | SF-1 | 1/4in | 5/8in | - |
SF-3 | 3/8in | 3/4in | - | |
SF-5 | 1/2in | 1in | - | |
Tree With Pointed End | SG-1 | 1/4in | 5/8in | - |
SG-3 | 3/8in | 3/4in | - | |
Taper with Radius End | SL-3 | 3/8in | 1 1/16in | 14deg |
SL-4 | 1/2in | 1 1/8in | 14deg |
*Please note that the above picture is a representation of the type of tool and may not accurately represent the actual size and dimensions.
WARNING: Cancer and Reproductive Harm—www.P65Warnings.ca.gov