SoftFinish Screwdrivers - Slotted
Slotted Screwdivers With SoftFinish Handle

| Size (mm) | Blade Length (mm) | Overall Length (mm) | Part # |
|---|---|---|---|
| 2 | 65 | 30202* | |
| 2.5 | 75 | 30203* | |
| 3 | 80 | 30204* | |
| 3 | 100 | 204 | 30205* |
| 3 | 150 | 30206* | |
| 3 | 200 | 30208* | |
| 3.5 | 100 | 204 | 30210* |
| 3.5 | 200 | 30212* | |
| 4 | 100 | 211 | 30215* |
| 4 | 150 | 261 | 30217* |
| 4 | 200 | 30216* | |
| 4.5 | 80 | 191 | 30218* |
| 4.5 | 125 | 236 | 30211* |
| 4.5 | 150 | 261 | 30219* |
| 5.5 | 125 | 236 | 30220* |
| 5.5 | 125 | 236 | 30237** |
| 5.5 | 200 | 30221* | |
| 5.5 | 300 | 411 | 30238* |
| 6 | 100 | 218 | 30222* |
| 6.5 | 100 | 218 | 30223 |
| 6.5 | 150 | 268 | 30225 |
| 6.5 | 200 | 30226 | |
| 8 | 150 | 274 | 30227 |
| 8 | 175 | 299 | 30230 |
| 8 | 300 | 30232 | |
| 10 | 200 | 324 | 30235 |
| 12 | 250 | 374 | 30236 |
*Cabinet Tips
**MeasureUp laser engraved scales on blades
Slotted Stubby Screwdivers With SoftFinish Handle

| Size (mm) | Blade Length (mm) | Overall Length (mm) | Part # |
|---|---|---|---|
| 4 | 25 | 75 | 30239 |
| 5.5 | 25 | 75 | 30255 |
| 6.5 | 25 | 75 | 30265 |
Heavy Duty Slotted Screwdrivers

Wiha heavy duty screwdrivers include a hex bolster for additional torque with a wrench.
| Size (mm) | Blade Length (mm) | Overall Length (mm) | Part # |
|---|---|---|---|
| 5.5 | 100 | 213 | 30815 |
| 6.5 | 100 | 213 | 30816 |
| 6.5 | 125 | 238 | 30817 |
| 7 | 125 | 238 | 30820 |
| 8 | 150 | 271 | 30825 |
| 10 | 175 | 296 | 30830 |
| 12 | 200 | 321 | 30835 |

Extra Heavy Duty Slotted Screwdrivers

Wiha Extra Heavy Duty screwdrivers include a full metal cap on the handle for hammer strikes without damage as well as a hex bolster for additional torque by using a wrench.
| Size (mm) | Blade Length (mm) | Overall Length (mm) | Part # |
|---|---|---|---|
| 3.5 | 75 | 186 | 53010* |
| 4.5 | 90 | 201 | 53015* |
| 5.5 | 100 | 213 | 53020 |
| 6.5 | 125 | 238 | 53025 |
| 8 | 150 | 268 | 53027 |
| 10 | 175 | 293 | 53035 |
| 12 | 200 | 318 | 53040 |
*No Hex Bolster
Slotted Screw Holding Screwdrivers

| Size (mm) | Blade Length (mm) | Overall Length (mm) | Part # |
|---|---|---|---|
| 2.5 | 75 | 160 | 39825 |
| 3 | 100 | 195 | 39830 |
| 4 | 125 | 230 | 39840 |
| 5 | 150 | 265 | 39850 |
| 6 | 175 | 290 | 39860 |
-
Wiha
SoftFinish Slotted Screwdriver w/ Striking Cap 6.5, Wiha 53025Wiha 53025 - SoftFinish Slotted Screwdriver w/ Striking Cap 6.5 x 125mm. Hex blade extending through…
MSRP: $17.90$15.64 -
Wiha
SoftFinish Slotted Screwdriver w/ Striking Cap 5.5, Wiha 53020Wiha 53020 - SoftFinish Slotted Screwdriver w/ Striking Cap 5.5 x 100mm. Hex blade extending through…
MSRP: $16.24$14.19 -
Wiha
SoftFinish Slotted Screwdriver w/ Striking Cap 4.5, Wiha 53015Wiha 53015 - SoftFinish Slotted Screwdriver w/ Striking Cap 4.5 x 90mm. Hex blade extending through …
MSRP: $13.50$11.79 -
Wiha
SoftFinish Slotted Screwdriver w/ Striking Cap 3.5, Wiha 53010Wiha 53010 - SoftFinish Slotted Screwdriver w/ Striking Cap 3.5 x 75mm. Hex blade extending through …
MSRP: $12.76$11.15 -
Wiha
SoftFinsih Slotted Screw Holding Screwdriver, 6.0mm, Wiha 39860Wiha 39860 - SoftFinish Slotted Cushion Grip Screw Holding Screwdriver 6.0mm. Blade CVM steel, harde…
$40.19 -
Wiha
SoftFinsih Slotted Screw Holding Screwdriver, 5.0mm, Wiha 39850Wiha 39850 - SoftFinish Slotted Cushion Grip Screw Holding Screwdriver 5.0mm. Blade CVM steel, harde…
$36.03 -
Wiha
SoftFinsih Slotted Screw Holding Screwdriver, 4.0mm, Wiha 39840Wiha 39840 - SoftFinish Slotted Cushion Grip Screw Holding Screwdriver 4.0mm. Blade CVM steel, harde…
$31.57 -
Wiha
SoftFinsih Slotted Screw Holding Screwdriver, 3.0mm, Wiha 39830Wiha 39830 - SoftFinish Slotted Cushion Grip Screw Holding Screwdriver 3.0mm. Blade CVM steel, harde…
$26.37 -
Wiha
SoftFinsih Slotted Screw Holding Screwdriver, 2.5mm, Wiha 39825Wiha 39825 - SoftFinish Slotted Cushion Grip Screw Holding Screwdriver 2.5mm. Blade CVM steel, harde…
$24.32