Bing
Ajax  Loading... Please wait...

Our Newsletter

Sort by:

SoftFinish Screwdrivers - Slotted

Slotted Screwdivers With SoftFinish Handle  wiha-fasterner-slotted.jpg  wiha-softfinish-slotted-screwdriver.jpg

Size (mm)Blade Length (mm)Overall Length (mm)Part #
2 65   30202*
2.5 75   30203*
3 80   30204*
3 100 204 30205*
3 150   30206*
3 200   30208*
3.5 100 204 30210*
3.5 200   30212*
4 100 211 30215*
4 150 261 30217*
4 200   30216*
4.5 80 191 30218*
4.5 125 236 30211*
4.5 150 261 30219*
5.5 125 236 30220*
5.5 125 236 30237**
5.5 200   30221*
5.5 300 411 30238*
6 100 218 30222*
6.5 100 218 30223
6.5 150 268 30225
6.5 200   30226
8 150 274 30227
8 175 299 30230
8 300   30232
10 200 324 30235
12 250 374 30236

*Cabinet Tips
**MeasureUp laser engraved scales on blades

 

Slotted Stubby Screwdivers With SoftFinish Handle  wiha-fasterner-slotted.jpg  wiha-softfinish-slotted-stubby-screwdriver.jpg

Size (mm)Blade Length (mm)Overall Length (mm)Part #
4 25 75 30239
5.5 25 75 30255
6.5 25 75 30265

 

Hex BolsterHeavy Duty Slotted Screwdrivers wiha-fasterner-slotted.jpg  wiha-softfinish-slotted-screwdriver-hd.jpg

Wiha heavy duty screwdrivers include a hex bolster for additional torque with a wrench.

Size (mm)Blade Length (mm)Overall Length (mm)Part #
5.5 100 213 30815
6.5 100 213 30816
6.5 125 238 30817
7 125 238 30820
8 150 271 30825
10 175 296 30830
12 200 321 30835

 

Hex BolsterStriking CapExtra Heavy Duty Slotted Screwdrivers  wiha-fasterner-slotted.jpg  wiha-softfinish-slotted-screwdriver-xhd.jpg

Wiha Extra Heavy Duty screwdrivers include a full metal cap on the handle for hammer strikes without damage as well as a hex bolster for additional torque by using a wrench.

Size (mm)Blade Length (mm)Overall Length (mm)Part #
3.5 75 186 53010*
4.5 90 201 53015*
5.5 100 213 53020
6.5 125 238 53025
8 150 268 53027
10 175 293 53035
12 200 318 53040

*No Hex Bolster

 

Slotted Screw Holding Screwdrivers  wiha-fasterner-slotted.jpg  wiha-screw-holding-slotted-screwdriver.jpg

Size (mm)Blade Length (mm)Overall Length (mm)Part #
2.5 75 160 39825
3 100 195 39830
4 125 230 39840
5 150 265 39850
6 175 290 39860
  • Pages:
  • 1
  • 2
  • 3

  • Pages:
  • 1
  • 2
  • 3