Bing
Ajax  Loading... Please wait...

Our Newsletter

Sort by:

Hex L-Keys - Long Arm - Nickel

Metric Sizes

 

Inch Sizes

SizeLength (mm)Part #
1.5 89 35201
2 99 35202
2.5 110 35204
3 124 35206
4 138 35208
5 158 35210
6 178 35211
7 187 35212
8 196 35214
10 219 35217
12 245 35219
14 277 35221
17 316 35223
19 355 35227
 
SizeLength (mm)Part #
.050 75 35231
1/16 78 35233
5/64 82 35235
3/32 85 35237
7/64 92 35239
1/8 95 35241
9/64 100 35243
5/32 105 35251
3/16 113 35252
7/32 122 35253
1/4 135 35254
5/16 152 35255
3/8 173 35256
1/2 209 35257
9/16 230 35258
5/8 245 35259
3/4 286 35261

L-wrench Hex Key Sets, Long Arm, Nickel Finish

 Sizes IncludedPart #
wiha-lkey-set-35295.jpg .050, 1/16, 5/64, 3/32, 7/64, 1/8, 9/64, 5/32, 3/16, 7/32, 1/4, 5/16, 3/8 35295
wiha-lkey-set-35297.jpg 1.5, 2.0, 2.5, 3.0, 4.0, 5.0, 6.0, 8.0, 10.0mm 35297
  • Pages:
  • 1
  • 2

  • Pages:
  • 1
  • 2