PoziDriv Bits
Terminator Impact Pozidriv Insert Bits 
Wiha Terminator bits feature a dual material torsion zone to absorb the shock delivered by modern impact drivers, delivering up to 30 times the life of standard bits.
| Size | Length | Pkg Qty | Part # |
|---|---|---|---|
| #1 | 29mm | 10 | 76506 |
| 29mm | 2 | 76806 | |
| #2 | 29mm | 10 | 76507 |
| 29mm | 2 | 76807 | |
| #3 | 29mm | 10 | 76508 |
| 29mm | 2 | 76808 |
Terminator Impact Pozidriv Power Bits 
| Size | Length | Pkg Qty | Part # |
|---|---|---|---|
| #1 | 49mm | 10 | 76548 |
| 49mm | 2 | 76848 | |
| #2 | 49mm | 10 | 76549 |
| 49mm | 2 | 76849 | |
| #3 | 49mm | 10 | 76550 |
| 49mm | 2 | 76850 |
Pozidriv Diamond Insert Bits

Wiha diamond bits are coated with a micro particle mix of diamond and sapphire to reduce cam-out as well as wear and tear.
| Size | Length mm | Part # |
|---|---|---|
| 1 | 25 | 71221 |
| 2 | 25 | 71222 |
| 3 | 25 | 71223 |
Dura Torsion Insert Bits

Wiha Dura bits feature an extra hard, elastic Quattro Torsion zone with an extremely wear resistant tungsten carbide coating that grips the screw.
| Size | Length mm | Part # |
|---|---|---|
| 1 | 25 | 71211 |
| 2 | 25 | 71212 |
| 3 | 25 | 71213 |
PoziDriv Dura Torsion Power Bits

| Size | Length mm | Part # |
|---|---|---|
| 1 | 50 | 74241 |
| 2 | 50 | 74242 |
| 3 | 50 | 74243 |
PoziDriv Insert Bits

Wiha pozidriv insert bits and power bits are suitable for either manual or power tool applications. Made from hardened chrome vanadium steel they are highly resistant to wear.
| Size | Length (mm) | Pkg Qty | Part # |
|---|---|---|---|
| 0 | 25 | 10 | 71200 |
| 1 | 25 | 10 | 71201 |
| 2 | 25 | 10 | 71202 |
| 3 | 25 | 10 | 71203 |
| 0 | 25 | 2 | 71250 |
| 1 | 25 | 2 | 71251 |
| 2 | 25 | 2 | 71252 |
| 3 | 25 | 2 | 71253 |
| 1* | 25 | 1 | 71241 |
| 2* | 25 | 1 | 71242 |
| 3* | 25 | 1 | 71243 |
PoziDriv Power Bits

| Size | Length (mm) | Pkg Qty | Part # |
|---|---|---|---|
| 1 | 50 | 10 | 74203 |
| 2 | 50 | 10 | 74212 |
| 3 | 50 | 10 | 74221 |
| 1* | 50 | 1 | 70407 |
| 2* | 50 | 1 | 70408 |
| 3* | 50 | 1 | 70410 |
| 1, 2, 3 | 25 | 3 | 71254 |
| 0 | 70 | 1 | 74201 |
| 1 | 70 | 1 | 74205 |
| 2 | 70 | 1 | 74214 |
| 1 | 90 | 10 | 74207 |
| 2 | 90 | 10 | 74216 |
| 3 | 90 | 10 | 74225 |
| 1 | 50 | 2 | 74261 |
| 2 | 50 | 2 | 74262 |
| 3 | 50 | 2 | 74263 |
There are no products listed under this category.