Tools for Power Use
Wera stainless steel insert bits and power tool bits are available in a wide range of tip styles and can be purchased individually or in sets. All Wera stainless steel bits are specially hardened and suitable for use with either hand or power tools in industrial applications.
Designed for use with stainless steel fasteners, these screwdriver bits will not leave iron deposits that can cause surface corrosion.
3851/1 TS bits for Phillips screws, stainless steel

| Size | Length mm | Length in | Pkg Qty | Part # |
|---|---|---|---|---|
| PH 1 | 25 | 1" | 10 | 05071010001 |
| PH 2 | 25 | 1" | 10 | 05071011001 |
| PH 3 | 25 | 1" | 10 | 05071012001 |
3851/4 bits for Phillips screws, stainless steel

| Size | Length mm | Length in | Pkg Qty | Part # |
|---|---|---|---|---|
| PH 1 | 89 | 3 1/2" | 10 | 05071081001 |
| PH 2 | 89 | 3 1/2" | 10 | 05071082001 |
| PH 3 | 89 | 3 1/2" | 10 | 05071083001 |
3855/1 TS bits for Pozidriv screws, stainless steel

| Size | Length mm | Length in | Pkg Qty | Part # |
|---|---|---|---|---|
| PZ 1 | 25 | 1" | 10 | 05071020001 |
| PZ 2 | 25 | 1" | 10 | 05071021001 |
| PZ 3 | 25 | 1" | 10 | 05071022001 |
3855/4 bits for Pozidriv screws, stainless steel

| Size | Length mm | Length in | Pkg Qty | Part # |
|---|---|---|---|---|
| PZ 1 | 89 | 3 1/2" | 10 | 05071084001 |
| PZ 2 | 89 | 3 1/2" | 10 | 05071085001 |
| PZ 3 | 89 | 3 1/2" | 10 | 05071086001 |
3867/1 TS TORX bits, stainless steel

| Size | Length mm | Length in | Pkg Qty | Part # |
|---|---|---|---|---|
| TX 8 | 25 | 1" | 10 | 05071030001 |
| TX 9 | 25 | 1" | 10 | 05071031001 |
| TX 10 | 25 | 1" | 10 | 05071032001 |
| TX 15 | 25 | 1" | 10 | 05071033001 |
| TX 20 | 25 | 1" | 10 | 05071034001 |
| TX 25 | 25 | 1" | 10 | 05071035001 |
| TX 27 | 25 | 1" | 10 | 05071036001 |
| TX 30 | 25 | 1" | 10 | 05071037001 |
| TX 40 | 25 | 1" | 10 | 05071038001 |
3867/4 TORX BO bits , stainless steel (tamper-proof)

| Size | Length mm | Length in | Dia mm | Pkg Qty | Part # |
|---|---|---|---|---|---|
| TX 10 BO | 89 | 3 1/2" | 4 | 10 | 05071089001 |
| TX 15 BO | 89 | 3 1/2" | 4 | 10 | 05071090001 |
| TX 20 BO | 89 | 3 1/2" | 4.5 | 10 | 05071091001 |
| TX 25 BO | 89 | 3 1/2" | 6 | 10 | 05071092001 |
| TX 30 BO | 89 | 3 1/2" | 6 | 10 | 05071094001 |
3800/1 TS bits for Slotted screws, stainless steel

| Tip Thk mm | Tip Wid mm | Length mm | Length in | Pkg Qty | Part # |
|---|---|---|---|---|---|
| 0.8 | 5.5 | 25 | 1" | 10 | 05071000001 |
| 1 | 5.5 | 25 | 1" | 10 | 05071001001 |
| 1.2 | 6.5 | 25 | 1" | 10 | 05071002001 |
3800/4 Bits for Slotted screws, stainless steel

| Tip Thk mm | Tip Wid mm | Length mm | Length in | Pkg Qty | Part # |
|---|---|---|---|---|---|
| 1 | 5.5 | 89 | 3 1/2" | 10 | 05071080002 |
3840/1 TS bits for Hex screws, stainless steel

| Size | Length mm | Length in | Pkg Qty | Part # |
|---|---|---|---|---|
| 1.5mm | 25 | 1" | 10 | 05071070001 |
| 2mm | 25 | 1" | 10 | 05071071001 |
| 2.5mm | 25 | 1" | 10 | 05071072001 |
| 3mm | 25 | 1" | 10 | 05071073001 |
| 4mm | 25 | 1" | 10 | 05071074001 |
| 5mm | 25 | 1" | 10 | 05071075001 |
| 5.5mm | 25 | 1" | 10 | 05071077002 |
| 6mm | 25 | 1" | 10 | 05071076001 |
| 3/32" | 25 | 1" | 10 | 05071060001 |
| 7/64" | 25 | 1" | 10 | 05071061001 |
| 1/8" | 25 | 1" | 10 | 05071062001 |
| 9/64" | 25 | 1" | 10 | 05071063001 |
| 5/32" | 25 | 1" | 10 | 05071064001 |
| 3/16" | 25 | 1" | 10 | 05071065001 |
| 1/4" | 25 | 1" | 10 | 05071066001 |
3840/4 bits for Hex screws, stainless steel

| Size | Length mm | Length in | Pkg Qty | Part # |
|---|---|---|---|---|
| 3mm | 89 | 3 1/2" | 10 | 05071101001 |
| 4mm | 89 | 3 1/2" | 10 | 05071102001 |
| 5mm | 89 | 3 1/2" | 10 | 05071103001 |
| 6mm | 89 | 3 1/2" | 10 | 05071104001 |
| 3/32" | 89 | 3 1/2" | 10 | 05071105001 |
| 1/8" | 89 | 3 1/2" | 10 | 05071106001 |
| 5/32" | 89 | 3 1/2" | 10 | 05071107001 |
| 3/16" | 89 | 3 1/2" | 10 | 05071108001 |
3868/1 TS Square-Plus bits, stainless steel

| Size | Length mm | Length in | Pkg Qty | Part # |
|---|---|---|---|---|
| # 2 | 25 | 1" | 10 | 05071025001 |
3868/4 Square socket bits, stainless steel

| Size | Length mm | Length in | Dia mm | Pkg Qty | Part # |
|---|---|---|---|---|---|
| # 1 | 89 | 3 1/2" | 4.5 | 10 | 05071097001 |
| # 2 | 89 | 3 1/2" | 5 | 10 | 05071098001 |
| # 3 | 89 | 3 1/2" | 5.5 | 10 | 05071099001 |
3869/4 Nutsetters, stainless steel

| Size | Length mm | Dia mm | Pkg Qty | Part # |
|---|---|---|---|---|
| 5mm | 50 | 9.5 | 5 | 05071220002 |
| 5.5mm | 50 | 9.5 | 5 | 05071221002 |
| 7mm | 50 | 12.5 | 5 | 05071222002 |
| 8mm | 50 | 14 | 5 | 05071223002 |
| 10mm | 50 | 16 | 5 | 05071224002 |
| 13mm | 50 | 19.5 | 5 | 05071225002 |
| 1/4" | 50 | 12.5 | 5 | 05071226002 |
| 5/16" | 50 | 14 | 5 | 05071227002 |
| 3/8" | 50 | 16 | 5 | 05071228002 |
| 1/2" | 50 | 19.5 | 5 | 05071229002 |
Stainless Steel Bit Sets
BC stainless steel/30 Bit-Check
| Item | Contents | Pkg Qty | Part # |
|---|---|---|---|
| 3888/4/1 K | 1 x 1/4"x50 | 1 | 05071109003 |
| 3840/1 TS | 1 x 2.5x25; 1 x 3.0x25; 1 x 4.0x25; 1 x 5.0x25; 1 x 5.5x25 | ||
| 3851/1 TS PH | 1 x PH 1x25; 3 x PH 2x25; 1 x PH 3x25 | ||
| 3855/1 TS PZ | 2 x PZ 1x25; 3 x PZ 2x25; 1 x PZ 3x25 | ||
| 3867/1 TS TORX | 2 x TX 10x25; 2 x TX 15x25; 3 x TX 20x25; 3 x TX 25x25; 2 x TX 30x25; 1 x TX 40x25 |
3869/8 Nutsetter set, stainless steel
| Item | Contents | Pkg Qty | Part # |
|---|---|---|---|
| 3869/4 | 1 x 5.0x50.0; 1 x 5.5x50.0; 1 x 7.0x50.0; 1 x 8.0x50.0; 1 x 10.0x50.0; 1 x 13.0x50.0; 1 x 1/4"x50.0; 1 x 3/8"x50.0 | 1 | 05071230004 |
BC 10/9 Bit-Check, stainless steel
| Item | Contents | Pkg Qty | Part # |
|---|---|---|---|
| 3888/4/1 K | 1 x 1/4"x50 | 1 | 05071110007 |
| 3851/1 TS PH | 1 x PH 2x25 | ||
| 3855/1 TS PZ | 1 x PZ 1x25; 2 x PZ 2x25 | ||
| 3867/1 TS TORX | 1 x TX 10x25; 1 x TX 15x25; 1 x TX 20x25; 1 x TX 25x25; 1 x TX 30x25 |
BC 11/9 Bit-Check, stainless steel
| Item | Contents | Pkg Qty | Part # |
|---|---|---|---|
| 3888/4/1 K | 1 x 1/4"x50 | 1 | 05071112005 |
| 3840/1 TS | 1 x 2.5x25; 1 x 3.0x25; 1 x 4.0x25; 1 x 5.0x25 | ||
| 3851/1 TS PH | 2 x PH 1x25; 2 x PH 2x25; 1 x PH 3x25 |
There are no products listed under this category.