Bing
Ajax  Loading... Please wait...

Our Newsletter

Sort by:

Jobber - ThunderBit - Wire Sizes

Triumph ThunderBit heavy duty drill bits are made from premium grade high speed steel to endure high heat and pressure.  Finished in black and bronze oxide to  resist scratching and corrosion.  135 degree split point avoids walking or scarring on the surface of products.  Unique spiral flute design improves chip ejection and coolant flow to the point.  60 Wire Sizes.

triumph-logo-thunderbit.jpg

Triumph Twist Drill ThunderBit

 

ThunderBit® High Performance drills are made from industrial grade steel.

Unique spiral flute design improves chip ejection and coolant flow to the point.

Point: 135° Split Point
Material: Premium Grade High Speed Steel
Coating/Finish: Black and Bronze Oxide
Other: Heavy-Duty Construction

 

SizeDecimal EquivalentFlute LengthOverall LengthPkg QtyPart #
60 0.04 11/16 1-5/8 12 012660
59 0.041 11/16 1-5/8 12 012659
58 0.042 11/16 1-5/8 12 012658
57 0.043 3/4 1-3/4 12 012657
56 0.0465 3/4 1-3/4 12 012656
55 0.052 7/8 1-7/8 12 012655
54 0.055 7/8 1-7/8 12 012654
53 0.0595 7/8 1-7/8 12 012653
52 0.0635 7/8 1-7/8 12 012652
51 0.067 1 2 12 012651
50 0.07 1 2 12 012650
49 0.073 1 2 12 012649
48 0.076 1 2 12 012648
47 0.0785 1 2 12 012647
46 0.081 1-1/8 2-1/8 12 012646
45 0.082 1-1/8 2-1/8 12 012645
44 0.086 1-1/8 2-1/8 12 012644
43 0.089 1-1/4 2-1/4 12 012643
42 0.0935 1-1/4 2-1/4 12 012642
41 0.096 1-3/8 2-3/8 12 012641
40 0.098 1-3/8 2-3/8 12 012640
39 0.0995 1-3/8 2-3/8 12 012639
38 0.1015 1-7/16 2-1/2 12 012638
37 0.104 1-7/16 2-1/2 12 012637
36 0.1065 1-7/16 2-1/2 12 012636
35 0.11 1-1/2 2-5/8 12 012635
34 0.111 1-1/2 2-5/8 12 012634
33 0.113 1-1/2 2-5/8 12 012633
32 0.116 1-5/8 2-3/4 12 012632
31 0.12 1-5/8 2-3/4 12 012631
30 0.1285 1-5/8 2-3/4 12 012630
29 0.136 1-3/4 2-7/8 12 012629
28 0.1405 1-3/4 2-7/8 12 012628
27 0.144 1-7/8 3 12 012627
26 0.147 1-7/8 3 12 012626
25 0.1495 1-7/8 3 12 012625
24 0.152 2 3-1/8 12 012624
23 0.154 2 3-1/8 12 012623
22 0.157 2 3-1/8 12 012622
21 0.159 2-1/8 3-1/4 12 012621
20 0.161 2-1/8 3-1/4 12 012620
19 0.166 2-1/8 3-1/4 12 012619
18 0.1695 2-1/8 3-1/4 12 012618
17 0.173 2-3/16 3-3/8 12 012617
16 0.177 2-3/16 3-3/8 12 012616
15 0.18 2-3/16 3-3/8 12 012615
14 0.182 2-3/16 3-3/8 12 012614
13 0.185 2-5/16 3-1/2 12 012613
12 0.189 2-5/16 3-1/2 12 012612
11 0.191 2-5/16 3-1/2 12 012611
10 0.1935 2-7/16 3-5/8 12 012610
9 0.196 2-7/16 3-5/8 12 012609
8 0.199 2-7/16 3-5/8 12 012608
7 0.201 2-7/16 3-5/8 12 012607
6 0.204 2-1/2 3-3/4 12 012606
5 0.2055 2-1/2 3-3/4 12 012605
4 0.209 2-1/2 3-3/4 12 012604
3 0.213 2-1/2 3-3/4 12 012603
2 0.221 2-5/8 3-7/8 12 012602
1 0.228 2-5/8 3-7/8 12 012601
  • Pages:
  • 1
  • 2
  • 3

  • Pages:
  • 1
  • 2
  • 3