Shank Diameter | Arbor Diameter | Arbor Length | Overall Length | Part # |
---|---|---|---|---|
1/4" | 5/16" | 7/8" | 2 3/8" | SAR250 |
3/8" | 5/16" | 7/8" | 2 3/8" | SAR375 |
1/2" | 5/16" | 7/8" | 2 3/8" | SAR500 |
1/2" | 5/16" | 1 7/16" | 3 1/16" (T&G Assembly) |
SAR500-1716 |
1/4" | 5/16" | 7/8" | 2 3/8" | SAR250A* |
3/8" | 5/16" | 7/8" | 2 3/8" | SAR375A* |
1/2" | 5/16" | 7/8" | 2 3/8" | SAR500A* |
1/2" | 5/16" | 1 7/16" | 3 1/16" (T&G Assembly) |
SAR500-1716A* |
* Includes bearing SBE125
Shank Diameter | Overall Length | Part # |
---|---|---|
1/4" | 1-1/2" | SARF250 |
1/4" | 3" | SARF250-XL3 |
1/2" | 1-1/2" | SARF500 |
1/2" | 3" | SARF500-XL3 |