8 to 8.5 In (210 to 220 mm) Saw Blades
Choose from a great selection of 8 inch Saw blades from Tenryu, Popular Tools, Oshlun and World's Best. We offer a large selection of saw blades in 8", 8-1/2", 203mm, and 210mm diameters for various applications ranging from wood, plastic, non-Ferrous and Ferrous materials. Shop from the table below for a quality blade at a great price. Need a custom blade? Feel free to contact us for a quote.
| Diameter | Teeth | Bore | Grind | Hook | Type | Brand | Part # |
|---|---|---|---|---|---|---|---|
| 8" | 6T | 5/8" | PCD | Diamond | Popular Tools | PRD86 | |
| 8" | 8T | 5/8" | Dado Chippers | Popular Tools | CFP88116 | ||
| 8" | 8T | 5/8" | Dado Chippers | Popular Tools | CFP8818 | ||
| 8" | 8T | 5/8" | Dado Chippers | Popular Tools | CFP88332 | ||
| 8" | 9T |
2-3/8" with |
FTG | Strob Saw | Popular Tools | U896PNC2 | |
| 8" | 24T | 5/8" | FTG | 22 deg | Rip Saw | World's Best | 37225 |
| 8" | 24T | 5/8" | ATB | 20 deg | Rip Saw | Popular Tools | RS824 |
| 8" | 24T | 5/8" | FTG | 20 deg | Rip Saw | Popular Tools | RF824 |
| 8" | 24T with 2T Chippers |
5/8" | FTG | 20 deg | Dado Set | Popular Tools | DA824 |
| 8" | 24T | 5/8" Diamond Knockout | ATB | Framing | Oshlun | SBW-080024 | |
| 8" | 35T | 5/8" | 4ATB+1R | 10 deg | Combination | World's Best | 37107 |
| 8" | 40T | 5/8" Diamond Knockout | ATB | 10 deg | General Purpose | Popular Tools | GA840 |
| 8" | 40T | 5/8" Diamond Knockout | ATB | Contractor | Popular Tools | PR840H | |
| 8" | 40T | 5/8" | ATB | Contractor | Popular Tools | PR840LW | |
| 8" | 40T | 5/8" | ATB+R | 15 deg | Combination | Popular Tools | CR840 |
| 8" | 40T | 2-13/16" | FTG | 20 deg | Thin Saw | Popular Tools | ML840TR |
| 8" | 40T | 5/8" Diamond Knockout | TCG | 10 deg | General Purpose | Popular Tools | GT840 |
| 8" | 40T with 8T Chippers |
5/8" | 20 deg | Dado Set | Popular Tools | DA840 | |
| 8" | 40T with 8T Chippers |
1" | 20 deg | Dado Set | Popular Tools | DA840G | |
| 8" | 40T with 8T Chippers |
5/8" | -2 deg | Dado Set | Popular Tools | DA840N | |
| 8" | 40T | 5/8" | SS | -6/+10 deg | Solid Surface | World's Best | 37403 |
| 220mm | 40T | 5/8" | VP | Vertical Panel | World's Best | 37446 | |
| 8" | 40T | 5/8" | TCG | 10 deg | Plastic Trim | World's Best | 37289 |
| 8" | 40T | 5/8" | ATB | 10 deg | Precision Trim | World's Best | 37355 |
| 8" | 40T with 2T Chippers |
5/8" | TB/F | 0 deg | Dado Set | Tenryu | GMD-20340 |
| 8" | 42T | 5/8" | TCG | -5 deg | Metal Cutting | Tenryu | HMC-20342DM |
| 8" | 42T | 5/8" | TCG | 2 deg | Metal Cutting | Tenryu | HM-20342D |
| 8" | 42T | 5/8" | MTCG | 0 deg | Metal Cutting | Tenryu | HMC-20342BW |
| 8" | 44T | 5/8" | 10T+R | 15 deg | Plywood | World's Best | 37323 |
| 8" | 48T | 5/8" | SS | -6/+10 deg | Solid Surface | World's Best | 37410 |
| 8" | 48T | 5/8" | TCG | -6 deg | Radial Arm | World's Best | 37364 |
| 8" | 48T | 5/8" | ATB | -6 deg | Radial Arm | World's Best | 37370 |
| 8" | 48T | 5/8" | ATB | 0 deg | Steel Pro | Tenryu | PRF-20348CBN |
| 8" | 48T | 5/8" knockout | MTCG | 0 deg | Steel Pro | Tenryu | PRF-20348BWK |
| 8" | 48T | 5/8" | TCG | -5 deg | Non Ferrous | Popular Tools | NF848 |
| 8" | 48T | 5/8" Diamond Knockout | TCG | Steel Cutting | Oshlun | SBF-080048 | |
| 8" | 50T | 5/8" | ST | 0 deg | Steel Cutting | Popular Tools | ST850K |
| 8" | 60T | 5/8" | VP | Vertical Panel | World's Best | 37449 | |
| 8" | 60T | 5/8" | TCG | 10 deg | Plastic Trim | World's Best | 37293 |
| 8" | 60T | 5/8" | ATB | 10 deg | Precision Trim | World's Best | 37357 |
| 8" | 60T | 5/8" Diamond Knockout | TCG | -5 deg | Non Ferrous | Tenryu | IA-20360DN |
| 8" | 60T | 5/8" Diamond Knockout | ATAF | 5 deg | Power Tool for Wood |
Tenryu | PT-20360 |
| 8" | 60T | 5/8" | TCG | -5 deg | Solid Surface | Tenryu | PRS-20360 |
| 8" | 60T | 5/8" | ATAF | 0 deg | Panel Saw | Tenryu | PP-20360AB |
| 8" | 60T | 5/8" Diamond Knockout | ATB | 10 deg | General Purpose | Popular Tools | GA860 |
| 8" | 60T | 5/8" | ATB+R | -2 deg | Miter | Popular Tools | MD860 |
| 8" | 60T | 4-5/16" | ATB+R | 0 deg | Split Saw | Popular Tools | RSMS860 |
| 8" | 60T | 4-5/16" | ATB+R | 0 deg | Split Saw | Popular Tools | RSMS860 |
| 8" | 60T | 5/8" | MTCG | 0 deg | Solid Surface | Popular Tools | SF860 |
| 8" | 60T | 5/8" Diamond Knockout | TCG | 10 deg | General Purpose | Popular Tools | GT860 |
| 8" | 60T | 5/8" | TCG | -5 deg | Non-Ferrous | Popular Tools | NF860 |
| 8" | 60T | 5/8" | TCG | 15 deg | Thin Saw | Popular Tools | TH860T |
| 8" | 60T | 5/8" Diamond Knockout | TCG | Non Ferrous | Oshlun | SBNF-080060 | |
| 8" | 60T | 5/8" Diamond Knockout | TCG | Non Ferrous | Oshlun | SBNF-080060 | |
| 8" | 64T | 5/8" | HATB | -5 deg | Melamine | Popular Tools | LM864 |
| 8" | 64T | 4-5/16" | HATB/FTG | -5 deg | Split Saw | Popular Tools | RSMS500 |
| 8" | 64T | 5/8" Diamond Knockout | ATB | Finishing Saw | Oshlun | SBW-080064 | |
| 8" | 80T | 5/8" Diamond Knockout | ATB | 15 deg | Ultra Thin | Popular Tools | UT880 |
| 8" | 80T | 5/8" | TCG | 5 deg | Non Ferrous | Popular Tools | NF880 |
| 8" | 80T | 5/8" | LR | 10 deg | Plastic Cutting | Popular Tools | PP810 |
| 8" | 5/8" | Grooving Saw Blade | Popular Tools | GV830ABF | |||
| 205mm | 80T | 5/8" | LRLRS | 10 deg | Blind Cutting | Popular Tools | NM880 |
| 8-1/4" | 18T | 5/8" knockout | ATB | 25 deg | Power Tool Ripping |
Tenryu | PT-21018 |
| 8-1/4" | 18T | 5/8" knockout | ATB | 25 deg | Power Tool Ripping |
Tenryu | PT-21018 |
| 8-1/4" | 24T | 5/8" | FTG | 22 deg | Thin Kerf | World's Best | 37232 |
| 8-1/4" | 24T | 5/8" | ATB | 15 deg | Thin Kerf | Popular Tools | TH82524 |
| 8-1/4" | 24T | 5/8" Diamond Knockout | ATB | Framing | Oshlun | SBW-082524 | |
| 8-1/4" | 30T | 5/8" | 4ATB+1R | 15 deg | Thin Kerf | World's Best | 37093 |
| 8-1/4" | 40T | 5/8" | ATB | 10 deg | Thin Kerf | World's Best | 37440 |
| 8-1/4" | 40T | 5/8" knockout | ATB | 15 deg | Power Tool for Wood |
Tenryu | PT-21040 |
| 8-1/4" | 40T | 5/8" | ATB | 15 deg | Thin Kerf | Popular Tools | TH82540 |
| 8-1/4" | 40T | 5/8" Diamond Knockout | ATB | Finishing & Framing | Oshlun | SBW-082540 | |
| 8-1/4" | 48T | 1" w/ 5/8" bushing | TCG | Steel Cutting | Oshlun | SBF-082548 | |
| 8-1/4" | 48T | 5/8" Knockout Arbor | MTCG | 0 deg | Steel Cutting | Tenryu | PRF-21048BW |
| 8-1/4" | 48T | 5/8" Knockout Arbor | MTCG | 0 deg | Steel Cutting | Tenryu | PRF-21048BWK |
| 8-1/4" | 60T | 5/8" | ATB | 10 deg | Thin Kerf | World's Best | 37444 |
| 8-1/4" | 60T | 5/8" Knockout Arbor | ATAF | 12 deg | Power Tool Wood |
Tenryu | PT-21060 |
| 8-1/4" | 60T | 5/8" Knockout Arbor | TCG | -5 deg | Non Ferrous | Tenryu | IA-21060DN |
| 8-1/4" | 60T | 5/8" | HATB | -5 deg | Melamine | Tenryu | ML-21060H |
| 8-1/4" | 60T | 5/8" | ATB | 15 deg | Thin Kerf | Popular Tools | TH82560A |
| 210mm | 18T | 30mm | ATB | 20 deg | Plunge Cutting | Tenryu | PSW-21018CBD3 |
| 210mm | 36T | 30mm | ATB | 15 deg | Plunge Cutting | Tenryu | PSW-21036CBD3 |
| 210mm | 36T | 30mm | ATB | General Purpose | Oshlun | SBFT-210036 | |
| 210mm | 52T | 30mm | TCG | 5 deg | Plunge Cut Laminate |
Tenryu | PSL-21052D3 |
| 210mm | 52T | 30mm | ATB | Crosscut | Oshlun | SBFT-210052 | |
| 210mm | 52T | 30mm | ATB | Crosscut | Oshlun | SBFT-210052 | |
| 210mm | 54T | 30mm | ATAFR | 10 deg | Crosscut | Tenryu | PSW-21054AB3 |
| 210mm | 68T | 30mm | TCG | -3 deg | Non-Ferrous | Tenryu | PSA-21068D3 |
| 210mm | 72T | 30mm | TCG | Non-Ferrous | Oshlun | SBFT-210072A | |
| 215mm | 42T | 50mm | RA | Scoring Blade | Popular Tools | SC2155042 | |
| 8-1/2" | 24T | 5/8" | ATB | 20 deg | Ripping | Popular Tools | RS85024 |
| 8-1/2" | 24T | 5/8" | ATB | 15 deg | Power Tool Miter |
Tenryu | PT-21624 |
| 8-1/2" | 40T | 5/8" | ATB | 15 deg | Power Tool Miter |
Tenryu | PT-21640 |
| 8-1/2" | 40T | 5/8" | ATB+R | -2 deg | Miter Saw | Popular Tools | MD85040 |
| 8-1/2" | 40T | 5/8" | TCG | -6 deg | Miter Saw | World's Best | 36697 |
| 8-1/2" | 40T | 5/8" | ATB | -6 deg | Miter Saw | World's Best | 37336 |
| 8-1/2" | 40T | 5/8" | ATB | 10 deg | Miter Saw | World's Best | 37361 |
| 8-1/2" | 40T | 5/8" | ATB | 15 deg | Thin Kerf | Popular Tools | TH85040 |
| 8-1/2" | 40T | 2-13/16" | FTG | 20 deg | Thin Kerf | Popular Tools | ML85040TR |
| 8-1/2" | 60T | 5/8" | ATB | -5 deg | Radial Arm | Popular Tools | RA85060 |
| 8-1/2" | 60T | 5/8" | ATB | 15 deg | Thin Kerf | Popular Tools | TH8506080 |
| 8-1/2" | 60T | 5/8" | TCG | -5 deg | Non Ferrous | Popular Tools | NF85060 |
| 8-1/2" | 60T | 5/8" | TCG | 15 deg | Thin Kerf | Popular Tools | TH85060T |
| 8-1/2" | 60T | 5/8" | ATB | Sliding Miter | Oshlun | SBW-085060 | |
| 8-1/2" | 60T | 5/8" | TCG | -6 deg | Compound Miter | World's Best | 36698 |
| 8-1/2" | 60T | 5/8" | TCG | 10 deg | Compound Miter | World's Best | 37313 |
| 8-1/2" | 60T | 5/8" | TCG | -6 deg | Compound Miter | World's Best | 37362 |
| 8-1/2" | 60T | 5/8" | ATAF | 5 deg | Power Tool Miter |
Tenryu | PT-21660-1 |
| 8-1/2" | 60T | 5/8" | ATAF | 5 deg | Silencer Miter |
Tenryu | SL-21660 |
| 8-1/2" | 60T | 5/8" | ATAF | 5 deg | Silencer Miter |
Tenryu | SL-21660 |
| 8-1/2" | 60T | 5/8" Knockout Arbor | TCG | -5 deg | Non Ferrous | Tenryu | IA-21660DN |
| 8-1/2" | 60T | 5/8" Knockout Arbor | TCG | -5 deg | Non Ferrous | Tenryu | IA-21660DN |
| 8-1/2" | 60T | 5/8" | TCG | 0 deg | Non Ferrous | Tenryu | PRA-21660DN |
| 8-1/2" | 80T | 5/8" | ATAF | 10 deg | Power Tool Miter |
Tenryu | PT-21680 |
| 220mm | 42T | 30mm | HF | 10 deg | Melamine | Popular Tools | LMH22042 |
| 220mm | 60T | 30mm | ATAFR | 0 deg | Panel Saw | Tenryu | PP-22060AB |
| 220mm | 64T | 30mm | TCG | -5 deg | Solid Surface | Tenryu | PRS-22064 |
| 220mm | 64T | 30mm | HATB | -5 deg | Melamine | Popular Tools | LM22064 |
| 220mm | 64T | 30mm | MTCG | -2 deg | TCG | Popular Tools | SF22064 |
| 220mm | 64T | 30mm | TCG | 10 deg | TCG | Popular Tools | GTM22064 |
-
Tenryu
Power Tool Saw Blade, 8-1/2" Dia, 80T, 0.087" Kerf, 5/8" Arbor, Tenryu PT-21680Power Tool Series for Miter Or Slide Miter Saws PT-21680. 8-1/2" Dia., 80 Teeth, 5/8" Arbor, ATAF Gr…
MSRP: $75.00$60.00 -
Tenryu
Power Tool Saw Blade, 8-1/2" Dia, 60T, 0.079" Kerf, 5/8" Arbor, Tenryu PT-21660-1**This item has been discontinued by the manufacturer. Please see Tenryu SL-21660 for a replace…
-
Tenryu
Power Tool Saw Blade, 8-1/2" Dia, 40T, 0.087" Kerf, 5/8" Arbor, Tenryu PT-21640Power Tool Series for Miter Or Slide Miter Saws PT-21640. 8-1/2" Dia., 40 Teeth, 5/8" Arbor, ATB Gri…
MSRP: $48.00$38.40 -
Tenryu
Power Tool Saw Blade, 8-1/2" Dia, 24T, 0.087" Kerf, 5/8" Arbor, Tenryu PT-21624Power Tool Series for Miter Or Slide Miter Saws PT-21624. 8-1/2" Dia., 24 Teeth, 5/8" Arbor, ATB Gri…
MSRP: $41.60$33.28 -
Tenryu
Power Tool Saw Blade, 8-1/4" Dia, 60T, 0.079" Kerf, 5/8"KO Arbor, Tenryu PT-21060Power Tool Series for Portable Saws And Table Saws PT-21060. 8-1/4" Dia., 60 Teeth, 5/8" Knockout Ar…
MSRP: $52.00$41.60 -
Tenryu
Power Tool Saw Blade, 8-1/4" Dia, 40T, 0.079" Kerf, 5/8"KO Arbor, Tenryu PT-21040Power Tool Series for Portable Saws And Table Saws PT-21040. 8-1/4" Dia., 40 Teeth, 5/8" Knockout Ar…
MSRP: $30.20$24.15 -
Tenryu
Power Tool Saw Blade, 8-1/4" Dia, 18T, 0.075" Kerf, 5/8"KO Arbor, Tenryu PT-21018Power Tool Series for Portable Saws And Table Saws PT-21018. 8-1/4" Dia., 18 Teeth, 5/8" Knockout Ar…
MSRP: $27.20$21.75 -
Tenryu
Power Tool Saw Blade, 8" Dia, 60T, 0.087" Kerf, 5/8" Arbor, Tenryu PT-20360Power Tool Series for Portable Saws And Table Saws PT-20360. 8" Dia., 60 Teeth, 5/8" Knockout Arbor,…
MSRP: $63.60$50.88 -
Tenryu
Panel-Pro Saw Blade, 220mm Dia, 60T, 0.110" Kerf, 30mm Arbor, Tenryu PP-22060ABPANEL-PRO Saw blades for Panel Saws PP-22060AB. 220mm Dia., 60 Teeth, 30mm Arbor, ATAFR Grind, .110"…
MSRP: $156.00$124.80 -
Tenryu
Panel-Pro Saw Blade, 8" Dia, 60T, 0.110" Kerf, 5/8" Arbor, Tenryu PP-20360ABPANEL-PRO Saw blades for Panel Saws PP-20360AB. 8" Dia., 60 Teeth, 5/8" Arbor, ATAFR Grind, .110" Ke…
MSRP: $151.20$120.95 -
Tenryu
Mel-Pro Hi-ATB Saw Blade, 8-1/4" Dia, 60T, 0.118" Kerf, 5/8" Arbor, Tenryu ML-21060HHi-ATB Melamine, Veneer Plywood ML-21060H. 8-1/4" Dia., 60 Teeth, 5/8" Arbor, HATB Grind, .118" Kerf…
MSRP: $176.12$137.37 -
Tenryu
Industrial Blade for Non-Ferrous Saw Blade, 8-1/2" Dia, 60T, 0.087" Kerf, 5/8" KO Arbor, Tenryu IA-21660DNNon-Ferrous, Standard Thickness Stock IA-21660DN. 8-1/2" Dia., 60 Teeth, 5/8" Knockout Arbor, TCG Gr…
MSRP: $93.00$74.40 -
Tenryu
Industrial Blade for Non-Ferrous Saw Blade, 8-1/4" Dia, 60T, 0.087" Kerf, 5/8"KO Arbor, Tenryu IA-21060DNNon-Ferrous, Standard Thickness Stock IA-21060DN. 8-1/4" Dia., 60 Teeth, 5/8" Knockout Arbor, TCG Gr…
MSRP: $78.00$62.40 -
Tenryu
Industrial Blade for Non-Ferrous Saw Blade, 8" Dia, 60T, 0.087" Kerf, 5/8" Arbor, Tenryu IA-20360DNNon-Ferrous, Standard Thickness Stock IA-20360DN. 8" Dia., 60 Teeth, 5/8" Knockout Arbor, TCG Grind,…
MSRP: $80.00$64.00 -
Tenryu
Gold Medal Dado Set Saw Blade, 8" Dia, 40T, 13/16" Kerf, 5/8" Arbor, Tenryu GMD-20340GOLD MEDAL DADO SET - clean, flat bottom GMD-20340. 8" dia., 40 teeth, 5/8" arbor, TB/F grind…
MSRP: $398.00$318.40 -
Tenryu
Alumi-Cut Saw Blade, 8-1/2" Dia, 60T, 0.087" Kerf, 5/8" KO Arbor, Tenryu AC-21660DNALUMI-CUT (non-ferrous) 8-1/2x60 - AC-21660DN. 8-1/2" dia. X 60 teeth. 5/8" arbor, TCG grind, .087" …
MSRP: $79.20$63.35 -
Tenryu
Alumi-Cut Saw Blade, 8-1/4" Dia, 60T, 0.087" Kerf, 5/8"KO Arbor, Tenryu AC-21060DNALUMI-CUT (non-ferrous) 8-1/4x60 - AC-21060DN. 8-1/4" dia. X 60 teeth. 5/8" knockout arbor, TCG grin…
MSRP: $64.60$59.98 -
Tenryu
Alumi-Cut Saw Blade, 8" Dia, 60T, 0.087" Kerf, 5/8" KO Arbor, Tenryu AC-20360DNALUMI-CUT (non-ferrous) 8x60 - AC-20360DN. 8" dia. X 60 teeth. 5/8" arbor, TCG grind, .087" kerf, -5…
MSRP: $66.60$53.28 -
Tenryu
Silencer Saw Blade, 8-1/2" Dia, 60T, 0.079" Kerf, 5/8" Arbor, Tenryu SL-21660Tenryu Silencer Series Saw Blades SL-21660. 8-1/2" Dia., 60 Teeth, 5/8" Arbor, ATAF Grind, .079" Ker…
MSRP: $58.00$46.40