10 inch Saw Blade
Choose from a great selection of 10 inch Saw blades from Tenryu, Popular Tools, Oshlun and World's Best. We offer a large selection of saw blades in 10" diameters for various applications ranging from wood, plastic, non-Ferrous and Ferrous materials. Shop from the table below for a quality blade at a great price. Need a custom blade? Feel free to contact us for a quote.
| Diameter | Teeth | Bore | Grind | Hook | Type | Brand | Part # |
|---|---|---|---|---|---|---|---|
| 10" | 6T | 5/8" | FTG | 8 deg | Fiber Cement Board | Tenryu | BP-25506 |
| 10" | 6T | 5/8" | FTG | Polycrystalline Diamond | Popular Tools | PRD106 | |
| 10" | 8T | 5/8" | Dado Chippers | Popular Tools | CFP108116 | ||
| 10" | 8T | 5/8" | Dado Chippers | Popular Tools | CFP10818 | ||
| 10" | 8T | 5/8" | Dado Chippers | Popular Tools | CFP108332 | ||
| 10" | 10T | 5/8" | FTG | 22 deg | Rip Blade | World's Best | 37228 |
| 10" | 10T | 5/8" | FTG | 20 deg | Rip Blade | Popular Tools | RF101 |
| 10" | 10T | 2-15/16" w/ 3 keys | FTG | Strob Saw Brewer Machine |
Popular Tools | U1083BR | |
| 10" | 10T | 2-3/8" & 3/8 key | FTG | Strob Saw Pendu Machine |
Popular Tools | U1083PN | |
| 10" | 10T | 2-3/8" & 3/8 key | FTG | Strob Saw Pendu Machine |
Popular Tools | U1096PN | |
| 10" | 10T | 2-3/8" & 3/8 key | FTG | Strob Saw Pendu Machine |
Popular Tools | U10110C2 | |
| 10" | 10T | 2-3/8" & 3/8 key | FTG | Strob Saw Pendu Machine |
Popular Tools | U10110PN | |
| 10" | 18T | 5/8" | Polycrystalline Diamond | Popular Tools | PRD1018 | ||
| 10" | 20T | 5/8" | FTG | 20 deg | Rip Saw | World's Best | 37376 |
| 10" | 24T | 5/8" | FTG | 22 deg | Thin Kerf | World's Best | 37231 |
| 10" | 24T | 5/8" | 2ATB+1R | 22 deg | Contractor | World's Best | 37114 |
| 10" | 24T | 5/8" | FTG | 22 deg | Rip Saw | World's Best | 37229 |
| 10" | 24T | 5/8" | ATB | 20 deg | Rapid Cut | Tenryu | RS-25524-U |
| 10" | 24T | 5/8" | ATB | 20 deg | Industrial Grade | Tenryu | IW-25524CBD1 |
| 10" | 24T | 5/8" | ATB | 20 deg | Rapid Cut | Tenryu | RS-25524CBN |
| 10" | 24T | 5/8" | ATB | 20 deg | Rapid Cut | Tenryu | RS-25524CBN |
| 10" | 24T | 5/8" | ATB | 20 deg | Rip Saw | Popular Tools | RS1024 |
| 10" | 24T | 5/8" | FTG | 20 deg | Rip Saw | Popular Tools | RF1024126 |
| 10" | 24T | 5/8" | FTG | 20 deg | Rip Saw | Popular Tools | RF1024145 |
| 10" | 24T | 70mm, 2 keys | FTG | 20 deg | Rip Saw | Popular Tools | RF1024K |
| 10" | 24T | 5/8" | ATB | Rip Saw | Oshlun | SBW-100024 | |
| 10" | 30T | 5/8" | ATB | 20 deg | Rip Saw | Popular Tools | RS1030 |
| 10" | 30T | 5/8" | FTG | 20 deg | Rip Saw | Popular Tools | RF1030 |
| 10" | 30T | 5/8" | TCG | 20 deg | Glue Joint Rip | Popular Tools | GJ1030 |
| 10" | 30T | 5/8" | TCG | 20 deg | Glue Joint Rip | Popular Tools | GJ1030125 |
| 10" | 30T | 70mm, 2 keys | TCG | 20 deg | Glue Joint Rip | Popular Tools | GJ1030125K |
| 10" | 30T | 5/8" | TCG | 22 deg | Glue Joint Rip | World's Best | 37207 |
| 10" | 30T | 5/8" | TCG | 20 deg | Glue Joint Rip | Tenryu | IW-25530D1 |
| 10" | 30T | 5/8" | Polycrystalline | Popular Tools | PRD103032 | ||
| 10" | 32T | 5/8" | ATAF | 5 deg | Fiber Cement Board | Tenryu | BP-25532 |
| 10" | 36T | 5/8" | ATB | 20 deg | Rapid Cut | Tenryu | RS-25536CBN |
| 10" | 36T | 5/8" | ATB | Contractor | Popular Tools | PR1036 | |
| 10" | 40T | 5/8" | ATB | 10 deg | General Purpose | Popular Tools | GA1040 |
| 10" | 40T | 5/8" | ATB | 10 deg | General Purpose | Popular Tools | GAL1040 |
| 10" | 40T | 5/8" | ATB | -5 deg | Radial Arm | Popular Tools | RA1040A |
| 10" | 40T | 5/8" | ATB | 15 deg | Thin Kerf | Popular Tools | TH104080 |
| 10" | 40T | 5/8" | ATB | 15 deg | Thin Kerf | Popular Tools | TH104095 |
| 10" | 40T | 5/8" | ATB+R | 15 deg | Combination | Popular Tools | Combination |
| 10" | 40T | 5/8" | FTG | 20 deg | Rip Saw | Popular Tools | RF1040 |
| 10" | 40T | 5/8" | TCG | 10 deg | General Purpose | Popular Tools | GT1040 |
| 10" | 40T | 5/8" | TCG | 10 deg | General Purpose | Popular Tools | GTM1040 |
| 10" | 40T | 5/8" | TCG | -5 deg | General Purpose | Popular Tools | RA1040T |
| 10" | 40T | 3" | TCG | 20 deg | Rip Saw | Popular Tools | RSLH10403 |
| 10" | 40T | 4-3/16" | TCG | 20 deg | Rip Saw | Popular Tools | RSLH10404 |
| 10" | 40T | 4-5/16" | TCG | 5 deg | Multi-Score | Popular Tools | RSMS1040T |
| 10" | 40T w/ 8T Chippers | 1" | 20 deg | Dado Set | Popular Tools | DA1040 | |
| 10" | 40T w/ 8T Chippers | 5/8" | 20 deg | Dado Set | Popular Tools | DA104058 | |
| 10" | 40T w/ 8T Chippers | 1" | -2 deg | Dado Set | Popular Tools | DA1040N | |
| 10" | 40T | 5/8" | ATB | Builders General Purpose | Oshlun | BAW-100040 | |
| 10" | 40T | 5/8" | ATB | General Purpose | Oshlun | SBW-100040 | |
| 10" | 40T | 5/8" | ATB | 10 deg | Combination | World's Best | 37437 |
| 10" | 40T | 5/8" | 15 deg | General Purpose | World's Best | 51821 | |
| 10" | 40T | 5/8" | 4ATB+1R | 10 deg | Combination | World's Best | 37104 |
| 10" | 40T | 5/8" | ATB | 5 deg | Miter Box | World's Best | 37261 |
| 10" | 40T | 5/8" | TCG | 10 deg | Plastic & Trim | World's Best | 37305 |
| 10" | 40T | 5/8" | ATB | 10 deg | Precision Trim | World's Best | 37360 |
| 10" | 40T | 5/8" | TCG | 22 deg | Glue Joint Rip | World's Best | 37215 |
| 10" | 40T | 5/8" | ATAF | 20 deg | Rapid Cut | Tenryu | RS-25540-U |
| 10" | 40T | 5/8" | ATB | 0 deg | Power Tool Miter Saw |
Tenryu | PT-25540 |
| 10" | 40T | 5/8" | ATAF | 5 deg | Miter Saw | Tenryu | IW-25540CB1 |
| 10" | 40T | 5/8" | ATAF | 5 deg | Silencer Blade | Tenryu | SL-25540 |
| 10" | 40T | 5/8" | ATBR | -3 deg | Radial Arm | Tenryu | IW-25540AB1 |
| 10" | 40T | 5/8" | ATB | 20 deg | General Purpose | Tenryu | GM-25540 |
| 10" | 40T | 5/8" | ATB | 10 deg | Industrial grade | Tenryu | IW-25540CBD1 |
| 10" | 40T | 5/8" | TCG | 10 deg | Industrial grade | Tenryu | IW-25540D1 |
| 10" | 40T | 5/8" | TCG | 10 deg | Industrial grade | Tenryu | IW-25540D1 |
| 10" | 40T | 5/8" | ATAF | 15 deg | Rapid Cut | Tenryu | RS-25540 |
| 10" | 40T | 5/8" | ATB | 20 deg | General Purpose | Tenryu | GM-25540-2 |
| 10" | 48T | 5/8" | MTB | -6 deg | Solid Surface | World's Best | 37408 |
| 10" | 48T | 5/8" | 15 deg | Radial Arm | World's Best | 37371 | |
| 10" | 48T | 5/8" | ATB | 20 deg | Rapid Cut | Tenryu | RS-25548CBN |
| 10" | 48T | 5/8" | HF | 10 deg | Melamine | Popular Tools | LM1048HF |
| 10" | 50T | 5/8" | ATB | Contractor | Popular Tools | IQ1050C | |
| 10" | 50T | 5/8" | ATB+R | 15 deg | Combination | Popular Tools | CR1050 |
| 10" | 50T | 5/8" | ST | 0 deg | Steel | Popular Tools | ST1050 |
| 10" | 50T | 5/8" | 4ATB+1R | Combination | Oshlun | SBW-100050 | |
| 10" | 50T | 5/8" | 4ATB+1R | 15 deg | Thin Kerf | World's Best | 37092 |
| 10" | 50T | 5/8" | 4ATB+1R | 10 deg | Combination | World's Best | 37102 |
| 10" | 50T | 5/8" | TCG | 0 deg | Steel-Pro | Tenryu | PRF-25550D |
| 10" | 50T | 5/8" | TCG | 0 deg | Steel-Pro | Tenryu | PRF-25550DS |
| 10" | 50T | 5/8" | ATAF | 15 deg | Power Tool Miter Saw |
Tenryu | PT-25550 |
| 10" | 50T | 5/8" | ATBR | 15 deg | Rapid Cut | Tenryu | RS-25550 |
| 10" | 50T | 5/8" | ATBR | 10 deg | Rapid Cut | Tenryu | RS-25550-2 |
| 10" | 52T | 1" | TCG | Steel Cutting | Oshlun | SBF-100052 | |
| 10" | 55T | 5/8" | ATB | 10 deg | Combination | World's Best | 37431 |
| 10" | 55T | 5/8" | PM | 15 deg | Plywood | World's Best | 37322 |
| 10" | 60T | 5/8" | ATB | 10 deg | Thin Kerf | World's Best | 37439 |
| 10" | 60T | 5/8" | TCG | 10 deg | Plastic & Trim | World's Best | 37308 |
| 10" | 60T | 5/8" | MTB | 10 deg | Solid Surface | World's Best | 37409 |
| 10" | 60T | 5/8" | ATB | 10 deg | Crosscut | World's Best | 37419C |
| 10" | 60T | 5/8" | MV | -6 deg | Melamine Veneer | World's Best | 50601 |
| 10" | 60T | 5/8" | LV | Laminate Veneer | World's Best | 37258 | |
| 10" | 60T | 5/8" | TCG | 10 deg | Plastic & Trim | World's Best | 37309 |
| 10" | 60T | 5/8" | ATB | 10 deg | Precision Trim | World's Best | 37347 |
| 10" | 60T | 5/8" | ATB | -6 deg | Radial Arm | World's Best | 37367 |
| 10" | 60T | 5/8" | TCG | -6 deg | Radial Arm | World's Best | 37368 |
| 10" | 60T | 5/8" | Hi-ATB | 10 deg | Precision Trim | World's Best | 37419 |
| 10" | 60T | 5/8" | ATB | 10 deg | General Purpose | Popular Tools | GA1060 |
| 10" | 60T | 5/8" | ATB | 10 deg | General Purpose | Popular Tools | GAL1060 |
| 10" | 60T | 5/8" | ATB | 10 deg | General Purpose | Popular Tools | GAM1060 |
| 10" | 60T | 5/8" | ATB | Contractor | Popular Tools | PR1060 | |
| 10" | 60T | 5/8" | ATB | -5 deg | Radial Arm | Popular Tools | RA1060A |
| 10" | 60T | 5/8" | ATB | -2 deg | Thin Kerf | Popular Tools | RATH106080 |
| 10" | 60T | 5/8" | ATB | -2 deg | Radial Arm | Popular Tools | RATH1060800 |
| 10" | 60T | 5/8" | ATB | 15 deg | Thin Kerf | Popular Tools | TH106080 |
| 10" | 60T | 5/8" | ATB | 15 deg | Thin Kerf | Popular Tools | TH106095 |
| 10" | 60T | 5/8" | MTCG | 0 deg | Solid Surface | Popular Tools | SF1060 |
| 10" | 60T | 5/8" | TCG | 10 deg | General Purpose | Popular Tools | GT1060 |
| 10" | 60T | 5/8" | TCG | 10 deg | General Purpose | Popular Tools | GTL1060 |
| 10" | 60T | 5/8" | TCG | 10 deg | General Purpose | Popular Tools | GTM1060 |
| 10" | 60T | 5/8" | TCG | -5 deg | Non-Ferrous | Popular Tools | NF1060 |
| 10" | 60T | 5/8" | TCG | -5 deg | Non-Ferrous | Popular Tools | NF1060EX |
| 10" | 60T | 5/8" | TCG | -5 deg | Radial Arm | Popular Tools | RA1060T |
| 10" | 60T | 4-5/16" | TCG | 5 deg | Split Saw | Popular Tools | RSMS1060T |
| 10" | 60T | 5/8" | TCG | 15 deg | Thin Kerf | Popular Tools | TH106095T |
| 10" | 60T | 5/8" | ATB | Finishing | Oshlun | BAW-100060 | |
| 10" | 60T | 5/8" | TCG | Non-Ferrous | Oshlun | SBNF-100060 | |
| 10" | 60T | 5/8" | ATB | Finishing | Oshlun | SBW-100060 | |
| 10" | 60T | 5/8" | ATB | Sliding Miter | Oshlun | SBW-100060N | |
| 10" | 60T | 5/8" | TCG | General Purchase | Oshlun | SBW-100060N | |
| 10" | 60T | 5/8" | ATB | 0 deg | Power Tool Miter |
Tenryu | PT-25560 |
| 10" | 60T | 5/8" | TCG | -5 deg | Non Ferrous | Tenryu | AC-25560DN |
| 10" | 60T | 5/8" | TCG | -5 deg | Non Ferrous | Tenryu | IA-25560DN |
| 10" | 60T | 5/8" | TCG | 10 deg | Power Tool Miter |
Tenryu | PT-25560D |
| 10" | 60T | 5/8" | ATAF | 5 deg | Miter | Tenryu | IW-25560CB1 |
| 10" | 60T | 5/8" | ATAF | 5 deg | Silencer | Tenryu | SL-25560 |
| 10" | 60T | 5/8" | TCG | -5 deg | Miter | Tenryu | IS-25560D1 |
| 10" | 60T | 5/8" | TCG | -5 deg | Solid Surface | Tenryu | PRS-25560 |
| 10" | 60T | 5/8" | ATAFR | -3 deg | Miter Saw | Tenryu | MP-25560AB |
| 10" | 60T | 5/8" | ATAF | -5 deg | Miter Saw | Tenryu | MP-25560CB |
| 10" | 60T | 5/8" | ATB | 20 deg | General Purpose | Tenryu | PR-25560CBN |
| 10" | 60T | 5/8" | TCG | 10 deg | General Purpose | Tenryu | PR-25560D |
| 10" | 60T | 5/8" | ATB | 10 deg | General Purpose | Tenryu | IW-25560CBD1 |
| 10" | 60T | 5/8" | TCG | 10 deg | General Purpose | Tenryu | IW-25560D1 |
| 10" | 60T | 5/8" | ATAF | 10 deg | Rapid Cut | Tenryu | RS-25560 |
| 10" | 60T | 5/8" | TCG | 10 deg | Rapid Cut | Tenryu | RS-25560D |
| 10" | 72T | 5/8" | ATB | 15 deg | Miter Saw | Tenryu | PT-25572A |
| 10" | 72T | 5/8" | ATAF | 10 deg | Silecer | Tenryu | SL-25572 |
| 10" | 72T | 5/8" | ATAF | 10 deg | Silecer | Tenryu | SL-25572 |
| 10" | 72T | 5/8" | MTCG | 0 deg | Solid Surface | Popular Tools | SF1072 |
| 10" | 72T | 5/8" | TCG | Solid Surface | Oshlun | SBSS-100072 |
-
World's Best
General Purpose Saw Blade, 10" Dia, 40T, .125 Kerf, 5/8 Arbor, World's Best 51821World's Best 51821 - General Purpose Saw Blades 10" Dia., Grind: ATB (General Purpose; 15deg Hook), …
$122.83 -
World's Best
Double Miter Saw Blade, 10" Dia, 100T, .13 Kerf, 5/8 Arbor, World's Best 37194World's Best 37194 - Double Miter Saw Blades 10" Dia., Grind: DM (Triple Chip Grind/Aluminato…
$223.46 -
World's Best
Double Miter Saw Blade, 10" Dia, 96T, .125 Kerf, 5/8 Arbor, World's Best 37191World's Best 37191 - Double Miter Saw Blades 10" Dia., Grind: WM (Modified Triple Chip Grind/H…
$232.39 -
World's Best
Double Miter Saw Blade, 10" Dia, 80T, .128 Kerf, 5/8 Arbor, World's Best 37188World's Best 37188 - Double Miter Saw Blades 10" Dia., Grind: DM (Triple Chip Grind/Aluminator/HSR G…
$215.00 -
World's Best
Double Miter Saw Blade, 10" Dia, 100T, .122 Kerf, 5/8 Arbor, World's Best 37174World's Best 37174 - Double Miter Saw Blades 10" Dia., Grind: DW (4 Alternate Top Bevel and 1 …
$232.60 -
World's Best
Double Miter Saw Blade, 10" Dia, 80T, .122 Kerf, 5/8 Arbor, World's Best 37173World's Best 37173 - Double Miter Saw Blades 10" Dia., Grind: DW (4 Alternate Top Bevel and 1 …
$190.12 -
World's Best
Contractor Saw Blade, 10" Dia, 24T, .131 Kerf, 5/8 Arbor, World's Best 37114World's Best 37114 - Contractor Saw Blades 10" Dia., Grind: CT (2 Tooth and Raker Grind 2ATB1 Raker;…
$106.75 -
World's Best
Combination Saw Blade, 10" Dia, 40T, .093 Kerf, 5/8 Arbor, World's Best 37437World's Best 37437 - Combination Saw Blades, Thin Kerf 10" Dia., Grind: PT (Alternate Top Bevel; 10d…
$132.10 -
World's Best
Combination Saw Blade, 10" Dia, 55T, .115 Kerf, 5/8 Arbor, World's Best 37431World's Best 37431 - Combination Saw Blades 10" Dia., Grind: PT (Alternate Top Bevel; 10deg H…
MSRP: $302.00$251.66 -
World's Best
Combination Saw Blade, 10" Dia, 40T, .131 Kerf, 5/8 Arbor, World's Best 37104World's Best 37104 - Combination Saw Blades 10" Dia., Grind: BB (4 Tooth and Raker Grind 4ATB1 Raker…
$116.58 -
World's Best
Combination Saw Blade, 10" Dia, 50T, .125 Kerf, 5/8 Arbor, World's Best 37102World's Best 37102 - Combination Saw Blades 10" Dia., Grind: BB (4 Tooth and Raker Grind 4ATB1 Raker…
MSRP: $229.66$191.38 -
Tenryu
Pro Saw Blade, 10" Dia, 80T, 0.102" Kerf, 5/8" Arbor, Tenryu PRS-25580Tenryu PRO SERIES for SOLID SURFACE PRS-25580. 10" Dia., 80 Teeth, 5/8" Arbor, TCG Grind, .10…
MSRP: $162.00$129.60 -
Tenryu
Pro Saw Blade, 10" Dia, 60T, 0.102" Kerf, 5/8" Arbor, Tenryu PRS-25560Tenryu PRO SERIES for SOLID SURFACE PRS-25560. 10" Dia., 60 Teeth, 5/8" Arbor, TCG Grind, .102" Kerf…
MSRP: $140.40$112.32 -
Tenryu
Steel-Pro Select Saw Blade, 10" Dia, 50T, 0.091" Kerf, 1" Arbor with 5/8" Bushing, Tenryu PRF-25550DSSTEEL-PRO SELECT Saw Blades PRF-25550DS. 10" Dia., 50 Teeth, 1 Arbor with a 5/8" bushing includ…
MSRP: $151.20$120.95 -
Tenryu
Steel-Pro Saw Blade, 10" Dia, 50T, 0.091" Kerf, 1" Arbor with 5/8" Bushing, Tenryu PRF-25550DSTEEL-PRO Saw Blades PRF-25550D. 10" Dia., 50 Teeth, 1" Arbor with a 5/8" bushing included, TCG…
MSRP: $122.00$97.60 -
Tenryu
Pro Saw Blade, 10" Dia, 100T, 0.118" Kerf, 5/8" Arbor, Tenryu PR-255100ABTenryu Pro Saw Blades for Wood PR-255100AB. 10" Dia., 100 Teeth, 5/8" Arbor, ATAFR Grind, .118" Kerf…
MSRP: $126.40$101.12 -
Tenryu
Pro Saw Blade, 10" Dia, 80T, 0.118" Kerf, 5/8" Arbor, Tenryu PR-25580DTenryu Pro Saw Blades for Wood PR-25580D. 10" Dia., 80 Teeth, 5/8" Arbor, TCG Grind, .118" Kerf, 10 …
MSRP: $118.00$94.40 -
Tenryu
Pro Saw Blade, 10" Dia, 80T, 0.118" Kerf, 5/8" Arbor, Tenryu PR-25580CBNTenryu Pro Saw Blades for Wood PR-25580CBN. 10" Dia., 80 Teeth, 5/8" Arbor, ATB Grind, .118" Kerf, 2…
MSRP: $115.60$92.48 -
Tenryu
Pro Saw Blade, 10" Dia, 60T, 0.110" Kerf, 5/8" Arbor, Tenryu PR-25560DTenryu Pro Saw Blades for Wood PR-25560D. 10" Dia., 60 Teeth, 5/8" Arbor, TCG Grind, .110" Kerf, 10 …
MSRP: $102.60$82.08 -
Tenryu
Pro Saw Blade, 10" Dia, 60T, 0.110" Kerf, 5/8" Arbor, Tenryu PR-25560CBNTenryu Pro Saw Blades for Wood PR-25560CBN. 10" Dia., 60 Teeth, 5/8" Arbor, ATB Grind, .110" Kerf, .…
MSRP: $100.00$80.00