Roundnose router bits are also known as core box bits and are used to cut a U shaped channel into the face of a panel. We have ball nose router bits with both straight and spiral flutes, along with right and left hand rotations for both CNC and hand held woodworking routers. |
Cutting Diameter |
Cutting Length |
Shank Diameter |
Overall Length |
Manufacturer |
Part # |
---|---|---|---|---|---|
1/8" | 1/4" | 1/4" | 2" | Whiteside | SC39 |
1/8" | 5/16" | 1/4" | 2" | Southeast Tool | SCRV275 |
3/16" | 3/8" | 1/4" | 2" | Whiteside | SC40 |
3/16" | 3/8" | 1/4" | 2" | Southeast Tool | SCRV277 |
1/4" | 3/8" | 1/4" | 2" | Southeast Tool | SCRV279 |
1/4" | 1/2" | 1/4" | 2" | Whiteside | SC41 |
1/4" | 1/2" | 1/4" | 1-3/4" | Southeast Tool | SE1402 |
3/8" | 1/2" | 1/4" | 2" | Whiteside | 1403 |
3/8" | 1/2" | 1/4" | 1-3/4" | Southeast Tool | SE1403 |
3/8" | 1" | 1/2" | 2-5/8" | Whiteside | 1407 |
1/2" | 1/2" | 1/4" | 1-3/4" | Southeast Tool | SE1404 |
1/2" | 1/2" | 1/4" *includes bearing | 1-3/4" | Southeast Tool | SE1404 |
1/2" | 5/8" | 1/4" | 2-1/4" | Whiteside | 1404 |
1/2" | 5/8" | 1/4" *includes bearing | 2-1/4" | Whiteside | 1404B |
1/2" | 1-1/4" | 1/2" | 2-7/8" | Whiteside | 1408 |
1/2" | 1-1/4" | 1/2" | 2-7/8" | Southeast Tool | SE1408 |
5/8" | 3/8" | 1/4" | 2" | Whiteside | 1405 |
5/8" | 3/8" | 1/4" *includes bearing | 2" | Whiteside | 1405B |
5/8" | 3/8" | 1/4" | 2" | Southeast Tool | SE1405 |
5/8" | 1/2" | 1/2" | 2-1/4" | Southeast Tool | SE1405A |
5/8" | 1-1/4" | 1/2" | 2-7/8" | Whiteside | 1410 |
5/8" | 1-1/4" | 1/2" | 2-7/8" | Southeast Tool | SE1410 |
3/4" | 7/16" | 1/4" | 2" | Whiteside | 1406 |
3/4" | 7/16" | 1/4" *includes bearing | 2" | Whiteside | 1406B |
3/4" | 5/8" | 1/4" | 1-7/8" | Southeast Tool | SE1406 |
3/4" | 5/8" | 1/4" *includes bearing | 1-7/8" | Southeast Tool | SE1406BB |
3/4" | 5/8" | 1/2" | 2-3/8" | Southeast Tool | SE1406A |
3/4" | 1-1/4" | 1/2" | 2-7/8" | Whiteside | 1411 |
3/4" | 1-1/4" | 1/2" | 2-3/4" | Southeast Tool | SE1411 |
3/4" | 2" | 3/4" | 4" | Whiteside | 1420 |
7/8" | 3/4" | 1/2" | 2-1/2" | Southeast Tool | SE1406B |
7/8" | 1-1/4" | 1/2" | 2-7/8" | Whiteside | 1412 |
7/8" | 1-1/4" | 1/2" | 2-7/8" | Southeast Tool | SE1412 |
1" | 3/4" | 1/2" | 2-1/2" | Southeast Tool | SE1406C |
1" | 1-1/4" | 1/2" | 2-3/4" | Southeast Tool | SE1413 |
1" | 1-1/4" | 1/2" | 2-7/8" | Whiteside | 1413 |
1-1/4" | 1-1/4" | 1/2" | 3" | Southeast Tool | SE1414 |
1-1/4" | 1-1/4" | 1/2" | 3" | Whiteside | 1414 |
1-1/2" | 1-1/4" | 1/2" | 3" | Southeast Tool | SE1415 |
1-1/2" | 1-1/4" | 1/2" | 3" | Whiteside | 1415 |
1-3/4" | 1-1/4" | 1/2" | 3" | Southeast Tool | SE1416 |
1-3/4" | 1-1/4" | 1/2" | 3" | Whiteside | 1416 |
2" | 1-1/4" | 1/2" | 3" | Southeast Tool | SE1417 |
2" | 1-1/4" | 1/2" | 3" | Whiteside | 1417 |
2-1/4" | 5/8" | 1/2" | 2-1/2" | Southeast Tool | SE1420 |
Varies by insert | Varies by insert | 1/2" | Vortex | 8220 |
Cutting Diameter |
Cutting Length |
Shank Diameter |
Overall Length |
Manufacturer |
Part # |
---|---|---|---|---|---|
1/16" | 1/4" | 1/8" | 1-1/2" | Vortex | 2204 |
1/8" | 1/2" | 1/8" | 1-1/2" | Vortex | 2210 |
1/8" | 1/2" | 1/4" | 2" | Southeast Tool | SBNU125 |
3/16" | 3/4" | 1/4" | 2-1/2" | Southeast Tool | SBNU316 |
3/16" | 3/4" | 1/4" | 2-1/2" | Whiteside | RU1800RN |
1/4" | 3/4" | 1/4" | 2-1/2" | Southeast Tool | SBNU250 |
1/4" | 3/4" | 1/4" | 2-1/2" | Whiteside | RU2075RN |
1/4" | 7/8" | 1/4" | 2-1/2" | Vortex | 2230 |
1/4" | 1-1/2" | 1/4" | 4" | Vortex | 2235 |
3/8" | 1-1/4" | 3/8" | 3" | Vortex | 2240 |
3/8" | 1-1/2" | 3/8" | 4" | Vortex | 2243 |
1/2" | 1-1/4" | 1/2" | 3" | Southeast Tool | SBNU500 |
1/2" | 1-1/4" | 1/2" | 3" | Vortex | 2250 |
1/2" | 1-1/2" | 1/2" | 3-1/2" | Vortex | 2255 |
1/2" | 1-1/2" | 1/2" | 5" | Vortex | 2258 |
1/2" | 2-1/8" | 1/2" | 4" | Vortex | 2265 |
5/8" | 2-1/8" | 5/8" | 4" | Vortex | 2270 |
3/4" | 1-1/2" | 3/4" | 4" | Vortex | 2282 |
3/4" | 2" | 3/4" | 4" | Southeast Tool | SBNU750 |
3/4" | 2-1/2" | 3/4" | 5" | Vortex | 2280 |
3/4" | 3-1/2" | 3/4" | 6" | Vortex | 2285 |
Radius |
Cutting Diameter |
Cutting Length |
Degree of Taper |
Shank Diameter |
Overall Length |
Manufacturer |
Part # |
---|---|---|---|---|---|---|---|
1/32" | 1/16" | 3/4" | 3 degree | 1/4" | 3" | Southeast Tool | STBNU116-3 |
1/32" | 1/16" | 7/8" | 11 degree | 1/4" | 2-1/2" | Whiteside | SC64 |
1/16" | 1/8" | 1-1/2" | 1 degree | 1/4" | 3" | Southeast Tool | STBNU125-1 |
1/16" | 1/8" | 1" | 3 degree | 1/4" | 3" | Southeast Tool | STBNU125-3 |
1/16" | 1/8" | 3/4" | 5 degree | 1/4" | 3" | Southeast Tool | STBNU125-5 |
1/16" | 1/8" | 1/2" | 7 degree | 1/4" | 3" | Southeast Tool | STBNU125-7 |
1/16" | 1/8" | 7/8" | 11 degree | 1/4" | 2-1/2" | Whiteside | SC66 |
1/8" | 1/4" | 2" | 3 degree | 1/2" | 4" | Southeast Tool | STBNU250-3 |
1/8" | 1/4" | 1-3/8" | 5 degree | 1/2" | 4" | Southeast Tool | STBNU250-5 |
1/8" | 1/4" | 1" | 7 degree | 1/2" | 4" | Southeast Tool | STBNU250-7 |
Small Diameter |
Large Diameter |
Cutting Length |
Shank Diameter |
Overall Length |
Manufacturer |
Part # |
---|---|---|---|---|---|---|
1/16" | 1/4" | 1-1/2" | 1/4" | 3" | Vortex | 2205 |
1/8" | 1/4" | 1-1/2" | 1/4" | 3" | Vortex | 2215 |
1/4" | 1/2" | 1-1/2" | 1/2" | 3-1/2" | Vortex | 2245 |
3/8" | 1/2" | 1-1/2" | 1/2" | 3-1/2" | Vortex | 2260 |