Profile grooving router bits are available in a multitude of shapes and sizes. Typically used in CNC panel processing to simulate raised panels, these bits can also be used in hand held plunge routers with the addition of a shank bearing and a template or to cut interior profiles in natural wood. |
Radius |
Large Diameter |
Cutting Length |
Shank Diameter |
Overall Length |
Manufacturer |
Part # |
---|---|---|---|---|---|---|
7/64" | 3/4" | 3/8" | 1/4" | 2" | Whiteside | 3770 |
13/64" | 1-3/8" | 9/16" | 1/2" | 2-1/2" | Whiteside | 3780 |
Radius |
Large Diameter |
Cutting Length |
Shank Diameter |
Overall Length |
Manufacturer |
Part # |
---|---|---|---|---|---|---|
3/32" | 1/2" | 3/8" | 1/4" | Southeast Tool | SE3719 | |
1/8" | 3/4" | 1/2" | 1/4" | 2" | Whiteside | 3725 |
5/32" | 3/4" | 1/2" | 1/2" | Southeast Tool | SE3733 | |
5/32" | 3/4" | 1/2" | 1/4" | Southeast Tool | SE3728 | |
3/16" | 7/8" | 1/2" | 1/4" | 2" | Whiteside | 3730 |
3/16" | 7/8" | 1/2" | 1/2" | 2-1/8" | Whiteside | 3735 |
3/16" | 1-1/8" | 1/2" | 1/2" | 2-1/8" | Whiteside | 3740 |
7/32" | 1" | 5/8" | 1/2" | Southeast Tool | SE3738 | |
7/32" | 1-3/8" | 9/16" | 1/2" | 2-1/2" | Whiteside | 3750 |
3/8" | 1-1/2" | 3/4" | 1/2" | Southeast Tool | SE3752 |
Radius |
Small Diameter |
Large Diameter |
Cutting Length |
Shank Diameter |
Overall Length |
Manufacturer |
Part # |
---|---|---|---|---|---|---|---|
1/16" | 3/8" | 3/8" | 1/2" | Southeast Tool | SE3605 | ||
1/16" | 3/8" | 3/8" | 1/4" | Southeast Tool | SE3601 | ||
3/32" | 1/2" | 3/8" | 1/2" | Southeast Tool | SE3605A | ||
3/32" | 1/2" | 3/8" | 1/4" | Southeast Tool | SE3602 | ||
3/32" | 1/8" | 1/2" | 1/4" | 1/4" | 1-3/4" | Whiteside | 3602 |
1/8" | 3/4" | 7/16" | 1/2" | Southeast Tool | SE3605B | ||
1/8" | 3/4" | 7/16" | 1/4" | Southeast Tool | SE3603 | ||
3/16" | 7/8" | 1/2" | 1/4" | Southeast Tool | SE3604 | ||
3/16" | 3/16" | 7/8" | 1/2" | 1/4" | 2" | Whiteside | 3604 |
3/16" | 7/8" | 5/8" | 1/2" | Southeast Tool | SE3606 | ||
3/16" | 3/16" | 7/8" | 1/2" | 1/2" | 2" | Whiteside | 3606 |
3/16" | 1-1/4" | 11/16" | 1/2" | Southeast Tool | SE3608 | ||
3/16" | 3/8" | 1-1/8" | 1/2" | 1/2" | 2-1/4" | Whiteside | 3608 |
Profile |
Diameter |
Shank Diameter |
Overall Length |
Manufacturer |
Part # |
---|---|---|---|---|---|
Bead | 7/8" | 1/2" | 2-1/2" | Whiteside | 5610 |
Bead | 7/8" | 1/2" | 2-1/2" | Southeast Tool | SE5610 |
Cove | 5/8" | 3/4" | Vortex | 7963 | |
Cove | 1-1/2" | 1/2" | 2-1/2" | Whiteside | 5710 |
Cove | 1-1/2" | 1/2" | 2-1/2" | Southeast Tool | SE5710 |
Ogee | 1-1/4" | 1/2" | 2-1/2" | Whiteside | 5630 |
Ogee | 1-1/2" | 1/2" | 2-1/2" | Whiteside | 5725 |
Ogee | 1-1/2" | 1/2" | 2-1/2" | Southeast Tool | SE5725 |
Ogee | 2.5" | 3/4" | Vortex | 7966 | |
Double Ogee | 2.5" | 3/4" | Vortex | 8215 | |
Shaker | 1-1/4" | 1/2" | Vortex | 8300 | |
Straight | 1-1/4" | 1/2" | 2-1/2" | Whiteside | 5645 |
Straight | 1-1/2" | 1/2" | 2-1/2" | Whiteside | 5720 |
Straight | 1-1/2" | 1/2" | 2-1/2" | Southeast Tool | SE5720 |
Traditional | 1-1/4" | 1/2" | 2-1/2" | Whiteside | 5620 |
Traditional | 1-1/4" | 1/2" | 2-1/2" | Southeast Tool | SE5620 |
Profile |
Description |
Shank Diameter |
Manufacturer |
Part # |
---|---|---|---|---|
Bead | Cuts inside edge of MDF Door Frame | 3/4" | Vortex | 7964 |
Bead | Cleans inside edge after initial cut | 3/4" | Vortex | 7965 |
Bevel | Cuts inside edge of MDF Door Frame | 3/4" | Vortex | 7960 |
Bevel | Cleans inside edge after initial cut | 3/4" | Vortex | 7961 |
Multi-Profile | Cuts the outside edge profile of MDF Door | 3/4" | Vortex | 7962 |