Bing
Ajax  Loading... Please wait...

Conversion Table

Our Newsletter

Conversion Table

Converting Metric to Decimal Inches: (mm x .03937 = Decimal Inches)

Converting Decimal Inches to Metric: (Decimal Inches / .03937 = mm)

MMInchInchMMInchInchMMInchInchMMInchInchMMInchInch
0.1 .0039   5.159 .2031 13/64 10.2 .4016   15.3 .6024   20.3 .7992  
0.2 .0079   5.2 .2047   10.3 .4055   15.4 .6063   20.4 .8031  
0.3 .0118   5.3 .2087   10.319 .4063 13/32 15.478 .6094 39/64 20.5 .8071  
0.397 .0156 1/64 5.4 .2126   10.4 .4094   15.5 .6102   20.6 .8110  
0.4 .0157   5.5 .2165   10.5 .4134   15.6 .6142   20.638 .8125 13/16
0.5 .0197   5.556 .2188 7/32 10.6 .4173   15.7 .6181   20.7 .8150  
0.6 .0236   5.6 .2205   10.7 .4213   15.8 .6220   20.8 .8189  
0.7 .0276   5.7 .2244   10.716 .4219 27/64 15.875 .6250 5/8 20.9 .8228  
0.794 .0313 1/32 5.8 .2283   10.8 .4252   15.9 .6260   21.0 .8268  
0.8 .0315   5.9 .2323   10.9 .4291   16.0 .6299   21.034 .8281 53/64
0.9 .0354   5.953 .2344 15/64 11.0 .4331   16.1 .6339   21.1 .8307  
1.0 .0394   6.0 .2362   11.1 .4370   16.2 .6378   21.2 .8346  
1.1 .0433   6.1 .2402   11.113 .4375 7/16 16.272 .6406 41/64 21.3 .8386  
1.191 .0469 3/64 6.2 .2441   11.2 .4409   16.3 .6417   21.4 .8425  
1.2 .0472   6.3 .2480   11.3 .4449   16.4 .6457   21.431 .8438 27/32
1.3 .0512   6.350 .2500 1/4 11.4 .4488   16.5 .6496   21.5 .8465  
1.4 .0551   6.4 .2520   11.5 .4528   16.6 .6535   21.6 .8504  
1.5 .0591   6.5 .2559   11.509 .4531 29/64 16.669 .6563 21/32 21.7 .8543  
1.588 .0625 1/16 6.6 .2598   11.6 .4567   16.7 .6575   21.8 .8583  
1.6 .0630   6.7 .2638   11.7 .4606   16.8 .6614   21.828 .8594 55/64
1.7 .0669   6.747 .2656 17/64 11.8 .4646   16.9 .6654   21.9 .8622  
1.8 .0709   6.8 .2677   11.9 .4685   17.0 .6693   22.0 .8661  
1.9 .0748   6.9 .2717   11.906 .4688 15/32 17.066 .6719 43/64 22.1 .8701  
1.984 .0781 5/64 7.0 .2756   12.0 .4724   17.1 .6732   22.2 .8740  
2.0 .0787   7.1 .2795   12.1 .4764   17.2 .6772   22.225 .8750 7/8
2.1 .0827   7.144 .2813 9/32 12.2 .4803   17.3 .6811   22.3 .8780  
2.2 .0866   7.2 .2835   12.3 .4843   17.4 .6850   22.4 .8819  
2.3 .0906   7.3 .2874   12.303 .4844 31/64 17.463 .6875 11/16 22.5 .8858  
2.381 .0938 3/32 7.4 .2913   12.4 .4882   17.5 .6890   22.6 .8898  
2.4 .0945   7.5 .2953   12.5 .4921   17.6 .6929   22.622 .8906 57/64
2.5 .0984   7.541 .2969 19/64 12.6 .4961   17.7 .6968   22.7 .8937  
2.6 .1024   7.6 .2992   12.7 .5000 1/2 17.8 .7008   22.8 .8976  
2.7 .1063   7.7 .3031   12.8 .5039   17.859 .7031 45/64 22.9 .9016  
2.778 .1094 7/64 7.8 .3071   12.9 .5079   17.9 .7047   23.0 .9055  
2.8 .1102   7.9 .3110   13.0 .5118   18.0 .7087   23.019 .9063 29/32
2.9 .1142   7.938 .3125 5/16 13.097 .5156 33/64 18.1 .7126   23.1 .9094  
3.0 .1181   8.0 .3150   13.1 .5157   18.2 .7165   23.2 .9134  
3.1 .1220   8.1 .3189   13.2 .5197   18.256 .7188 23/32 23.3 .9173  
3.175 .1250 1/8 8.2 .3228   13.3 .5236   18.3 .7205   23.4 .9213  
3.2 .1260   8.3 .3268   13.4 .5276   18.4 .7244   23.416 .9219 59/64
3.3 .1299   8.334 .3281 21/64 13.494 .5313 17/32 18.5 .7283   23.5 .9252  
3.4 .1339   8.4 .3307   13.5 .5315   18.6 .7323   23.6 .9291  
3.5 .1378   8.5 .3346   13.6 .5354   18.653 .7344 47/64 23.7 .9331  
3.572 .1406 9/64 8.6 .3386   13.7 .5394   18.7 .7362   23.8 .9370  
3.6 .1417   8.7 .3425   13.8 .5433   18.8 .7402   23.813 .9375 15/16
3.7 .1457   8.731 .3438 11/32 13.891 .5469 35/64 18.9 .7441   23.9 .9409  
3.8 .1496   8.8 .3465   13.9 .5472   19.0 .7480   24.0 .9449  
3.9 .1535   8.9 .3504   14.0 .5512   19.050 .7500 3/4 24.1 .9488  
3.969 .1563 5/32 9.0 .3543   14.1 .5551   19.1 .7520   24.2 .9528  
4.0 .1575   9.1 .3583   14.2 .5591   19.2 .7559   24.209 .9531 61/64
4.1 .1614   9.128 .3594 23/64 14.288 .5625 9/16 19.3 .7598   24.3 .9567  
4.2 .1654   9.2 .3622   14.3 .5630   19.4 .7638   24.4 .9606  
4.3 .1693   9.3 .3661   14.4 .5669   19.447 .7656 49/64 24.5 .9646  
4.366 .1719 11/64 9.4 .3701   14.5 .5709   19.5 .7677   24.6 .9685  
4.4 .1732   9.5 .3740   14.6 .5748   19.6 .7717   24.606 .9688 31/32
4.5 .1772   9.525 .3750 3/8 14.684 .5781 37/64 19.7 .7756   24.7 .9724  
4.6 .1811   9.6 .3780   14.7 .5787   19.8 .7795   24.8 .9764  
4.7 .1850   9.7 .3819   14.8 .5827   19.844 .7813 25/32 24.9 .9803  
4.763 .1875 3/16 9.8 .3858   14.9 .5866   19.9 .7835   25.0 .9843  
4.8 .1890   9.9 .3898   15.0 .5906   20.0 .7874   25.003 .9844 63/64
4.9 .1929   9.922 .3906 25/64 15.081 .5938 19/32 20.1 .7913   25.1 .9882  
5.0 .1969   10.0 .3937   15.1 .5945   20.2 .7953   25.2 .9921  
5.1 .2008   10.1 .3976   15.2 .5984   20.241 .7969 51/64 25.3 .9961  
                        25.400 1.0000 1