Single and double ended with many different tip styles on 4mm hex shafts.
Tip | Size | Part # | |
---|---|---|---|
Slotted + Slotted | 1.5mm + 3.0mm | 26903 | |
1.5mm + 3.0mm | 26958* | ||
2.0mm + 3.5mm | 26904 | ||
2.0mm + 3.5mm | 26959* | ||
2.5mm + 4.0mm | 26905 | ||
2.5mm + 4.0mm | 26960* | ||
Phillips + Phillips | 000 + 00 | 26911 | |
000 + 00 | 26975* | ||
0 + 1 | 26912 | ||
0 + 1 | 26976* | ||
Slotted + Phillips | 1.5mm + 000 | 26971 | |
2.0mm + 00 | 26972 | ||
3.0mm + 0 | 26973 | ||
4.0mm + 1 | 26974 | ||
Pozidriv + Pozidriv | 0 + 1 | 26922 | |
0 + 1 | 28002* | ||
Hex (mm) + Ball Hex (mm) | 1.3mm + 1.3mm | 26932 | |
1.3mm + 1.3mm | 28003* | ||
1.5mm + 1.5mm | 26933 | ||
1.5mm + 1.5mm | 28004* | ||
2.0mm + 2.0mm | 26934 | ||
2.0mm + 2.0mm | 28005* | ||
2.5mm + 2.5mm | 26935 | ||
2.5mm + 2.5mm | 28006* | ||
3.0mm + 3.0mm | 26936 | ||
3.0mm + 3.0mm | 28007* | ||
4.0mm + 4.0mm | 26937 | ||
4.0mm + 4.0mm | 28008* | ||
Ball End Hex (mm) | 1.5mm | 28033 | |
2mm | 28034 | ||
2.5mm | 28035 | ||
3mm | 28036 | ||
4mm | 28037 | ||
Ball End Hex (in) | 0.05" | 28021 | |
1/16" | 28023 | ||
5/64" | 28024 | ||
3/32" | 28025 | ||
7/64" | 28026 | ||
1/8" | 28027 | ||
9/64" | 28028 | ||
5/32" | 28029 | ||
Hex (in) | 0.05" | 26921 | |
1/16" | 26923 | ||
5/64" | 26924 | ||
3/32" | 26925 | ||
7/64" | 26926 | ||
1/8" | 26927 | ||
9/64" | 26928 | ||
5/32" | 26929 | ||
Hex (mm) | 0.7mm | 26913 | |
0.9mm | 26914 | ||
1.3mm | 26915 | ||
1.5mm | 26916 | ||
2mm | 26917 | ||
2.5mm | 26918 | ||
3mm | 26919 | ||
4mm | 26920 | ||
Nut Driver (in) | 3/32" | 26962 | |
7/64" | 26963 | ||
1/8" | 26964 | ||
9/64" | 26965 | ||
5/32" | 26966 | ||
3/16" | 26967 | ||
7/32" | 26968 | ||
1/4" | 26969 | ||
Nut Driver (mm) | 1.5mm + 1.8mm | 26940 | |
1.5mm + 1.8mm | 28009* | ||
2.0mm + 2.5mm | 26941 | ||
2.0mm + 2.5mm | 28010* | ||
1.5mm | 26938 | ||
1.8mm | 26939 | ||
2mm | 26949 | ||
2.5mm | 26950 | ||
3mm | 26942 | ||
3mm | 28011* | ||
3.2mm | 26943 | ||
3.2mm | 28012* | ||
3.5mm | 26944 | ||
3.5mm | 28013* | ||
4mm | 26945 | ||
4mm | 28014* | ||
4.5mm | 26946 | ||
4.5mm | 28015* | ||
5mm | 26947 | ||
5mm | 28016* | ||
5.5mm | 26948 | ||
5.5mm | 28017* | ||
Torx | T1 + T2 | 26977* | |
T3 + T4 | 26978 | ||
T5 + T6 | 26979* | ||
T6 + T8 | 26980* | ||
T6 + T8 | 26951 | ||
T7 + T9 | 26981* | ||
T7 + T9 | 26952 | ||
T10 + T15 | 26953 | ||
T10 + T15 | 26982* | ||
T15 + T20 | 26954 | ||
T3 | 26955 | ||
T4 | 26956 | ||
T5 | 26957 |
*DriveLoc Blade