Style | Size | Length | Max Torque (Nm) | Part # | |
---|---|---|---|---|---|
Slotted | 1.5mm | 175 | 0.15 | 28534 | |
2mm | 175 | 0.4 | 28535 | ||
2.5mm | 175 | 0.4 | 28536 | ||
3mm | 175 | 0.6 | 28537 | ||
3.5mm | 175 | 1.1 | 28538 | ||
4mm | 175 | 2.5 | 28539 | ||
Phillips | 000 | 175 | 0.4 | 28540 | |
00 | 175 | 0.4 | 28541 | ||
0 | 175 | 0.4 | 28542 | ||
1 | 175 | 3.8 | 28543 | ||
2 | 175 | 28544 | |||
Torx | T5 | 175 | 0.4 | 28561 | |
T6 | 175 | 0.6 | 28562 | ||
T7 | 175 | 0.9 | 28563 | ||
T8 | 175 | 1.3 | 28564 | ||
T9 | 175 | 2.5 | 28565 | ||
T10 | 175 | 3.8 | 28566 | ||
T15 | 175 | 5.5 | 28567 | ||
T20 | 175 | 8 | 28568 | ||
T25 | 175 | 8 | 28569 | ||
T6* | 175 | 0.6 | 28512 | ||
T7* | 175 | 0.9 | 28527 | ||
T8* | 175 | 1.3 | 28528 | ||
T9* | 175 | 2.5 | 28529 | ||
T10* | 175 | 3.8 | 28530 | ||
T15* | 175 | 5.5 | 28531 | ||
T20* | 175 | 8 | 28532 | ||
T25* | 175 | 8 | 28533 | ||
Torx Plus | IP5 | 175 | 0.5 | 28571 | |
IP6 | 175 | 0.8 | 28572 | ||
IP7 | 175 | 1.3 | 28573 | ||
IP8 | 175 | 2 | 28574 | ||
IP9 | 175 | 3 | 28575 | ||
IP10 | 175 | 4.5 | 28576 | ||
IP15 | 175 | 6.6 | 28577 | ||
IP20 | 175 | 8 | 28578 | ||
IP25 | 175 | 8 | 28579 | ||
IP6* | 175 | 0.8 | 28611 | ||
IP7* | 175 | 1.3 | 28612 | ||
IP8* | 175 | 2 | 28613 | ||
IP9* | 175 | 3 | 28614 | ||
IP10* | 175 | 4.5 | 28616 | ||
IP15* | 175 | 6.6 | 28617 | ||
IP20* | 175 | 8 | 28618 | ||
IP25* | 175 | 8 | 28619 | ||
Hex Metric | 1.5mm | 175 | 0.9 | 28545 | |
2mm | 175 | 1.8 | 28546 | ||
2.5mm | 175 | 3.8 | 28547 | ||
3mm | 175 | 8 | 28548 | ||
4mm | 175 | 8 | 28549 | ||
Hex Inch | 0.05" | 175 | 0.3 | 28555 | |
1/16" | 175 | 0.5 | 28556 | ||
5/64" | 175 | 0.6 | 28557 | ||
3/32" | 175 | 1.3 | 28558 | ||
7/64" | 175 | 2.5 | 28559 | ||
1/8" | 175 | 3.8 | 28560 | ||
9/64" | 175 | 8 | 28587 | ||
5/32" | 175 | 8 | 28588 | ||
1/4" Bit Holder | 1/4" | 149 | 28581 | ||
1/4" Socket Adapter | 1/4" | 145 | 28582 | ||
MicroBit Holder | 4mm | 149 | 28583 | ||
ESD Safe 1/4" Bit Holder | 1/4" | 162 | 28882 |
*MagicSpring screw holding tip