Loading... Please wait...
![]()
| Size | Blade Length (mm) | Overall Length (mm) | Part # |
|---|---|---|---|
| 3/16" | 150 | 261 | 37220 |
| 1/4" | 150 | 261 | 37222 |
| 5/16" | 150 | 261 | 37224 |
| 3/8" | 175 | 261 | 37226 |
| 7/16" | 175 | 261 | 37228 |
| 1/2" | 175 | 261 | 37230 |
| Size | Blade Length (mm) | Overall Length (mm) | Part # |
|---|---|---|---|
| 5 | 150 | 261 | 37235 |
| 5.5 | 150 | 261 | 37236 |
| 6 | 150 | 261 | 37237 |
| 7 | 150 | 261 | 37238 |
| 8 | 150 | 261 | 37239 |
| 10 | 175 | 261 | 37241 |
| 13 | 175 | 261 | 37244 |
| Sizes Included | Part # | |
|---|---|---|
| 3/16, 1/4, 5/16, 3/8, 7/16, 1/2" | 37290 | |
![]() |
5.0, 5.5, 6.0, 7.0, 8.0, 10.0, 13.0 mm | 37291 |
All prices are in USD Copyright 2025 Carbide Processors. Sitemap | Website by oBundle













