Loading... Please wait...
| Size (mm) | Blade Length (mm) | Overall Length (mm) | Part # |
|---|---|---|---|
| 2.5 | 75 | 161 | 45040** |
| 3 | 100 | 185 | 45050** |
| 3.5 | 100 | 197 | 45052** |
| 4 | 100 | 206 | 45054** |
| 4.5 | 100 | 207 | 45055 |
| 4.5 | 150 | 257 | 45056 |
| 4.5 | 200 | 306 | 45057 |
| 5.5 | 125 | 243 | 45058 |
| 6 | 100 | 218 | 45060 |
| 6 | 150 | 268 | 45061 |
| 6 | 200 | 318 | 45062 |
| 6.5 | 40 | 90 | 45064* |
| 6.5 | 150 | 268 | 45065 |
| 8 | 150 | 268 | 45067 |
| 10 | 200 | 318 | 45069 |
* Stubby screwdriver with Wiha Powerhandle
** Cabinet Tip
| Size (mm) | Blade Length (mm) | Overall Length (mm) | Part # |
|---|---|---|---|
| 4.5 | 80 | 186 | 46912 |
| 4.5 | 150 | 256 | 46915 |
| 6 | 100 | 218 | 46921 |
| 6 | 150 | 269 | 46924 |
| 8 | 150 | 269 | 46933 |
All prices are in USD Copyright 2025 Carbide Processors. Sitemap | Website by oBundle













