Loading... Please wait...With ESD Safe Dissipative Handle
Inch Sizes
| Size | Blade Length (mm) | Overall Length (mm) | Part # |
|---|---|---|---|
| .028 | 40 | 120 | 27505 |
| .035 | 40 | 120 | 27510 |
| .050 | 40 | 120 | 27513 |
| 1/16 | 50 | 145 | 27537 |
| 5/64 | 50 | 145 | 27539 |
| 3/32 | 60 | 170 | 27541 |
| 7/64 | 60 | 170 | 27543 |
| 1/8 | 60 | 170 | 27545 |
| 9/64 | 60 | 170 | 27547 |
| 5/32 | 60 | 170 | 27549 |
Metric Sizes
| Size | Blade Length (mm) | Overall Length (mm) | Part # |
|---|---|---|---|
| 0.07 | 40 | 120 | 27507 |
| 0.09 | 40 | 120 | 27509 |
| 1.3 | 40 | 120 | 27513 |
| 1.5 | 50 | 145 | 27515 |
| 2 | 50 | 145 | 27520 |
| 2.5 | 60 | 170 | 27525 |
| 3 | 60 | 170 | 27530 |
| 4 | 60 | 170 | 27535 |
All prices are in USD Copyright 2025 Carbide Processors. Sitemap | Website by oBundle













