Loading... Please wait...
| Size | Blade Length (in) | Handle Width (in) | Part # |
|---|---|---|---|
| 3/16 | 6 | 4 | 33653 |
| 1/4 | 6 | 4 | 33659 |
| 5/16 | 6 | 4 | 33665 |
| 3/8 | 6 | 4 | 33671 |
| 7/16 | 6 | 4 | 33674 |
| 1/2 | 6 | 4 | 33677 |

| Size | Blade Length (mm) | Handle Width (mm) | Part # |
|---|---|---|---|
| 6 | 125 | 100 | 33603 |
| 8 | 125 | 100 | 33606 |
| 8 | 200 | 100 | 33607 |
| 9 | 125 | 100 | 33609 |
| 10 | 125 | 100 | 33612 |
| 10 | 230 | 100 | 33614 |
| 12 | 125 | 100 | 33620 |
| 13 | 125 | 100 | 33622 |
| Sizes Included | Part # | |
|---|---|---|
![]() |
3/16, 1/4, 5/16, 3/8, 7/16, 1/2" | 36690 |
![]() |
6, 7, 8, 9, 10, 13mm | 36691 |
All prices are in USD Copyright 2025 Carbide Processors. Sitemap | Website by oBundle













