Loading... Please wait...Wiha diamond bits are coated with a micro particle mix of diamond and sapphire to reduce cam-out as well as wear and tear.
| Tip Wid (mm) | Tip Wid (in) | Tip Thk (mm) | Tip Thk (in) | Length | Part # |
|---|---|---|---|---|---|
| 4.5 | 0.177 | 0.6 | 0.024 | 25 | 71020 |
| 5.5 | 0.216 | 0.8 | 0.03 | 25 | 71021 |
| 5.5 | 0.216 | 1 | 0.039 | 25 | 71022 |
| 6.5 | 0.255 | 1.2 | 0.039 | 25 | 71023 |
| 8 | 0.315 | 1.2 | 0.063 | 25 | 71024 |
Wiha Dura bits feature an extra hard, elastic Quattro Torsion zone with an extremely wear resistant tungsten carbide coating that grips the screw.
| Tip Wid (mm) | Tip Wid (in) | Length mm | Part # |
|---|---|---|---|
| 4.5 | 0.177 | 25 | 71010 |
| 5.5 | 0.216 | 25 | 71011 |
| 5.5 | 0.216 | 25 | 71012 |
| 6.5 | 0.255 | 25 | 71013 |
| 8 | 0.315 | 25 | 71014 |
Wiha slotted insert bits and power bits are suitable for either manual or power tool applications. Made from hardened chrome vanadium steel they are highly resistant to wear.
| Tip Wid (mm) | Length (mm) | Pkg Qty | Part # |
|---|---|---|---|
| 4.5 | 25 | 10 | 71001 |
| 5.5 | 25 | 10 | 71004 |
| 6.5 | 25 | 10 | 71002 |
| 8 | 25 | 10 | 71003 |
| 4.5 | 25 | 2 | 71051 |
| 5.5 | 25 | 2 | 71052 |
| 6.5 | 25 | 2 | 71053 |
| 8 | 25 | 2 | 71054 |
| 4.5** | 25 | 1 | 70130 |
| 5.5** | 25 | 1 | 70131 |
| 6.5** | 25 | 1 | 70132 |
| 8.0** | 25 | 1 | 70133 |
| 3.0 | 39 | 1 | 71030 |
| 3.5 | 39 | 1 | 71031 |
| 4.0 | 39 | 1 | 71032 |
| 4.5 | 39 | 1 | 71033 |
| 5.5 | 39 | 1 | 71034 |
| 6.5 | 39 | 1 | 71035 |
| 8.0 | 39 | 1 | 71036 |
| 5.5, 6.5, 8.0 | 25 | 3 | 71055 |
| 6.5* | 41 | 10 | 72048 |
| 8* | 41 | 10 | 72049 |
| 10* | 41 | 10 | 72050 |
| 12* | 41 | 10 | 72051 |
| 6.5* | 41 | 2 | 72025 |
| 8* | 41 | 2 | 72031 |
| 10* | 41 | 2 | 72039 |
| 12* | 41 | 2 | 72047 |
* For 5/16" bit holders
**Stainless Steel
| Size (mm) | Length (mm) | Pkg Qty | Part # |
|---|---|---|---|
| 3 | 50 | 10 | 74003 |
| 3.5 | 50 | 10 | 74006 |
| 4 | 50 | 10 | 74009 |
| 4 | 50 | 10 | 74010 |
| 4.5 | 50 | 10 | 74012 |
| 5.5 | 50 | 10 | 74015 |
| 6.5 | 50 | 10 | 74018 |
| 8 | 50 | 10 | 74021 |
| 8 | 50 | 10 | 74023 |
| 3 | 50 | 2 | 74061 |
| 3.5 | 50 | 2 | 74062 |
| 4 | 50 | 2 | 74063 |
| 4 | 50 | 2 | 74064 |
| 4.5 | 50 | 2 | 74065 |
| 5.5 | 50 | 2 | 74066 |
| 6.5 | 50 | 2 | 74067 |
| 8 | 50 | 2 | 74068 |
| 8 | 50 | 2 | 74069 |
| 4.5, 5.5, 6.5 | 50 | 3 | 74050 |
| 4.5 x 1* | 60 | 10 | 74303 |
| 5.5 x 2* | 60 | 10 | 74306 |
| 7 x 3* | 60 | 10 | 74309 |
| 2.5 | 70 | 1 | 74033 |
| 3.0 | 70 | 1 | 74034 |
| 3.5 | 70 | 1 | 74035 |
| 4.0 | 70 | 1 | 74036 |
| 5.5 | 70 | 1 | 74039 |
| 6.5 | 70 | 1 | 74041 |
*Double ended Slotted x Phillips