Loading... Please wait...Wiha Terminator bits feature a dual material torsion zone to absorb the shock delivered by modern impact drivers, delivering up to 30 times the life of standard bits.
| Size | Length (mm) | Pkg Qty | Part # |
|---|---|---|---|
| T10 | 29 | 10 | 76510 |
| 29 | 2 | 76810 | |
| T15 | 29 | 10 | 76511 |
| 29 | 2 | 76811 | |
| T20 | 29 | 10 | 76512 |
| 29 | 2 | 76812 | |
| T25 | 29 | 10 | 76513 |
| 29 | 2 | 76813 | |
| T30 | 29 | 10 | 76516 |
| 29 | 2 | 76816 | |
| T40 | 29 | 10 | 76517 |
| 29 | 2 | 76817 |
Wiha TiN bits are coated with extra hard Titanium-Nitride for high wear resitance and include an optimized torsion zone.
| Size | Length (mm) | Part # |
|---|---|---|
| T5 | 25 | 71585 |
| T6 | 25 | 71586 |
| T7 | 25 | 71587 |
| T8 | 25 | 71588 |
| T9 | 25 | 71562 |
| T10 | 25 | 71563 |
| T15 | 25 | 71564 |
| T20 | 25 | 71565 |
| T25 | 25 | 71566 |
| T27 | 25 | 71569 |
| T30 | 25 | 71567 |
| T40 | 25 | 71568 |
Wiha Dura bits feature an extra hard, elastic Quattro Torsion zone with an extremely wear resistant tungsten carbide coating that grips the screw.
| Size | Length (mm) | Part # |
|---|---|---|
| T10 | 25 | 71574 |
| T15 | 25 | 71576 |
| T20 | 25 | 71578 |
| T25 | 25 | 71580 |
| T30 | 25 | 71582 |
| T40 | 25 | 71584 |
| T10-T40 7pc Set | 25 | 71596 |
Wiha Torx insert bits are made of impact resistant modified CVM hardened tool steel. They are highly resistant to wear and can be used in both manual and power applications.
| Size | Length (mm) | Pkg Qty | Part # |
|---|---|---|---|
| T8 | 25 | 30 | 72573 |
| T10 | 25 | 30 | 72575 |
| T15 | 25 | 30 | 72576 |
| T20 | 25 | 30 | 72577 |
| T25 | 25 | 30 | 72578 |
| T27 | 25 | 30 | 72579 |
| T30 | 25 | 30 | 72580 |
| T40 | 25 | 30 | 72581 |
| T3 | 25 | 10 | 71548 |
| T4 | 25 | 10 | 71549 |
| T5 | 25 | 10 | 71505 |
| T6 | 25 | 10 | 71506 |
| T7 | 25 | 10 | 71507 |
| T8 | 25 | 10 | 71508 |
| T9 | 25 | 10 | 71509 |
| T10 | 25 | 10 | 71510 |
| T15 | 25 | 10 | 71515 |
| T20 | 25 | 10 | 71520 |
| T25 | 25 | 10 | 71525 |
| T27 | 25 | 10 | 71527 |
| T30 | 25 | 10 | 71530 |
| T40 | 25 | 10 | 71540 |
| T3 | 25 | 2 | 71523 |
| T4 | 25 | 2 | 71524 |
| T5 | 25 | 2 | 71550 |
| T6 | 25 | 2 | 71551 |
| T7 | 25 | 2 | 71552 |
| T8 | 25 | 2 | 71553 |
| T9 | 25 | 2 | 71554 |
| T10 | 25 | 2 | 71555 |
| T15 | 25 | 2 | 71556 |
| T20 | 25 | 2 | 71557 |
| T25 | 25 | 2 | 71558 |
| T27 | 25 | 2 | 71559 |
| T30 | 25 | 2 | 71560 |
| T40 | 25 | 2 | 71561 |
| T8** | 25 | 1 | 71500 |
| T9** | 25 | 1 | 71501 |
| T10** | 25 | 1 | 71502 |
| T15** | 25 | 1 | 71503 |
| T20** | 25 | 1 | 71504 |
| T25** | 25 | 1 | 71511 |
| T30** | 25 | 1 | 71512 |
| T40** | 25 | 1 | 71513 |
| T15, T20, T25 T27, T30, T40 |
25 | 6 | 71571 |
| T5, T6, T7 T8, T9, T10 |
25 | 6 | 71570 |
| T8, T10, T15 T20, T25, T30 |
25 | 6 | 71195 |
| T25* | 35 | 10 | 72525 |
| T27* | 35 | 10 | 72527 |
| T30* | 35 | 10 | 72530 |
| T40* | 35 | 10 | 72540 |
| T45* | 35 | 10 | 72545 |
| T50* | 35 | 10 | 72550 |
| T55* | 35 | 10 | 72555 |
| T30* | 35 | 2 | 72531 |
| T40* | 35 | 2 | 72541 |
| T45* | 35 | 2 | 72546 |
| T50* | 35 | 2 | 72551 |
| T55* | 35 | 2 | 72556 |
*For 5/16" Bit Holders
**Stainless Steel