Place your order for Whiteside Router bits before 2:30pm ET Mon-Fri to have your order ship same Day!
Cutting Diameter | Cutting Length | Overall Length | Part Number |
---|---|---|---|
1/4" SHANK | |||
1/2" | 3/4" | 2 1/8" | 1300 |
5/8" | 3/4" | 2 1/8" | 1301 |
3/4" | 3/4" | 2 1/8" | 1302 |
1 1/4" | 1/2" | 2 1/8" | 1303 |
1/2" SHANK | |||
3/4" | 5/8" | 2 1/4" | 1302A |
1 1/4" | 1/2" | 2 1/8" | 1304 |
If you need a square corner on your mortise, use Whiteside's Square Corner Chisel.
With Downshear - Cutter Only
Cutting Diameter | Cutting Length | Overall Length | Part Number | |
---|---|---|---|---|
Fractional | Decimal | |||
1/2" | 0.5 | 5/8" | 7/8" | 13-500 |
33/64" | 0.515 | 5/8" | 7/8" | 13-515 |
17/32" | 0.531 | 5/8" | 7/8" | 13-531 |
9/16" | 0.562 | 5/8" | 7/8" | 13-562 |
5/8" | 0.625 | 5/8" | 7/8" | 13-625 |
41/64" | 0.64 | 5/8" | 7/8" | 13-640 |
21/32" | 0.656 | 5/8" | 7/8" | 13-656 |
11/16" | 0.687 | 5/8" | 7/8" | 13-687 |
23/32" | 0.719 | 5/8" | 7/8" | 13-719 |
3/4" | 0.75 | 5/8" | 7/8" | 13-750 |
49/64" | 0.765 | 5/8" | 7/8" | 13-765 |
25/32" | 0.781 | 5/8" | 7/8" | 13-781 |
13/16" | 0.812 | 5/8" | 7/8" | 13-812 |
7/8" | 0.875 | 5/8" | 7/8" | 13-875 |
15/16" | 0.937 | 5/8" | 7/8" | 13-937 |
1" | 1 | 1/2" | 1/2" | 13-1000 |
1 1/8" | 1.125 | 1/2" | 1/2" | 13-1125 |
1 1/4" | 1.25 | 1/2" | 1/2" | 13-1250 |
1 1/4" | 1.25 | 1/2" | 1/2" | *13-1250A |
*13-1250A supplied with 5/16"-24 threads All others supplied with 1/4"-28 threads.
Special Cutting Diameters Available by Special Order.
Shank Diameter | Thread | Overall Length | Part Number |
---|---|---|---|
1/4" | 1/4"-28 | 1 3/4" | HMA-1/4 |
1/2" | 1/4"-28 | 1 3/4" | HMA-1/2 |
1/4" | 5/16"-24 | 1 3/4" | * HMA-1/4A |
1/2" | 5/16"-24 | 1 3/4" | * HMA-1/2A |
* Fits #13-1250A only