1 7/8" Cutting Diameter - 5/16" Bore
Place your order for Whiteside Router bits before 2:30pm ET Mon-Fri to have your order ship same Day!
Kerf | Part Number | ||
---|---|---|---|
Decimal | Fractional | 3 wing | 4 wing |
0.062 | 1/16" | 6700A | 6700B |
0.07 | --- | 6701A | |
0.08 | --- | 6702A | |
0.094 | 3/32" | 6703A | 6703B |
0.1 | --- | 6704A | |
0.11 | 7/64" | 6704C | |
0.125 | 1/8" | 6705A | 6705B |
0.156 | 5/32" | 6708A | |
0.187 | 3/16" | 6709A | |
0.218 | 7/32" | 6709C | |
0.25 | 1/4" | 6710A | 6710B |
0.281 | 9/32" | 6712A |
Special Sizes Available Upon Request
Includes B5 Bearing for 1/2" depth of cut.
Shank Size | Overall Length | Part Number |
---|---|---|
1/4" | 2 3/8" | A200B |
3/8" | 2 3/8" | A205B |
1/2" | 2 3/8" | A210B |
1/2" | 4" | A220B |
Note - A220B has an extra long shank for extended reach. | ||
All include B5 Bearing for 1/2" depth of cut. | ||
Use B20 Bearing for 9/16" depth of cut. | ||
Use B25 Bearing for 3/8" depth of cut. | ||
Use B26 Bearing for 1/4" depth of cut. | ||
Use B27 Bearing for 5/8" depth of cut. |