Loading... Please wait...
| Sq Drive | Length mm | Pkg Qty | Part # |
|---|---|---|---|
| 1/4" | 152 | 1 | 05003500002 |
| Size | Length mm | Sm Dia mm | Lg Dia mm | Base Length mm | Pkg Qty | Part # |
|---|---|---|---|---|---|---|
| 4mm | 23 | 6.9 | 13 | 10 | 1 | 05003501002 |
| 4.5mm | 23 | 7.5 | 13 | 10 | 1 | 05003502002 |
| 5mm | 23 | 8.2 | 13 | 10 | 1 | 05003503002 |
| 5.5mm | 23 | 8.8 | 13 | 10 | 1 | 05003504002 |
| 6mm | 23 | 9.4 | 13 | 10 | 1 | 05003505002 |
| 7mm | 23 | 11 | 13 | 10 | 1 | 05003506002 |
| 8mm | 23 | 12 | 13 | 10 | 1 | 05003507002 |
| 9mm | 23 | 13 | 14 | 10 | 1 | 05003508002 |
| 10mm | 23 | 14.5 | 14.5 | 1 | 05003509002 | |
| 11mm | 23 | 16 | 15 | 13 | 1 | 05003510002 |
| 12mm | 23 | 17 | 16 | 13 | 1 | 05003511002 |
| 13mm | 23 | 18 | 17 | 13 | 1 | 05003512002 |
| 14mm | 23 | 20 | 18 | 13 | 1 | 05003513002 |
| 3/16" | 23 | 7.5 | 13 | 10 | 1 | 05003514002 |
| 7/32" | 23 | 8.8 | 13 | 10 | 1 | 05003515002 |
| 1/4" | 23 | 11 | 13 | 10 | 1 | 05003516002 |
| 9/32" | 23 | 11 | 13 | 10 | 1 | 05003517002 |
| 5/16" | 23 | 12 | 13 | 10 | 1 | 05003518002 |
| 11/32" | 23 | 13 | 14 | 10 | 1 | 05003519002 |
| 3/8" | 23 | 14.5 | 14.5 | 1 | 05003520002 | |
| 7/16" | 23 | 16 | 15 | 13 | 1 | 05003521002 |
| 1/2" | 23 | 18 | 17 | 13 | 1 | 05003522002 |
| 9/16" | 23 | 20 | 18 | 13 | 1 | 05003523002 |
| Item | Flexible Lock | Sq Drive | Length mm | Pkg Qty | Part # |
|---|---|---|---|---|---|
| 8796 SA | Yes | 1/4" | 75 | 1 | 05003530002 |
| 8794 SA | No | 1/4" | 75 | 1 | 05003525002 |
| 8796 LA | Yes | 1/4" | 150 | 1 | 05003531002 |
| 8794 LA | No | 1/4" | 150 | 1 | 05003526002 |
| Sq Drive | Length mm | Pkg Qty | Code |
|---|---|---|---|
| 1/4" | 110 | 1 | 05003524002 |
| Sq Drive | Length mm | Pkg Qty | Code |
|---|---|---|---|
| 1/4" | 35.5 | 1 | 05003528002 |
| Sq Drive | Length mm | Pkg Qty | Code |
|---|---|---|---|
| 1/4" | 56 | 1 | 05003527002 |
| Hex Drive | Sq Drive | Length mm | Pkg Qty | Code |
|---|---|---|---|---|
| 1/4" | 1/4" | 37 | 1 | 05003529002 |
| 18-piece set in strong metal case | Pkg Qty | Part # |
|---|---|---|
| 1 Zyklop ratchet with 1/4" drive, 13 Zyklop sockets (metric), 2 Zyklop extensions (short and long) with free-turning sleeve, 1 sliding T-handle, 1 universal joint |
1 | 05003532002 |
| 42-piece set in strong metal case | Pkg Qty | Part # |
|---|---|---|
| 1 Zyklop ratchet with 1/4" drive, 13 Zyklop sockets (metric), 2 Zyklop "flexible-lock" extensions (short and long) with free-turning sleeve, 1 wobble extension, 1 sliding T-handle, 1 universal joint, 1 adaptor with quick-release chuck, 22 bits |
1 | 05003533002 |
| 15-piece set in strong metal case | Pkg Qty | Part # |
|---|---|---|
| 1 Zyklop ratchet with 1/4" drive, 10 Zyklop sockets (imperial), 2 Zyklop extensions (short and long) with free-turning sleeve, 1 sliding T-handle, 1 universal joint |
1 | 05003534002 |
| 41-piece set in strong metal case | Pkg Qty | Part # |
|---|---|---|
| 1 Zyklop ratchet with 1/4" drive, 10 Zyklop sockets (imperial), 2 Zyklop "flexible-lock" extensions (short and long) with free-turning sleeve, 1 wobble extension, 1 sliding T-handle, 1 universal joint, 1 adaptor with quick-release chuck, 24 bits |
1 | 05003535002 |
| 43 piece set in strong metal case | Pkg Qty | Part # |
|---|---|---|
| 1 Zyklop ratchet with 1/4" drive, 1 Zyklop ratchet with 1/2" drive, 21 Zyklop sockets (metric), 2 Zyklop “flexible-lock” extensions (long) with freewheel sleeve, 1 adaptor with quick-release chuck, 1 Kraftform bitholding screwdriver with Rapidaptor quick-release chuck, 16 bits |
1 | 05160785002 |
| 26-piece set in a belt pouch | Pkg Qty | Part # |
|---|---|---|
| 1 Zyklop ratchet with 1/4" drive, 7 Zyklop sockets (metric), 1 Zyklop extension (long) with free-turning sleeve, 1 adaptor, 16 bits of 50 mm in length |
1 | 05051045002 |