Hex Bits
|
|
Wera Ball End Hex and Hex Plus insert bits and power bits come in a variety of Tool materials to fit your specific tooling needs. Choose Wera Hex Bits made with their Impaktor technology to ensure long life even under extreme conditions. Wera Impaktor Hex Bits have a rough diamond coating that has an enhanced frictional resistance, reducing the possibility of any slipping out of the screw head. All Wera Hex Bits and Hex Plus bits are designed to be durable and tough, even in the most demanding screw driving jobs. Wera Hex-Plus geometry offers greater surface contact with the fastener, resulting in fewer rounded screws. Most hex bits only contact the fastener at the tool edges. The Wera design allows far greater turning force to be applied before the recess begins to deform. |
840/1 Diamond Coated Impaktor bits
Wera Impaktor Bits were specifically designed to withstand high power tool impact forces. The Diamond coated tips grip the fastener and reduce the pressure required for fastenting.
![]()
| Size | Length mm | Length in | Pkg Qty | Part # |
|---|---|---|---|---|
| 4mm | 25 | 1" | 10 | 05057604001 |
| 5mm | 25 | 1" | 10 | 05057605001 |
| 6mm | 25 | 1" | 10 | 05057606001 |
840/1 Z bits
Wera Z Bits are ductile, tough bits for hard materials such as sheet steel or metal.![]()
| Size | Length mm | Length in | Pkg Qty | Part # |
|---|---|---|---|---|
| 1.5mm | 25 | 1" | 10 | 05056303001 |
| 2mm | 25 | 1" | 10 | 05056305001 |
| 2.5mm | 25 | 1" | 10 | 05056310001 |
| 3mm | 25 | 1" | 10 | 05056315001 |
| 4mm | 25 | 1" | 10 | 05056320001 |
| 5mm | 25 | 1" | 10 | 05056325001 |
| 6mm | 25 | 1" | 10 | 05056330001 |
| 7mm | 25 | 1" | 10 | 05056332001 |
| 8mm | 25 | 1" | 10 | 05056335001 |
| 10mm | 25 | 1" | 10 | 05056340001 |
| 0.05" | 25 | 1" | 10 | 05135060001 |
| 1/16" | 25 | 1" | 10 | 05135070001 |
| 5/64" | 25 | 1" | 10 | 05135071001 |
| 3/32" | 25 | 1" | 10 | 05135072001 |
| 7/64" | 25 | 1" | 10 | 05135078001 |
| 1/8" | 25 | 1" | 10 | 05135073001 |
| 9/64" | 25 | 1" | 10 | 05135069001 |
| 5/32" | 25 | 1" | 10 | 05135074001 |
| 3/16" | 25 | 1" | 10 | 05135075001 |
| 7/32" | 25 | 1" | 10 | 05135079001 |
| 1/4" | 25 | 1" | 10 | 05135076001 |
| 5/16" | 25 | 1" | 10 | 05135077001 |
| 3/8" | 25 | 1" | 10 | 05135068001 |
842/1 Ball End Hex Bits

| Size | Length mm | Length in | Pkg Qty | Part # |
|---|---|---|---|---|
| 2.5mm | 25 | 1" | 10 | 05056350001 |
| 3mm | 25 | 1" | 10 | 05056352001 |
| 4mm | 25 | 1" | 10 | 05056354001 |
| 5mm | 25 | 1" | 10 | 05056356001 |
| 6mm | 25 | 1" | 10 | 05056358001 |
| 3/32" | 25 | 1" | 10 | 05380103001 |
| 7/64" | 25 | 1" | 10 | 05380104001 |
| 1/8" | 25 | 1" | 10 | 05380105001 |
| 9/64" | 25 | 1" | 10 | 05380106001 |
| 5/32" | 25 | 1" | 10 | 05380107001 |
| 3/16" | 25 | 1" | 10 | 05380108001 |
| 7/32" | 25 | 1" | 10 | 05380109001 |
| 1/4" | 25 | 1" | 10 | 05380110001 |
840/4 Diamond Coated Impaktor bits
Wera Impaktor Bits were specifically designed to withstand high power tool impact forces. The Diamond coated tips grip the fastener and reduce the pressure required for fastenting.
![]()
| Size | Length mm | Length in | Pkg Qty | Part # |
|---|---|---|---|---|
| 4mm | 50 | 2" | 5 | 05057644001 |
| 5mm | 50 | 2" | 5 | 05057645001 |
| 6mm | 50 | 2" | 5 | 05057646001 |
840/4 Z Bits
Wera Z Bits are ductile, tough bits for hard materials such as sheet steel or metal.![]()
| Size | Length mm | Length in | Dia mm | Pkg Qty | Part # |
|---|---|---|---|---|---|
| 1.5mm | 50 | 2" | 2 | 10 | 05059602001 |
| 2mm | 50 | 2" | 4 | 10 | 05059603001 |
| 2.5mm | 50 | 2" | 4 | 10 | 05059604001 |
| 3mm | 50 | 2" | 4 | 10 | 05059605001 |
| 4mm | 50 | 2" | 5 | 10 | 05059610001 |
| 5mm | 50 | 2" | 6 | 10 | 05059615001 |
| 6mm | 50 | 2" | 5 | 10 | 05059620001 |
| 8mm | 50 | 2" | 10 | 05059625001 | |
| 2mm | 89 | 3 1/2" | 4 | 5 | 05059628001 |
| 2.5mm | 89 | 3 1/2" | 4 | 5 | 05059629001 |
| 3mm | 89 | 3 1/2" | 4 | 5 | 05059630001 |
| 4mm | 89 | 3 1/2" | 5 | 5 | 05059631001 |
| 5mm | 89 | 3 1/2" | 6 | 5 | 05059632001 |
| 6mm | 89 | 3 1/2" | 5 | 05059633001 | |
| 4mm | 152 | 6" | 5 | 5 | 05059634001 |
| 5mm | 152 | 6" | 6 | 5 | 05059635001 |
| 6mm | 152 | 6" | 5 | 05059636001 | |
| 3mm | 152 | 6" | 4 | 5 | 05380033001 |
| 5/64" | 89 | 3 1/2" | 3 | 5 | 05059660001 |
| 3/32" | 89 | 3 1/2" | 3.5 | 5 | 05059661001 |
| 7/64" | 89 | 3 1/2" | 4 | 5 | 05059662001 |
| 1/8" | 89 | 3 1/2" | 4 | 5 | 05059663001 |
| 9/64" | 89 | 3 1/2" | 4.5 | 5 | 05059664001 |
| 5/32" | 89 | 3 1/2" | 5 | 5 | 05059665001 |
| 3/16" | 89 | 3 1/2" | 6 | 5 | 05059666001 |
| 7/32" | 89 | 3 1/2" | 5 | 05059667001 | |
| 1/4" | 89 | 3 1/2" | 5 | 05059668001 | |
| 1/16" | 50 | 2" | 2.5 | 10 | 05135090001 |
| 5/64" | 50 | 2" | 3 | 10 | 05135091001 |
| 3/32" | 50 | 2" | 3 | 10 | 05135092001 |
| 7/64" | 50 | 2" | 3.5 | 10 | 05135093001 |
| 1/8" | 50 | 2" | 4 | 10 | 05135094001 |
| 9/64" | 50 | 2" | 4.5 | 10 | 05135095001 |
| 5/32" | 50 | 2" | 5 | 10 | 05135096001 |
| 3/16" | 50 | 2" | 6 | 10 | 05135097001 |
| 7/32" | 50 | 2" | 10 | 05135098001 | |
| 1/4" | 50 | 2" | 10 | 05135099001 | |
| 5/16" | 50 | 2" | 10 | 05346288001 | |
| 0.05" | 50 | 2" | 2.5 | 10 | 05350430001 |
| 1/8" | 152 | 6" | 4 | 5 | 05380045001 |
| 9/64" | 152 | 6" | 4.5 | 5 | 05380046001 |
| 5/32" | 152 | 6" | 5 | 5 | 05380047001 |
| 3/16" | 152 | 6" | 6 | 5 | 05380048001 |
| 7/32" | 152 | 6" | 5 | 05380049001 | |
| 1/4" | 152 | 6" | 5 | 05380050001 |
842/4 Ball End Hex Bits

| Size | Length mm | Length in | Pkg Qty | Part # |
|---|---|---|---|---|
| 3mm | 89 | 3 1/2" | 5 | 05059680001 |
| 4mm | 89 | 3 1/2" | 5 | 05059681001 |
| 5mm | 89 | 3 1/2" | 5 | 05059682001 |
| 6mm | 89 | 3 1/2" | 5 | 05059683001 |
| 3/32" | 89 | 3 1/2" | 5 | 05380124001 |
| 7/64" | 89 | 3 1/2" | 5 | 05380125001 |
| 1/8" | 89 | 3 1/2" | 5 | 05380126001 |
| 9/64" | 89 | 3 1/2" | 5 | 05380127001 |
| 5/32" | 89 | 3 1/2" | 5 | 05380128001 |
| 3/16" | 89 | 3 1/2" | 5 | 05380129001 |
| 7/32" | 89 | 3 1/2" | 5 | 05380130001 |
| 1/4" | 89 | 3 1/2" | 5 | 05380131001 |
840/2 Z Bits (5/16" hex drive)
Wera Z Bits are ductile, tough bits for hard materials such as sheet steel or metal.![]()
| Size in | Length mm | Length in | Pkg Qty | Part # |
|---|---|---|---|---|
| 3mm | 30 | 1 3/16" | 10 | 05057505001 |
| 4mm | 30 | 1 3/16" | 10 | 05057510001 |
| 5mm | 30 | 1 3/16" | 10 | 05057515001 |
| 6mm | 30 | 1 3/16" | 10 | 05057520001 |
| 8mm | 30 | 1 3/16" | 10 | 05057525001 |
| 10mm | 30 | 1 3/16" | 10 | 05057530001 |
| 5/32" | 30 | 1 3/16" | 10 | 05221102001 |
| 3/16" | 30 | 1 3/16" | 10 | 05135083001 |
| 7/32" | 30 | 1 3/16" | 10 | 05135084001 |
| 1/4" | 30 | 1 3/16" | 10 | 05135080001 |
| 5/16" | 30 | 1 3/16" | 10 | 05135081001 |
| 3/8" | 30 | 1 3/16" | 10 | 05135082001 |
-
Wera
Ball-End Hex Bit, 6.0x25mm, 10 Pk, Wera 05056358001842/1 Z 6.0x25mm Ball-End Hex BitFor use with hard materials such as sheet metal. Ball end for faste…
MSRP: $37.30$29.84 -
Wera
Ball-End Hex Bit, 5.0x25mm, 10 Pk, Wera 05056356001842/1 Z 5.0x25mm Ball-End Hex BitFor use with hard materials such as sheet metal. Ball end for faste…
MSRP: $37.30$29.84 -
Wera
Ball-End Hex Bit, 4.0x25mm, 10 Pk, Wera 05056354001842/1 Z 4.0x25mm Ball-End Hex BitFor use with hard materials such as sheet metal. Ball end for faste…
MSRP: $37.30$29.84 -
Wera
Ball-End Hex Bit, 3.0x25mm, 10 Pk, Wera 05056352001842/1 Z 3.0x25mm Ball-End Hex BitFor use with hard materials such as sheet metal. Ball end for faste…
MSRP: $37.30$29.84 -
Wera
Ball-End Hex Bit, 2.5x25mm, 10 Pk, Wera 05056350001842/1 Z 2.5x25mm Ball-End Hex BitFor use with hard materials such as sheet metal. Ball end for faste…
MSRP: $37.30$29.84 -
Wera
Hex Bit, 7/32"x1", 10 Pk, Wera 05135079001840/1 Z 7/32"x1" Hex BitHex-Plus design increases surface contact with the fastener, reducing roundi…
MSRP: $23.90$19.12 -
Wera
Hex Bit, 7/64"x1", 10 Pk, Wera 05135078001840/1 Z 7/64"x1" Hex BitHex-Plus design increases surface contact with the fastener, reducing roundi…
MSRP: $23.90$19.12 -
Wera
Hex Bit, 5/16"x1", 10 Pk, Wera 05135077001840/1 Z 5/1 Z6"x1" Hex BitHex-Plus design increases surface contact with the fastener, reducing roun…
MSRP: $23.80$19.04 -
Wera
Hex Bit, 1/4"x1", 5 Pk, Wera 05135076001840/1 Z 1/4"x1" Hex BitHex-Plus design increases surface contact with the fastener, reducing roundin…
MSRP: $23.80$19.04 -
Wera
Hex Bit, 3/16"x1", 10 Pk, Wera 05135075001840/1 Z 3/1 Z6"x1" Hex BitHex-Plus design increases surface contact with the fastener, reducing roun…
MSRP: $23.80$19.04 -
Wera
Hex Bit, 5/32"x1", 10 Pk, Wera 05135074001840/1 Z 5/32"x1" Hex BitHex-Plus design increases surface contact with the fastener, reducing roundi…
MSRP: $23.80$19.04 -
Wera
Hex Bit, 1/8"x1", 10 Pk, Wera 05135073001840/1 Z 1/8"x1" Hex BitHex-Plus design increases surface contact with the fastener, reducing roundin…
MSRP: $23.80$19.04 -
Wera
Hex Bit, 3/32"x1", 10 Pk, Wera 05135072001840/1 Z 3/32"x1" Hex BitHex-Plus design increases surface contact with the fastener, reducing roundi…
MSRP: $23.80$19.04 -
Wera
Hex Bit, 5/64"x1", 10 Pk, Wera 05135071001840/1 Z 5/64"x1" Hex BitHex-Plus design increases surface contact with the fastener, reducing roundi…
MSRP: $23.80$19.04 -
Wera
Hex Bit, 1/16"x1", 10 Pk, Wera 05135070001840/1 Z 1/1 Z6"x1" Hex BitHex-Plus design increases surface contact with the fastener, reducing roun…
MSRP: $23.80$19.04 -
Wera
Hex Bit, 9/64"x1", 10 Pk, Wera 05135069001840/1 Z 9/64"x1" Hex BitHex-Plus design increases surface contact with the fastener, reducing roundi…
MSRP: $23.80$19.04 -
Wera
Hex Bit, 3/8"x1", 10 Pk, Wera 05135068001840/1 Z 3/8"x1" Hex BitHex-Plus design increases surface contact with the fastener, reducing roundin…
MSRP: $23.80$19.04 -
Wera
Hex Bit, 0.05"x1", 10 Pk, Wera 05135060001840/1 Z 0.05"x1" Hex Bit Hex-Plus design increases surface contact with the fastener, reducing round…
MSRP: $33.90$27.12 -
Wera
Hex Bit, Diamond Coated Impaktor, 6.0x25mm, 10 Pk, Wera 05057606001840/1 IMP DC 6.0x25mm Diamond Coated Hex Bit, ImpaktorDiamond coated tips grip the fastener and redu…
MSRP: $54.60$43.68 -
Wera
Hex Bit, Diamond Coated Impaktor, 5.0x25mm, 10 Pk, Wera 05057605001840/1 IMP DC 5.0x25mm Diamond Coated Hex Bit, ImpaktorDiamond coated tips grip the fastener and redu…
MSRP: $54.60$43.68
