Bing
Ajax  Loading... Please wait...

Our Newsletter

Sort by:

Jobber - General Purpose - Fractional Sizes

Triumph superior quality high speed steel jobber drills in fractional sizes.  We offer a wide variety of sizes to make sure you get what you need to finish your job.

Triumph Twist Drill General Purpose Jobber Drill - Brite Finish   Point: 118° Point
  Material: High Speed Steel
  Coating/Finish: Bright Finish
  Other: General Purpose

 

Fractional Jobber Length Twist Drills with Bright Finish

SizeDecimal EquivalentFlute LengthOverall LengthPkg QtyPart #
1/64 0.0156 3/16 3/4 12 011001
1/32 0.0312 1/2 1-3/8 12 011002
3/64 0.0469 3/4 1-3/4 12 011003
1/16 0.0625 7/8 1-7/8 1 011604
1/16 0.0625 7/8 1-7/8 12 011004
5/64 0.0781 1 2 1 011605
5/64 0.0781 1 2 12 011005
3/32 0.0938 1-1/4 2-1/4 1 011606
3/32 0.0938 1-1/4 2-1/4 12 011006
7/64 0.1094 1-1/2 2-5/8 1 011607
7/64 0.1094 1-1/2 2-5/8 12 011007
1/8 0.125 1-5/8 2-3/4 1 011608
1/8 0.125 1-5/8 2-3/4 12 011008
9/64 0.1406 1-3/4 2-7/8 1 011609
9/64 0.1406 1-3/4 2-7/8 12 011009
5/32 0.1562 2 3-1/8 1 011610
5/32 0.1562 2 3-1/8 12 011010
11/64 0.1719 2-1/8 3-1/4 1 011611
11/64 0.1719 2-1/8 3-1/4 12 011011
3/16 0.1875 2-5/16 3-1/2 1 011612
3/16 0.1875 2-5/16 3-1/2 12 011012
13/64 0.2031 2-7/16 3-5/8 1 011613
13/64 0.2031 2-7/16 3-5/8 12 011013
7/32 0.2188 2-1/2 3-3/4 1 011614
7/32 0.2188 2-1/2 3-3/4 12 011014
15/64 0.2344 2-5/8 3-7/8 1 011615
15/64 0.2344 2-5/8 3-7/8 12 011015
1/4 0.25 2-3/4 4 1 011616
1/4 0.25 2-3/4 4 12 011016
17/64 0.2656 2-7/8 4-1/8 1 011617
17/64 0.2656 2-7/8 4-1/8 12 011017
9/32 0.2812 2-15/16 4-1/4 1 011618
9/32 0.2812 2-15/16 4-1/4 12 011018
19/64 0.2969 3-1/16 4-3/8 1 011619
19/64 0.2969 3-1/16 4-3/8 12 011019
5/16 0.3125 3-3/16 4-1/2 1 011620
5/16 0.3125 3-3/16 4-1/2 6 011020
21/64 0.3281 3-5/16 4-5/8 1 011621
21/64 0.3281 3-5/16 4-5/8 6 011021
11/32 0.3438 3-7/16 4-3/4 1 011622
11/32 0.3438 3-7/16 4-3/4 6 011022
23/64 0.3594 3-1/2 4-7/8 1 011623
23/64 0.3594 3-1/2 4-7/8 6 011023
3/8 0.375 3-5/8 5 1 011624
3/8 0.375 3-5/8 5 6 011024
25/64 0.3906 3-3/4 5-1/8 1 011625
25/64 0.3906 3-3/4 5-1/8 6 011025
13/32 0.4062 3-7/8 5-1/4 1 011626
13/32 0.4062 3-7/8 5-1/4 6 011026
27/64 0.4219 3-15/16 5-3/8 1 011627
27/64 0.4219 3-15/16 5-3/8 6 011027
7/16 0.4375 4-1/16 5-1/2 1 011628
7/16 0.4375 4-1/16 5-1/2 6 011028
29/64 0.4531 4-3/16 5-5/8 1 011629
29/64 0.4531 4-3/16 5-5/8 6 011029
15/32 0.4688 4-5/16 5-3/4 1 011630
15/32 0.4688 4-5/16 5-3/4 6 011030
31/64 0.4844 4-3/8 5-7/8 1 011631
31/64 0.4844 4-3/8 5-7/8 6 011031
1/2 0.5 4-1/2 6 1 011632
1/2 0.5 4-1/2 6 6 011032

 

Triumph Twist Drill General Purpose Jobber Drill - Black Oxide   Point: 118° Point
  Material: High Speed Steel
  Coating/Finish: Black Oxide
  Other: General Purpose

 

Fractional Jobber Length Twist Drills with Black Oxide Finish

SizeDecimal EquivalentFlute LengthOverall LengthPkg QtyPart #
1/64 0.0156 3/16 3/4 12 011201
1/32 0.0312 1/2 1-3/8 12 011202
3/64 0.0469 3/4 1-3/4 12 011203
1/16 0.0625 7/8 1-7/8 12 011204
5/64 0.0781 1 2 12 011205
3/32 0.0938 1-1/4 2-1/4 12 011206
7/64 0.1094 1-1/2 2-5/8 12 011207
1/8 0.125 1-5/8 2-3/4 12 011208
9/64 0.1406 1-3/4 2-7/8 12 011209
5/32 0.1562 2 3-1/8 12 011210
11/64 0.1719 2-1/8 3-1/4 12 011211
3/16 0.1875 2-5/16 3-1/2 12 011212
13/64 0.2031 2-7/16 3-5/8 12 011213
7/32 0.2188 2-1/2 3-3/4 12 011214
15/64 0.2344 2-5/8 3-7/8 12 011215
1/4 0.25 2-3/4 4 12 011216
17/64 0.2656 2-7/8 4-1/8 12 011217
9/32 0.2812 2-15/16 4-1/4 12 011218
19/64 0.2969 3-1/16 4-3/8 12 011219
5/16 0.3125 3-3/16 4-1/2 1 011320
5/16 0.3125 3-3/16 4-1/2 6 011220
21/64 0.3281 3-5/16 4-5/8 1 011321
21/64 0.3281 3-5/16 4-5/8 6 011221
11/32 0.3438 3-7/16 4-3/4 1 011322
11/32 0.3438 3-7/16 4-3/4 6 011222
23/64 0.3594 3-1/2 4-7/8 1 011323
23/64 0.3594 3-1/2 4-7/8 6 011223
3/8 0.375 3-5/8 5 1 011324
3/8 0.375 3-5/8 5 6 011224
25/64 0.3906 3-3/4 5-1/8 1 011325
25/64 0.3906 3-3/4 5-1/8 6 011225
13/32 0.4062 3-7/8 5-1/4 1 011326
13/32 0.4062 3-7/8 5-1/4 6 011226
27/64 0.4219 3-15/16 5-3/8 1 011327
27/64 0.4219 3-15/16 5-3/8 6 011227
7/16 0.4375 4-1/16 5-1/2 1 011328
7/16 0.4375 4-1/16 5-1/2 6 011228
29/64 0.4531 4-3/16 5-5/8 1 011329
29/64 0.4531 4-3/16 5-5/8 6 011229
15/32 0.4688 4-5/16 5-3/4 1 011330
15/32 0.4688 4-5/16 5-3/4 6 011230
31/64 0.4844 4-3/8 5-7/8 1 011331
31/64 0.4844 4-3/8 5-7/8 6 011231
1/2 0.5 4-1/2 6 1 011332
1/2 0.5 4-1/2 6 6 011232