Cutting Diameter | Radius | Cutting Length | Overall Length | Part # |
---|---|---|---|---|
1/8" | 1/16" | 5/16" | 2" | *SCRV275 |
3/16" | 3/32" | 3/8" | 2" | *SCRV277 |
1/4" | 1/8" | 3/8" | 2"' | *SCRV279 |
1/4" | 1/8" | 1/2" | 1 3/4" | SE1402 |
3/8" | 3/16" | 1/2"' | 1 3/4" | SE1403 |
1/2" | 1/4" | 1/2"' | 1 3/4" | SE1404 |
5/8"' | 5/16" | 3/8" | 2" | SE1405 |
3/4" | 3/8" | 5/8" | 1 7/8" | SE1406 |
*Solid Carbide
All prices are in USD Copyright 2025 Carbide Processors. Sitemap | Website by oBundle